Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
![]() | Owner | 5344 | 37 | 116 | 10 | 727 | n/a |
![]() | Master | 5274 | 480 | 24 | 39 | 2807 | n/a |
![]() | Elderdonator | 5253 | 1431 | 4 | 21 | 1538 | n/a |
![]() | Elder | 5252 | 1550 | 4 | 7 | 529 | n/a |
![]() | Elder | 5232 | 1315 | 4 | 8 | 597 | n/a |
![]() | Elder | 5220 | 480 | 200 | 183 | 12931 | n/a |
![]() | Designer | 5207 | 1511 | 2 | 0 | 37 | n/a |
![]() | Citizen | 5204 | 809 | 1 | 1 | 139 | n/a |
![]() | Elderdonator | 5017 | 534 | 81 | 39 | 2766 | n/a |
![]() | Master | 4946 | 520 | 4 | 13 | 922 | n/a |
![]() | Masterdonator | 4888 | 636 | 23 | 11 | 819 | n/a |
![]() | Master | 4867 | 1527 | 1 | 4 | 315 | n/a |
![]() | Elderdonator | 4785 | 480 | 4 | 8 | 601 | n/a |
![]() | Designerdonator | 4757 | 1249 | 6 | 16 | 1157 | n/a |
![]() | Citizen | 4749 | 1284 | 1 | 0 | 1 | n/a |
![]() | Elder | 4717 | 680 | 42 | 38 | 2734 | n/a |
![]() | Masterdonator | 4710 | 1141 | 10 | 16 | 1197 | n/a |
![]() | Elder | 4695 | 494 | 20 | 9 | 699 | n/a |
![]() | Designer | 4690 | 1886 | 4 | 8 | 625 | n/a |
![]() | Master | 4682 | 1544 | 33 | 51 | 3628 | n/a |
![]() | Designer | 4681 | 1350 | 1 | 0 | 52 | n/a |
![]() | Master | 4675 | 1092 | 1 | 12 | 905 | n/a |
![]() | Citizen | 4672 | 1376 | 1 | 3 | 256 | n/a |
![]() | Master | 4665 | 503 | 81 | 43 | 3034 | n/a |
![]() | Elder | 4659 | 1868 | 8 | 4 | 285 | n/a |
![]() | Designer | 4640 | 697 | 4 | 2 | 200 | n/a |
![]() | Citizen | 4638 | 1032 | 1 | 1 | 83 | n/a |
![]() | Masterdonator | 4611 | 962 | 21 | 32 | 2312 | n/a |
![]() | Architect | 4581 | 1192 | 2 | 0 | 8 | n/a |
![]() | Elderdonator | 4550 | 524 | 53 | 45 | 3235 | n/a |
![]() | Citizendonator | 4515 | 1210 | 1 | 2 | 147 | n/a |
![]() | Master | 4494 | 604 | 7 | 18 | 1329 | n/a |
![]() | Designer | 4416 | 1323 | 3 | 7 | 520 | n/a |
![]() | Master | 4409 | 496 | 89 | 59 | 4210 | n/a |
![]() | Designer | 4406 | 1068 | 13 | 15 | 1087 | n/a |
Citizen | 4398 | 2681 | 1 | 1 | 127 | n/a | |
![]() | Architect | 4389 | 1179 | 1 | 5 | 382 | n/a |
![]() | Master | 4385 | 1901 | 2 | 7 | 551 | n/a |
![]() | Designer | 4324 | 487 | 4 | 7 | 545 | n/a |
![]() | Master | 4256 | 1586 | 4 | 18 | 1304 | n/a |
![]() | Citizen | 4226 | 1641 | 1 | 4 | 319 | n/a |
![]() | Citizen | 4226 | 1511 | 1 | 0 | 59 | n/a |
![]() | Elderdonator | 4217 | 981 | 24 | 5 | 410 | n/a |
![]() | Master | 4202 | 937 | 3 | 9 | 685 | n/a |
![]() | Designer | 4177 | 596 | 3 | 6 | 462 | n/a |
![]() | Master | 4153 | 817 | 26 | 19 | 1315 | n/a |
![]() | Designerdonator | 4096 | 481 | 13 | 23 | 1598 | n/a |
![]() | Architect | 4042 | 1670 | 2 | 10 | 736 | n/a |
![]() | Architectdonator | 3999 | 1716 | 2 | 7 | 522 | n/a |
![]() | Elder | 3988 | 534 | 77 | 45 | 2992 | n/a |
![]() | Designer | 3764 | 606 | 3 | 21 | 1366 | n/a |
![]() | Elderdonator | 3749 | 1052 | 57 | 69 | 4327 | n/a |
![]() | Citizen | 3632 | 1177 | 1 | 1 | 77 | n/a |
![]() | Master | 3591 | 561 | 30 | 41 | 2513 | n/a |
![]() | Citizen | 3533 | 742 | 1 | 2 | 118 | n/a |
![]() | Master | 3524 | 480 | 28 | 27 | 1634 | n/a |
![]() | Architect | 3524 | 1112 | 1 | 4 | 272 | n/a |
![]() | Master | 3490 | 479 | 50 | 13 | 782 | n/a |
![]() | Architect | 3432 | 1527 | 2 | 5 | 322 | n/a |
![]() | Architect | 3383 | 1077 | 2 | 8 | 482 | n/a |
![]() | Designer | 3354 | 1141 | 6 | 22 | 1234 | n/a |
![]() | Designer | 3043 | 1746 | 8 | 17 | 890 | n/a |
![]() | Citizen | 2942 | 1350 | 1 | 3 | 164 | n/a |
![]() | Citizendonator | 2634 | 1174 | 1 | 3 | 156 | n/a |
![]() | Citizen | 2290 | 1517 | 1 | 3 | 122 | n/a |
![]() | Citizen | 1843 | 495 | 1 | 2 | 76 | n/a |
![]() | Citizen | 1829 | 1400 | 4 | 9 | 298 | n/a |
![]() | Architect | 1746 | 479 | 3 | 50 | 1472 | n/a |
![]() | Settler | 1729 | 967 | 1 | 0 | 5 | n/a |
![]() | Settler | 1511 | 1405 | 2 | 0 | 7 | n/a |
![]() | Settler | 1243 | 611 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25