Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
![]() | Owner | 5349 | 42 | 116 | 10 | 727 | n/a |
![]() | Master | 5279 | 485 | 24 | 39 | 2807 | n/a |
![]() | Elderdonator | 5258 | 1436 | 4 | 21 | 1538 | n/a |
![]() | Elder | 5257 | 1555 | 4 | 7 | 529 | n/a |
![]() | Elder | 5237 | 1320 | 4 | 8 | 597 | n/a |
![]() | Elder | 5225 | 485 | 200 | 183 | 12931 | n/a |
![]() | Designer | 5212 | 1516 | 2 | 0 | 37 | n/a |
![]() | Citizen | 5209 | 814 | 1 | 1 | 139 | n/a |
![]() | Elderdonator | 5022 | 539 | 81 | 39 | 2766 | n/a |
![]() | Master | 4951 | 525 | 4 | 13 | 922 | n/a |
![]() | Masterdonator | 4893 | 641 | 23 | 11 | 819 | n/a |
![]() | Master | 4872 | 1532 | 1 | 4 | 315 | n/a |
![]() | Elderdonator | 4790 | 485 | 4 | 8 | 601 | n/a |
![]() | Designerdonator | 4762 | 1254 | 6 | 16 | 1157 | n/a |
![]() | Citizen | 4754 | 1289 | 1 | 0 | 1 | n/a |
![]() | Elder | 4722 | 685 | 42 | 38 | 2734 | n/a |
![]() | Masterdonator | 4715 | 1146 | 10 | 16 | 1197 | n/a |
![]() | Elder | 4700 | 499 | 20 | 9 | 699 | n/a |
![]() | Designer | 4695 | 1891 | 4 | 8 | 625 | n/a |
![]() | Master | 4687 | 1549 | 33 | 51 | 3628 | n/a |
![]() | Designer | 4686 | 1355 | 1 | 0 | 52 | n/a |
![]() | Master | 4680 | 1097 | 1 | 12 | 905 | n/a |
![]() | Citizen | 4677 | 1381 | 1 | 3 | 256 | n/a |
![]() | Master | 4670 | 508 | 81 | 42 | 3034 | n/a |
![]() | Elder | 4664 | 1873 | 8 | 4 | 285 | n/a |
![]() | Designer | 4645 | 702 | 4 | 2 | 200 | n/a |
![]() | Citizen | 4643 | 1037 | 1 | 1 | 83 | n/a |
![]() | Masterdonator | 4616 | 967 | 21 | 32 | 2312 | n/a |
![]() | Architect | 4586 | 1197 | 2 | 0 | 8 | n/a |
![]() | Elderdonator | 4555 | 529 | 53 | 45 | 3235 | n/a |
![]() | Citizendonator | 4520 | 1215 | 1 | 2 | 147 | n/a |
![]() | Master | 4499 | 609 | 7 | 18 | 1329 | n/a |
![]() | Designer | 4421 | 1328 | 3 | 7 | 520 | n/a |
![]() | Master | 4414 | 501 | 89 | 59 | 4210 | n/a |
![]() | Designer | 4411 | 1073 | 13 | 15 | 1087 | n/a |
Citizen | 4403 | 2686 | 1 | 1 | 127 | n/a | |
![]() | Architect | 4394 | 1184 | 1 | 5 | 382 | n/a |
![]() | Master | 4390 | 1906 | 2 | 7 | 551 | n/a |
![]() | Designer | 4329 | 492 | 4 | 7 | 545 | n/a |
![]() | Master | 4261 | 1591 | 4 | 18 | 1304 | n/a |
![]() | Citizen | 4231 | 1646 | 1 | 4 | 319 | n/a |
![]() | Citizen | 4231 | 1516 | 1 | 0 | 59 | n/a |
![]() | Elderdonator | 4222 | 986 | 24 | 5 | 410 | n/a |
![]() | Master | 4207 | 942 | 3 | 9 | 685 | n/a |
![]() | Designer | 4182 | 601 | 3 | 6 | 462 | n/a |
![]() | Master | 4158 | 822 | 26 | 18 | 1315 | n/a |
![]() | Designerdonator | 4101 | 486 | 13 | 23 | 1598 | n/a |
![]() | Architect | 4047 | 1675 | 2 | 10 | 736 | n/a |
![]() | Architectdonator | 4004 | 1721 | 2 | 7 | 522 | n/a |
![]() | Elder | 3993 | 539 | 77 | 44 | 2992 | n/a |
![]() | Designer | 3769 | 611 | 3 | 21 | 1366 | n/a |
![]() | Elderdonator | 3754 | 1057 | 57 | 69 | 4327 | n/a |
![]() | Citizen | 3637 | 1182 | 1 | 1 | 77 | n/a |
![]() | Master | 3596 | 566 | 30 | 41 | 2513 | n/a |
![]() | Citizen | 3538 | 747 | 1 | 2 | 118 | n/a |
![]() | Master | 3529 | 485 | 28 | 27 | 1634 | n/a |
![]() | Architect | 3529 | 1117 | 1 | 4 | 272 | n/a |
![]() | Master | 3495 | 484 | 50 | 13 | 782 | n/a |
![]() | Architect | 3437 | 1532 | 2 | 5 | 322 | n/a |
![]() | Architect | 3388 | 1082 | 2 | 8 | 482 | n/a |
![]() | Designer | 3359 | 1146 | 6 | 22 | 1234 | n/a |
![]() | Designer | 3048 | 1751 | 8 | 17 | 890 | n/a |
![]() | Citizen | 2947 | 1355 | 1 | 3 | 164 | n/a |
![]() | Citizendonator | 2639 | 1179 | 1 | 3 | 156 | n/a |
![]() | Citizen | 2295 | 1522 | 1 | 3 | 122 | n/a |
![]() | Citizen | 1848 | 500 | 1 | 2 | 76 | n/a |
![]() | Citizen | 1834 | 1405 | 4 | 9 | 298 | n/a |
![]() | Architect | 1751 | 484 | 3 | 50 | 1472 | n/a |
![]() | Settler | 1734 | 972 | 1 | 0 | 5 | n/a |
![]() | Settler | 1516 | 1410 | 2 | 0 | 7 | n/a |
![]() | Settler | 1248 | 616 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25