Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
![]() | Owner | 4476 | 181 | 116 | 12 | 720 | n/a |
![]() | Master | 4406 | 20 | 24 | 50 | 2806 | 1.00 |
![]() | Elderdonator | 4385 | 563 | 4 | 27 | 1538 | n/a |
![]() | Elderdonator | 4384 | 682 | 4 | 9 | 529 | n/a |
![]() | Elder | 4364 | 447 | 4 | 10 | 597 | n/a |
![]() | Elderdonator | 4352 | 1 | 200 | 211 | 11863 | 1.36 |
![]() | Designer | 4339 | 643 | 2 | 0 | 37 | n/a |
![]() | Elderdonator | 4149 | 7 | 81 | 49 | 2765 | 0 |
![]() | Master | 4078 | 3 | 4 | 16 | 908 | 0 |
![]() | Masterdonator | 4020 | 7 | 23 | 14 | 819 | 0 |
![]() | Master | 3999 | 659 | 1 | 5 | 315 | n/a |
![]() | Elderdonator | 3917 | 0 | 4 | 10 | 564 | 0.60 |
![]() | Designerdonator | 3889 | 381 | 6 | 20 | 1157 | n/a |
![]() | Citizen | 3881 | 416 | 1 | 0 | 1 | n/a |
![]() | Elderdonator | 3849 | 28 | 42 | 48 | 2733 | 0 |
![]() | Masterdonator | 3842 | 273 | 10 | 21 | 1197 | n/a |
![]() | Elder | 3827 | 11 | 20 | 12 | 698 | 0 |
![]() | Designer | 3822 | 1018 | 4 | 11 | 625 | n/a |
![]() | Masterdonator | 3814 | 676 | 33 | 64 | 3628 | n/a |
![]() | Designer | 3813 | 482 | 1 | 0 | 52 | n/a |
![]() | Master | 3807 | 224 | 1 | 16 | 905 | n/a |
![]() | Citizen | 3804 | 508 | 1 | 4 | 256 | n/a |
![]() | Masterdonator | 3797 | 1 | 81 | 54 | 3033 | 0 |
![]() | Designer | 3772 | 13 | 4 | 3 | 200 | 0 |
![]() | Citizen | 3770 | 164 | 1 | 1 | 83 | n/a |
![]() | Masterdonator | 3743 | 94 | 21 | 41 | 2312 | n/a |
![]() | Architect | 3713 | 324 | 2 | 0 | 8 | n/a |
![]() | Elderdonator | 3682 | 49 | 53 | 57 | 3224 | n/a |
![]() | Citizendonator | 3647 | 342 | 1 | 2 | 147 | n/a |
![]() | Master | 3626 | 304 | 7 | 23 | 1328 | n/a |
![]() | Designer | 3548 | 455 | 3 | 9 | 520 | n/a |
![]() | Master | 3541 | 1 | 89 | 73 | 4112 | 1.14 |
![]() | Designer | 3538 | 200 | 13 | 19 | 1087 | n/a |
![]() | Architect | 3521 | 311 | 1 | 6 | 382 | n/a |
![]() | Master | 3517 | 1033 | 2 | 9 | 551 | n/a |
![]() | Designer | 3456 | 15 | 4 | 9 | 544 | 0 |
![]() | Master | 3388 | 718 | 4 | 23 | 1304 | n/a |
![]() | Citizen | 3358 | 773 | 1 | 5 | 319 | n/a |
![]() | Citizen | 3358 | 643 | 1 | 1 | 59 | n/a |
![]() | Elderdonator | 3349 | 113 | 24 | 7 | 410 | n/a |
![]() | Master | 3334 | 69 | 3 | 12 | 685 | n/a |
![]() | Designer | 3309 | 315 | 3 | 8 | 462 | n/a |
![]() | Master | 3285 | 110 | 26 | 24 | 1315 | n/a |
![]() | Designerdonator | 3228 | 8 | 13 | 27 | 1459 | 8.67 |
![]() | Architect | 3174 | 802 | 2 | 13 | 736 | n/a |
![]() | Architectdonator | 3131 | 848 | 2 | 9 | 522 | n/a |
![]() | Elder | 3120 | 2 | 77 | 57 | 2991 | 0 |
![]() | Designer | 2896 | 87 | 3 | 28 | 1366 | n/a |
![]() | Elderdonator | 2881 | 184 | 57 | 90 | 4327 | n/a |
![]() | Citizen | 2764 | 309 | 1 | 1 | 77 | n/a |
![]() | Master | 2723 | 22 | 30 | 55 | 2504 | 0.20 |
![]() | Citizen | 2665 | 24 | 1 | 2 | 118 | 0 |
![]() | Master | 2656 | 13 | 28 | 36 | 1610 | 0 |
![]() | Architect | 2656 | 244 | 1 | 6 | 272 | n/a |
![]() | Master | 2622 | 43 | 50 | 17 | 781 | n/a |
![]() | Architect | 2564 | 659 | 2 | 7 | 322 | n/a |
![]() | Architect | 2515 | 209 | 2 | 11 | 482 | n/a |
![]() | Designer | 2486 | 273 | 6 | 29 | 1234 | n/a |
![]() | Designerdonator | 2175 | 878 | 8 | 24 | 890 | n/a |
![]() | Citizen | 2074 | 482 | 1 | 4 | 164 | n/a |
![]() | Citizendonator | 1766 | 306 | 1 | 5 | 156 | n/a |
![]() | Citizen | 1422 | 649 | 1 | 5 | 122 | n/a |
![]() | Citizendonator | 975 | 1 | 1 | 4 | 76 | 0 |
![]() | Citizen | 961 | 532 | 4 | 18 | 298 | n/a |
![]() | Architect | 878 | 3 | 3 | 70 | 1031 | 3.71 |
![]() | Settler | 861 | 99 | 1 | 0 | 5 | n/a |
![]() | Settler | 643 | 537 | 2 | 0 | 7 | n/a |
![]() | Settler | 375 | 256 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25