This list shows only users that currently have a lot on the server.
| Username | Level | Days registered | Offline since | Lot number |
|---|---|---|---|---|
| uncovery | Owner | 935 days | 0 days | 41 lots |
| Toktorill | ElderDonatorPlus | 923 days | 0 days | 4 lots |
| Hiosa | ElderDonatorPlus | 920 days | 2 days | 7 lots |
| hutchison15 | Designer | 909 days | 8 days | 2 lots |
| cousac | Architect | 908 days | 38 days | 2 lots |
| Sockso | ElderDonatorPlus | 907 days | 6 days | 4 lots |
| FireGuy12 | DesignerDonatorPlus | 887 days | 21 days | 4 lots |
| tcorbin | Designer | 864 days | 27 days | 4 lots |
| iguatemi | Citizen | 846 days | 25 days | 1 lots |
| Anpan | CitizenDonatorPlus | 845 days | 20 days | 1 lots |
| yorllik | Architect | 845 days | 0 days | 2 lots |
| plutomaster | ElderDonatorPlus | 845 days | 1 days | 7 lots |
| lvasold | ElderDonator | 843 days | 9 days | 7 lots |
| Daiyamondo | ElderDonatorPlus | 843 days | 6 days | 6 lots |
| pinebenj | ElderDonatorPlus | 842 days | 0 days | 40 lots |
| enkl0001 | ElderDonatorPlus | 841 days | 2 days | 4 lots |
| chrispypancake | ArchitectDonatorPlus | 839 days | 2 days | 1 lots |
| knowlesadam | Designer | 837 days | 0 days | 6 lots |
| Albertpuding | MasterDonatorPlus | 832 days | 5 days | 4 lots |
| hardcorepuding | Master | 832 days | 39 days | 12 lots |
| Echo1608 | Architect | 827 days | 11 days | 1 lots |
| psiber | ElderDonator | 823 days | 1 days | 17 lots |
| kddk | Elder | 822 days | 1 days | 4 lots |
| riedi73 | ElderDonatorPlus | 811 days | 1 days | 14 lots |
| fingermouse | DesignerDonatorPlus | 798 days | 1 days | 2 lots |
| inQuish | ArchitectDonatorPlus | 792 days | 4 days | 1 lots |
| F1 | Architect | 780 days | 4 days | 29 lots |
| hydroflame62 | Architect | 744 days | 9 days | 5 lots |
| HenMeister | ElderDonatorPlus | 735 days | 13 days | 4 lots |
| rocky73 | ArchitectDonatorPlus | 711 days | 15 days | 3 lots |
| patpat2211 | DesignerDonatorPlus | 710 days | 0 days | 1 lots |
| duckyboy3210 | Master | 708 days | 3 days | 12 lots |
| ALHannibal | DesignerDonatorPlus | 688 days | 4 days | 4 lots |
| XMagnumX | MasterDonatorPlus | 663 days | 1 days | 4 lots |
| luklukk | Master | 661 days | 12 days | 1 lots |
| azkedar | ElderDonatorPlus | 630 days | 2 days | 5 lots |
| teathe | Citizen | 624 days | 26 days | 1 lots |
| lilroc17 | MasterDonatorPlus | 607 days | 0 days | 12 lots |
| Moirdeth | Citizen | 596 days | 0 days | 2 lots |
| skilletfk | MasterDonatorPlus | 557 days | 7 days | 21 lots |
| comeelio | ArchitectDonator | 537 days | 2 days | 3 lots |
| mikemike64 | Citizen | 531 days | 1 days | 1 lots |
| oXBigBadWolfXo | Citizen | 507 days | 7 days | 2 lots |
| colossal92 | ArchitectDonator | 507 days | 13 days | 3 lots |
| TubeAmpFanatic | ArchitectDonatorPlus | 503 days | 3 days | 2 lots |
| ALHannibal2 | Citizen | 499 days | 7 days | 2 lots |
| silver82 | MasterDonatorPlus | 486 days | 25 days | 5 lots |
| JFuzz | Citizen | 481 days | 15 days | 1 lots |
| Pilotrange | Citizen | 480 days | 9 days | 2 lots |
| Xecaria | Master | 478 days | 6 days | 6 lots |
| Pattypus | Citizen | 478 days | 0 days | 2 lots |
| Lizzeh123 | Citizen | 476 days | 5 days | 2 lots |
| JoBilly | Architect | 457 days | 1 days | 5 lots |
| tippymac | Architect | 454 days | 3 days | 5 lots |
| dueldragonoid | Citizen | 451 days | 10 days | 2 lots |
| Narraeson | Architect | 400 days | 6 days | 4 lots |
| BlakAvalanche | ArchitectDonatorPlus | 400 days | 33 days | 2 lots |
| Coolgazaboi | Citizen | 22 days | 18 days | 1 lots |
| Fredde104 | Citizen | 398 days | 6 days | 5 lots |
| ChrisWayman | Citizen | 394 days | 3 days | 1 lots |
| mango1243 | Citizen | 391 days | 0 days | 2 lots |
| patrickm129 | Citizen | 390 days | 0 days | 2 lots |
| jaydogn | Citizen | 389 days | 18 days | 1 lots |
| chloematilda231 | Citizen | 382 days | 4 days | 1 lots |
| SteveMND | CitizenDonatorPlus | 378 days | 1 days | 5 lots |
| kidcodiwise | ElderDonatorPlus | 376 days | 0 days | 5 lots |
| ARN3IN | Citizen | 375 days | 22 days | 2 lots |
| overbakedtoast | CitizenDonatorPlus | 374 days | 22 days | 1 lots |
| electrofuzz6 | Citizen | 372 days | 0 days | 2 lots |
| frankie1023 | Citizen | 370 days | 4 days | 2 lots |
| u28ds05 | ArchitectDonatorPlus | 365 days | 3 days | 2 lots |
| Cr4igg3rs | ArchitectDonator | 360 days | 1 days | 3 lots |
| wolf7075 | CitizenDonator | 359 days | 8 days | 1 lots |
| HoldenGs | Citizen | 352 days | 0 days | 8 lots |
| kalmins | Citizen | 347 days | 23 days | 1 lots |
| InSanCen | CitizenDonatorPlus | 336 days | 1 days | 1 lots |
| Arielia | Architect | 335 days | 18 days | 25 lots |
| afhammett | CitizenDonatorPlus | 334 days | 32 days | 2 lots |
| iRtheCreeper | Citizen | 329 days | 0 days | 2 lots |
| donie20 | Citizen | 323 days | 1 days | 2 lots |
| AtFlittingSpeed | Citizen | 321 days | 8 days | 1 lots |
| Wowaweewa | Citizen | 321 days | 0 days | 2 lots |
| MineCraftThug | Citizen | 320 days | 25 days | 1 lots |
| IVIattie | Citizen | 20 days | 17 days | 1 lots |
| PioneerTomb187 | Architect | 316 days | 0 days | 4 lots |
| MakerOfWorld | Citizen | 316 days | 5 days | 2 lots |
| Adonia8291 | Citizen | 312 days | 0 days | 2 lots |
| alawna | Citizen | 310 days | 0 days | 1 lots |
| Kevinpowellaz | CitizenDonatorPlus | 309 days | 0 days | 3 lots |
| alerwrig | Citizen | 308 days | 0 days | 2 lots |
| Joegag1 | Citizen | 302 days | 14 days | 1 lots |
| pagreifer | CitizenDonatorPlus | 301 days | 1 days | 17 lots |
| Rumaan | Citizen | 300 days | 17 days | 1 lots |
| AniviasChosen | Citizen | 299 days | 8 days | 1 lots |
| Kingoftheschool | Citizen | 299 days | 0 days | 4 lots |
| ginger_snaps | CitizenDonatorPlus | 297 days | 30 days | 1 lots |
| gorzoc14 | Citizen | 297 days | 0 days | 1 lots |
| AEROX247 | Master | 297 days | 8 days | 7 lots |
| ZHoob2004 | Settler | 293 days | 26 days | 1 lots |
| mr_blades | CitizenDonatorPlus | 291 days | 27 days | 2 lots |
| ElectricBlock | Citizen | 290 days | 26 days | 2 lots |
| AQuickAlias | Citizen | 289 days | 27 days | 2 lots |
| poke0523 | Citizen | 286 days | 0 days | 2 lots |
| skylord_he | Citizen | 284 days | 5 days | 3 lots |
| Ueddy | CitizenDonatorPlus | 284 days | 2 days | 2 lots |
| bdecima | CitizenDonatorPlus | 281 days | 30 days | 2 lots |
| steve4253 | Citizen | 278 days | 1 days | 1 lots |
| JDalek_531 | Citizen | 277 days | 3 days | 1 lots |
| lethecom | CitizenDonatorPlus | 274 days | 0 days | 1 lots |
| Sleeping_Owl | ArchitectDonatorPlus | 274 days | 0 days | 32 lots |
| Sun_Tsu | CitizenDonatorPlus | 274 days | 0 days | 2 lots |
| Barnyard_Owl | CitizenDonatorPlus | 274 days | 1 days | 2 lots |
| mystic98802 | CitizenDonatorPlus | 273 days | 2 days | 1 lots |
| VixenGold | DesignerDonatorPlus | 273 days | 15 days | 18 lots |
| Rickard2010 | CitizenDonatorPlus | 272 days | 0 days | 4 lots |
| underbridge | Architect | 272 days | 0 days | 3 lots |
| Psychodrea | DesignerDonatorPlus | 270 days | 1 days | 11 lots |
| theironblitz | Citizen | 269 days | 1 days | 5 lots |
| Nombot | Citizen | 269 days | 0 days | 2 lots |
| kod | Citizen | 268 days | 0 days | 7 lots |
| desinistre | Citizen | 266 days | 5 days | 2 lots |
| Puttmutt | Citizen | 266 days | 5 days | 5 lots |
| BlackberryBandit | Citizen | 266 days | 3 days | 1 lots |
| laurens_derks | Citizen | 265 days | 1 days | 1 lots |
| nerfherd315 | CitizenDonatorPlus | 263 days | 4 days | 2 lots |
| Turner91992 | Citizen | 261 days | 6 days | 1 lots |
| jujuwilde | Citizen | 260 days | 22 days | 2 lots |
| Littleredbow | Citizen | 259 days | 0 days | 2 lots |
| Psyscicyclic | CitizenDonatorPlus | 259 days | 4 days | 1 lots |
| jacob1998_2000 | Citizen | 258 days | 3 days | 1 lots |
| asoiH | Settler | 257 days | 29 days | 1 lots |
| Blue_Plex | CitizenDonatorPlus | 257 days | 1 days | 4 lots |
| severedpursuit | Citizen | 257 days | 2 days | 1 lots |
| PxGPsycho | CitizenDonator | 257 days | 7 days | 3 lots |
| DoomLuk | Citizen | 256 days | 4 days | 1 lots |
| Cat_I_Win | Citizen | 255 days | 0 days | 1 lots |
| Aneelo | Citizen | 255 days | 0 days | 3 lots |
| LunarDragon2001 | Citizen | 253 days | 20 days | 1 lots |
| Pro_Piper | Citizen | 251 days | 17 days | 1 lots |
| Shazbot81 | Settler | 251 days | 7 days | 1 lots |
| michael15877 | Citizen | 250 days | 5 days | 2 lots |
| doodlong | Citizen | 249 days | 22 days | 3 lots |
| Iamjonno23 | CitizenDonatorPlus | 249 days | 0 days | 20 lots |
| Tigerzoune | Citizen | 248 days | 2 days | 1 lots |
| Scarovese | ArchitectDonatorPlus | 245 days | 21 days | 15 lots |
| JZ6123 | Citizen | 245 days | 1 days | 1 lots |
| superlavaman1 | Citizen | 231 days | 21 days | 1 lots |
| Crstl | ArchitectDonatorPlus | 243 days | 7 days | 19 lots |
| MrNonagon | Citizen | 242 days | 8 days | 1 lots |
| tbrewda36 | ArchitectDonatorPlus | 239 days | 6 days | 5 lots |
| escapeforever12 | Citizen | 239 days | 27 days | 1 lots |
| happy41756 | Citizen | 236 days | 3 days | 1 lots |
| brnmrmbo | Citizen | 236 days | 14 days | 1 lots |
| epicxkidzorz | Settler | 203 days | 7 days | 1 lots |
| Beanerbob | Citizen | 234 days | 25 days | 2 lots |
| whynot400 | Citizen | 233 days | 2 days | 3 lots |
| tymann99 | Citizen | 232 days | 3 days | 4 lots |
| _Milk | Citizen | 232 days | 2 days | 5 lots |
| KZR_NVD | CitizenDonatorPlus | 230 days | 0 days | 13 lots |
| butifuldzastr | CitizenDonatorPlus | 229 days | 9 days | 2 lots |
| motas88 | CitizenDonator | 228 days | 12 days | 2 lots |
| lakey595 | CitizenDonator | 228 days | 26 days | 2 lots |
| McGramy | Citizen | 227 days | 25 days | 1 lots |
| BlackArmour | Citizen | 225 days | 7 days | 2 lots |
| bissellc | Citizen | 225 days | 0 days | 1 lots |
| Zataros | Citizen | 222 days | 1 days | 3 lots |
| nomadigin | Citizen | 220 days | 9 days | 2 lots |
| XDeltaA77 | Citizen | 219 days | 0 days | 1 lots |
| NerdyHippy | Citizen | 217 days | 9 days | 1 lots |
| Me88321 | Citizen | 216 days | 0 days | 2 lots |
| John_Tacos | Citizen | 216 days | 0 days | 1 lots |
| FinnegansDirge | CitizenDonatorPlus | 215 days | 42 days | 3 lots |
| Kieveli | CitizenDonatorPlus | 214 days | 7 days | 2 lots |
| Jak010291 | CitizenDonatorPlus | 205 days | 18 days | 1 lots |
| KaiserRyo | CitizenDonatorPlus | 200 days | 9 days | 2 lots |
| Skyblock9225 | Citizen | 198 days | 1 days | 2 lots |
| MattBrpQc | Settler | 197 days | 4 days | 1 lots |
| sleepystrangekid | ArchitectDonatorPlus | 195 days | 0 days | 16 lots |
| twin0413 | Citizen | 194 days | 0 days | 2 lots |
| ttsaraht9 | Citizen | 193 days | 4 days | 1 lots |
| pelo86 | Settler | 192 days | 0 days | 1 lots |
| quibell | Settler | 191 days | 26 days | 1 lots |
| Manica77 | Citizen | 191 days | 10 days | 9 lots |
| GUILLOTINE_II | Citizen | 191 days | 2 days | 1 lots |
| Night_Owl1 | Citizen | 190 days | 0 days | 2 lots |
| schrottmon | Citizen | 188 days | 27 days | 1 lots |
| 115386 | Citizen | 188 days | 4 days | 8 lots |
| Baronmanfred | Citizen | 187 days | 0 days | 2 lots |
| Ryan_Finch | Settler | 182 days | 22 days | 1 lots |
| Balder44 | Citizen | 181 days | 20 days | 6 lots |
| admin_rose | Citizen | 181 days | 6 days | 3 lots |
| Miloisgooddrink | Citizen | 180 days | 0 days | 2 lots |
| corkysk8 | CitizenDonatorPlus | 177 days | 1 days | 2 lots |
| LofferLogge | Citizen | 174 days | 1 days | 1 lots |
| 99TheLegend99 | Citizen | 170 days | 2 days | 3 lots |
| salianifo | CitizenDonatorPlus | 169 days | 0 days | 1 lots |
| Hypok | Citizen | 169 days | 2 days | 4 lots |
| BolloBlixy | CitizenDonatorPlus | 165 days | 4 days | 1 lots |
| littlesparrow91 | CitizenDonatorPlus | 161 days | 0 days | 1 lots |
| Kolojang1st | CitizenDonatorPlus | 160 days | 4 days | 2 lots |
| Squeaky1 | Citizen | 159 days | 1 days | 2 lots |
| potato9225 | Citizen | 155 days | 3 days | 1 lots |
| craftfrog3 | Settler | 154 days | 26 days | 1 lots |
| razmore | Settler | 37 days | 0 days | 1 lots |
| themasteryoda | Settler | 145 days | 0 days | 1 lots |
| xblackxwidowx | Settler | 144 days | 28 days | 2 lots |
| hoster2345 | SettlerDonator | 144 days | 27 days | 1 lots |
| LukeCreative | ArchitectDonator | 140 days | 0 days | 5 lots |
| Prowler14 | Citizen | 138 days | 3 days | 1 lots |
| _one_above_all_ | Citizen | 138 days | 0 days | 4 lots |
| HoneyDew_two | Citizen | 136 days | 0 days | 1 lots |
| michaeljordan204 | Settler | 136 days | 21 days | 1 lots |
| macgeekfromapple | Citizen | 133 days | 1 days | 1 lots |
| wubwubthatshit | Citizen | 132 days | 13 days | 1 lots |
| joeycarrico | Settler | 132 days | 27 days | 1 lots |
| xDesolatexAngelx | Settler | 132 days | 8 days | 1 lots |
| Hahaae | Settler | 128 days | 1 days | 1 lots |
| Kaosrin | Settler | 125 days | 2 days | 1 lots |
| TomWicked222 | CitizenDonatorPlus | 122 days | 3 days | 1 lots |
| Elaania | Settler | 122 days | 6 days | 1 lots |
| RDStewart1992 | Citizen | 120 days | 0 days | 3 lots |
| Big__Papa | Settler | 115 days | 4 days | 1 lots |
| TowerOfGlass | SettlerDonatorPlus | 113 days | 6 days | 3 lots |
| SeanB6243 | Settler | 111 days | 0 days | 3 lots |
| Zupansky | SettlerDonatorPlus | 111 days | 2 days | 1 lots |
| bdogg73 | Settler | 110 days | 0 days | 3 lots |
| deadlypanda12 | Settler | 108 days | 1 days | 2 lots |
| trueharlequin | SettlerDonatorPlus | 106 days | 0 days | 1 lots |
| harlequinsgirl | Settler | 105 days | 27 days | 1 lots |
| Cronoberrychef | SettlerDonatorPlus | 104 days | 1 days | 1 lots |
| Cardshark38 | Settler | 103 days | 19 days | 1 lots |
| BDGman900 | Settler | 100 days | 26 days | 1 lots |
| Boxer2380 | Settler | 99 days | 5 days | 1 lots |
| flapjacks231 | Settler | 99 days | 6 days | 1 lots |
| Tank4111 | Settler | 98 days | 29 days | 1 lots |
| Akium | SettlerDonatorPlus | 97 days | 0 days | 11 lots |
| proguy13 | Settler | 97 days | 3 days | 1 lots |
| _Arrow2TheKnee_ | Settler | 96 days | 2 days | 1 lots |
| TheVanderlism | Settler | 96 days | 5 days | 1 lots |
| snake0463 | SettlerDonatorPlus | 96 days | 36 days | 1 lots |
| TheLostWindSoul | Settler | 96 days | 7 days | 1 lots |
| Pirate9927 | Settler | 95 days | 4 days | 1 lots |
| Fiona_Flint | Settler | 95 days | 1 days | 1 lots |
| TumbaBit | SettlerDonatorPlus | 95 days | 27 days | 1 lots |
| Beelzedude | Settler | 94 days | 1 days | 1 lots |
| Boxter55 | Settler | 93 days | 2 days | 2 lots |
| CrypticsiIhouett | Settler | 90 days | 15 days | 1 lots |
| GodsAura | Settler | 90 days | 0 days | 2 lots |
| Boucherfamily | Settler | 88 days | 2 days | 1 lots |
| stonemason84 | Settler | 85 days | 1 days | 1 lots |
| michellekathryn | Settler | 85 days | 0 days | 2 lots |
| Pecola1 | Settler | 84 days | 16 days | 1 lots |
| TrollFaic | Settler | 82 days | 4 days | 1 lots |
| dead_bones | Settler | 82 days | 7 days | 1 lots |
| JeSTeR7777777 | Settler | 82 days | 17 days | 1 lots |
| potatosquid | Settler | 82 days | 14 days | 1 lots |
| oXBigBadTigerXo | Settler | 81 days | 29 days | 1 lots |
| annajanna | Settler | 80 days | 4 days | 1 lots |
| awesomephones | Settler | 79 days | 1 days | 1 lots |
| wildwolfe2989 | Settler | 40 days | 1 days | 1 lots |
| JacksonMoore472 | Settler | 77 days | 0 days | 1 lots |
| Goldivy | SettlerDonatorPlus | 76 days | 13 days | 1 lots |
| ultrabam | Settler | 75 days | 3 days | 1 lots |
| CurtisAlex | Settler | 25 days | 7 days | 1 lots |
| basketballette | Settler | 69 days | 1 days | 1 lots |
| Nut_Job01 | Settler | 68 days | 2 days | 1 lots |
| xxxn | Settler | 59 days | 0 days | 1 lots |
| bdogg99 | Settler | 59 days | 0 days | 1 lots |
| 12345ayam | Settler | 56 days | 6 days | 1 lots |
| Petertheb | Settler | 56 days | 7 days | 1 lots |
| Mauschan | SettlerDonatorPlus | 53 days | 1 days | 1 lots |
| Esthappen | Settler | 40 days | 5 days | 1 lots |
| Lenngren321 | Settler | 40 days | 1 days | 1 lots |
| AtomicDrummer | Settler | 40 days | 5 days | 1 lots |
| Minijsson | Settler | 40 days | 1 days | 1 lots |
| Euro_Driver | Settler | 40 days | 1 days | 1 lots |
| dahlex | Settler | 40 days | 1 days | 1 lots |
| MistaBeans22 | Settler | 39 days | 9 days | 1 lots |
| acespace67 | Settler | 37 days | 27 days | 1 lots |
| WillionLorric | Settler | 37 days | 4 days | 1 lots |
| AndrewHMK | Settler | 36 days | 5 days | 1 lots |
| nivlac13 | Settler | 35 days | 4 days | 1 lots |
| Hockey1011111 | Settler | 34 days | 25 days | 1 lots |
| PoopyPiez | Settler | 34 days | 18 days | 1 lots |
| simpsins123 | Settler | 34 days | 25 days | 1 lots |
| BuddyJChrist | Settler | 34 days | 2 days | 1 lots |
| joshuam158 | Settler | 33 days | 25 days | 1 lots |
| silviandevries | Settler | 33 days | 6 days | 1 lots |
| BigMagnumims | Settler | 33 days | 30 days | 1 lots |
| sarahmessinger | Settler | 33 days | 0 days | 1 lots |
| magmacube_king | Settler | 32 days | 2 days | 1 lots |
| nocte_lupus | Settler | 31 days | 31 days | 1 lots |
| FatesEquinox | Settler | 31 days | 23 days | 1 lots |
| Mason337 | Settler | 31 days | 21 days | 1 lots |
| Shabonix | Settler | 30 days | 5 days | 1 lots |
| kingokeem0 | Settler | 30 days | 24 days | 1 lots |
| glassball | Settler | 29 days | 29 days | 1 lots |
| Allen_Mulberry | Settler | 29 days | 23 days | 1 lots |
| Blazeblue444 | Settler | 29 days | 28 days | 1 lots |
| Zarpita | Settler | 28 days | 21 days | 1 lots |
| thepigassasin | Settler | 28 days | 0 days | 1 lots |
| Lithiumfiend | Settler | 28 days | 0 days | 1 lots |
| themrnudlir | Settler | 28 days | 28 days | 1 lots |
| lightning1410 | Settler | 27 days | 9 days | 1 lots |
| DayFire725 | Settler | 27 days | 25 days | 1 lots |
| TheEliteTaco | Settler | 27 days | 27 days | 1 lots |
| DrastiCraft | Settler | 27 days | 0 days | 2 lots |
| Sman217 | Settler | 27 days | 1 days | 1 lots |
| zman280 | Settler | 26 days | 26 days | 1 lots |
| TenTimesFail | Settler | 26 days | 26 days | 1 lots |
| TTC3ARTSY | Settler | 26 days | 3 days | 1 lots |
| s2Roy | Settler | 26 days | 20 days | 1 lots |
| s2demolish | Settler | 26 days | 21 days | 1 lots |
| ownbyurs11 | Settler | 26 days | 2 days | 1 lots |
| maxmaster08 | Settler | 26 days | 26 days | 1 lots |
| 789ennes | Settler | 26 days | 26 days | 1 lots |
| keenan713 | Settler | 26 days | 9 days | 1 lots |
| kingbah2 | Settler | 25 days | 25 days | 1 lots |
| Kninja45 | Settler | 25 days | 25 days | 1 lots |
| norfork37 | Settler | 25 days | 23 days | 1 lots |
| Smile4thekillcam | Settler | 25 days | 1 days | 1 lots |
| oddie0809 | Settler | 24 days | 22 days | 1 lots |
| Liamguy125 | Settler | 24 days | 0 days | 1 lots |
| jedi1jon | Settler | 24 days | 0 days | 1 lots |
| Olaf_C | Settler | 24 days | 22 days | 1 lots |
| Lostbytes | Settler | 23 days | 22 days | 1 lots |
| DanOfMacs | Settler | 23 days | 18 days | 1 lots |
| xSillyRacoonx | Settler | 23 days | 23 days | 1 lots |
| NIghTxReez | Settler | 22 days | 22 days | 1 lots |
| Flying_Eagle1 | Settler | 22 days | 13 days | 1 lots |
| hermy1322 | Settler | 22 days | 22 days | 1 lots |
| Stackrates | Settler | 22 days | 1 days | 1 lots |
| williamXIX | Settler | 21 days | 11 days | 1 lots |
| Romekes | Settler | 21 days | 17 days | 1 lots |
| hendrik_romkes | Settler | 20 days | 10 days | 1 lots |
| alystarr101 | Settler | 15 days | 0 days | 1 lots |
| Sad_Statue | Settler | 20 days | 20 days | 1 lots |
| OhLolz | Settler | 20 days | 19 days | 1 lots |
| jacobromkes | Settler | 20 days | 15 days | 1 lots |
| chumble_spuzz | Settler | 19 days | 19 days | 1 lots |
| Exephur | Settler | 18 days | 14 days | 1 lots |
| RogueWolf84 | Settler | 18 days | 10 days | 1 lots |
| 1redstonemaster | Settler | 18 days | 18 days | 1 lots |
| austin212212 | Settler | 18 days | 12 days | 1 lots |
| vpetik | Settler | 16 days | 7 days | 1 lots |
| KachieNifo | Settler | 16 days | 16 days | 1 lots |
| MrsBaxtersCat | Architect | 15 days | 1 days | 2 lots |
| KanoaBot | Settler | 15 days | 6 days | 1 lots |
| CheeseHam95 | Settler | 15 days | 9 days | 1 lots |
| the_GingerCake | Settler | 14 days | 14 days | 1 lots |
| henrydoesMC | Settler | 13 days | 13 days | 1 lots |
| ImaWeezul | Settler | 13 days | 2 days | 1 lots |
| ultimatebrute | Settler | 13 days | 13 days | 1 lots |
| Yukia_Epin | Settler | 13 days | 13 days | 1 lots |
| Kyo_93 | Settler | 13 days | 13 days | 1 lots |
| ThaArab | Settler | 12 days | 12 days | 1 lots |
| potargent | Settler | 12 days | 12 days | 1 lots |
| HabuGabu | Settler | 12 days | 9 days | 1 lots |
| psquared365 | Settler | 11 days | 7 days | 1 lots |
| aaronesimon | Settler | 10 days | 7 days | 1 lots |
| Mustachio55 | Settler | 10 days | 4 days | 1 lots |
| mimib14 | Settler | 10 days | 0 days | 1 lots |
| RedIncarnate | Settler | 9 days | 9 days | 1 lots |
| darrendude31 | Settler | 9 days | 9 days | 1 lots |
| thebarn888 | Settler | 9 days | 9 days | 1 lots |
| AusJP | Settler | 9 days | 9 days | 1 lots |
| Babyeater300 | Settler | 8 days | 3 days | 1 lots |
| pfleegore | Settler | 8 days | 4 days | 1 lots |
| nonameman88 | Settler | 8 days | 6 days | 1 lots |
| 16pack2 | Settler | 7 days | 5 days | 1 lots |
| jonqrandom | Settler | 7 days | 0 days | 1 lots |
| jakeu26 | Settler | 7 days | 6 days | 1 lots |
| ShadowAgentStorm | Settler | 7 days | 0 days | 1 lots |
| yayminecraftlol | Settler | 7 days | 0 days | 1 lots |
| cheekybento | Settler | 5 days | 3 days | 1 lots |
| Nigerteen | Settler | 7 days | 5 days | 1 lots |
| mrjackhamer12345 | Settler | 6 days | 5 days | 1 lots |
| SupremeBacon13 | Settler | 6 days | 3 days | 1 lots |
| mrmysterio2011 | Settler | 5 days | 1 days | 1 lots |
| BlightTael | SettlerDonatorPlus | 5 days | 0 days | 1 lots |
| awesomedomo123 | Settler | 5 days | 5 days | 1 lots |
| SUPEHPENGUIN | Settler | 4 days | 0 days | 1 lots |
| DaddySmash | Settler | 4 days | 4 days | 1 lots |
| McDiamund | Settler | 4 days | 3 days | 1 lots |
| CarmenCrafts | Settler | 4 days | 0 days | 1 lots |
| ericksj1 | Settler | 3 days | 3 days | 1 lots |
| Shadow_Sock | Settler | 3 days | 3 days | 1 lots |
| Halley_Paulson | Settler | 3 days | 2 days | 1 lots |
| Ocura | Settler | 2 days | 0 days | 1 lots |
| b_ivy | Settler | 2 days | 1 days | 1 lots |
| Kaxoeun | Settler | 2 days | 2 days | 1 lots |
| pinkopal100 | Settler | 2 days | 0 days | 2 lots |
| Sardgill | Settler | 2 days | 1 days | 1 lots |
| LmCbruh | Settler | 2 days | 0 days | 1 lots |
| troglidite1000 | Settler | 2 days | 2 days | 1 lots |
| Estebanismo | Settler | 2 days | 0 days | 1 lots |
| legomaster4469 | Settler | 1 days | 0 days | 1 lots |
| littlefryer | Settler | 1 days | 1 days | 1 lots |
| jrheat50 | Settler | 1 days | 1 days | 1 lots |
| groove2pk | Settler | 1 days | 0 days | 1 lots |
| tarajlh | Settler | 1 days | 0 days | 1 lots |
| RedPhoenix25 | Settler | 1 days | 0 days | 1 lots |
| XadrianZ | Settler | 1 days | 0 days | 1 lots |
| thatguy3100 | Settler | 0 days | 0 days | 1 lots |
54 days average activity
| Exiting | Upgrades | Remains |
|---|---|---|
| 8875 users registered | ||
| 2698 never logged in | 2838 upgraded | 3339 Guests |
| 1396 inactive Settler | 1252 upgraded | 190 active Settler |
| 1 inactive SettlerDonator | 1250 upgraded | 1 active SettlerDonator |
| 12 inactive SettlerDonatorPlus | 1228 upgraded | 10 active SettlerDonatorPlus |
| 958 inactive Citizen | 164 upgraded | 106 active Citizen |
| 5 inactive CitizenDonator | 155 upgraded | 4 active CitizenDonator |
| 32 inactive CitizenDonatorPlus | 91 upgraded | 32 active CitizenDonatorPlus |
| 20 inactive Architect | 59 upgraded | 12 active Architect |
| 4 inactive ArchitectDonator | 51 upgraded | 4 active ArchitectDonator |
| 1 inactive ArchitectDonatorPlus | 39 upgraded | 11 active ArchitectDonatorPlus |
| 36 upgraded | 3 active Designer | |
| 30 upgraded | 6 active DesignerDonatorPlus | |
| 2 inactive Master | 23 upgraded | 5 active Master |
| 1 inactive MasterDonatorPlus | 17 upgraded | 5 active MasterDonatorPlus |
| 16 upgraded | 1 active Elder | |
| 1 inactive ElderDonator | 13 upgraded | 2 active ElderDonator |
| 2 upgraded | 11 active ElderDonatorPlus | |
| 1 inactive Owner | 0 upgraded | 1 active Owner |