Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
![]() | Owner | 5265 | 13 | 116 | 10 | 727 | n/a |
![]() | Master | 5195 | 401 | 24 | 40 | 2807 | n/a |
![]() | Elderdonator | 5174 | 1352 | 4 | 22 | 1538 | n/a |
![]() | Elder | 5173 | 1471 | 4 | 7 | 529 | n/a |
![]() | Elder | 5153 | 1236 | 4 | 8 | 597 | n/a |
![]() | Elder | 5141 | 401 | 200 | 186 | 12931 | n/a |
![]() | Designer | 5128 | 1432 | 2 | 0 | 37 | n/a |
![]() | Citizen | 5125 | 730 | 1 | 2 | 139 | n/a |
![]() | Elderdonator | 4938 | 455 | 81 | 39 | 2766 | n/a |
![]() | Master | 4867 | 441 | 4 | 13 | 922 | n/a |
![]() | Masterdonator | 4809 | 557 | 23 | 11 | 819 | n/a |
![]() | Master | 4788 | 1448 | 1 | 4 | 315 | n/a |
![]() | Elderdonator | 4706 | 401 | 4 | 8 | 601 | n/a |
![]() | Designerdonator | 4678 | 1170 | 6 | 16 | 1157 | n/a |
![]() | Citizen | 4670 | 1205 | 1 | 0 | 1 | n/a |
![]() | Elder | 4638 | 601 | 42 | 39 | 2734 | n/a |
![]() | Masterdonator | 4631 | 1062 | 10 | 17 | 1197 | n/a |
![]() | Elder | 4616 | 415 | 20 | 10 | 699 | n/a |
![]() | Designer | 4611 | 1807 | 4 | 9 | 625 | n/a |
![]() | Master | 4603 | 1465 | 33 | 52 | 3628 | n/a |
![]() | Designer | 4602 | 1271 | 1 | 0 | 52 | n/a |
![]() | Master | 4596 | 1013 | 1 | 13 | 905 | n/a |
![]() | Citizen | 4593 | 1297 | 1 | 3 | 256 | n/a |
![]() | Masterdonator | 4586 | 424 | 81 | 43 | 3034 | n/a |
![]() | Elder | 4580 | 1789 | 8 | 4 | 285 | n/a |
![]() | Designer | 4561 | 618 | 4 | 2 | 200 | n/a |
![]() | Citizen | 4559 | 953 | 1 | 1 | 83 | n/a |
![]() | Masterdonator | 4532 | 883 | 21 | 33 | 2312 | n/a |
![]() | Architect | 4502 | 1113 | 2 | 0 | 8 | n/a |
![]() | Elderdonator | 4471 | 445 | 53 | 46 | 3235 | n/a |
![]() | Citizendonator | 4436 | 1131 | 1 | 2 | 147 | n/a |
![]() | Master | 4415 | 525 | 7 | 19 | 1329 | n/a |
![]() | Designer | 4337 | 1244 | 3 | 7 | 520 | n/a |
![]() | Master | 4330 | 417 | 89 | 60 | 4210 | n/a |
![]() | Designer | 4327 | 989 | 13 | 15 | 1087 | n/a |
Citizen | 4319 | 2602 | 1 | 1 | 127 | n/a | |
![]() | Architect | 4310 | 1100 | 1 | 5 | 382 | n/a |
![]() | Master | 4306 | 1822 | 2 | 7 | 551 | n/a |
![]() | Designer | 4245 | 408 | 4 | 7 | 545 | n/a |
![]() | Master | 4177 | 1507 | 4 | 18 | 1304 | n/a |
![]() | Citizen | 4147 | 1562 | 1 | 4 | 319 | n/a |
![]() | Citizen | 4147 | 1432 | 1 | 0 | 59 | n/a |
![]() | Elderdonator | 4138 | 902 | 24 | 5 | 410 | n/a |
![]() | Master | 4123 | 858 | 3 | 9 | 685 | n/a |
![]() | Designer | 4098 | 517 | 3 | 6 | 462 | n/a |
![]() | Master | 4074 | 738 | 26 | 19 | 1315 | n/a |
![]() | Designerdonator | 4017 | 402 | 13 | 23 | 1598 | n/a |
![]() | Architect | 3963 | 1591 | 2 | 11 | 736 | n/a |
![]() | Architectdonator | 3920 | 1637 | 2 | 7 | 522 | n/a |
![]() | Elder | 3909 | 455 | 77 | 45 | 2992 | n/a |
![]() | Designer | 3685 | 527 | 3 | 22 | 1366 | n/a |
![]() | Elderdonator | 3670 | 973 | 57 | 70 | 4327 | n/a |
![]() | Citizen | 3553 | 1098 | 1 | 1 | 77 | n/a |
![]() | Master | 3512 | 482 | 30 | 42 | 2513 | n/a |
![]() | Citizen | 3454 | 663 | 1 | 2 | 118 | n/a |
![]() | Master | 3445 | 401 | 28 | 28 | 1634 | n/a |
![]() | Architect | 3445 | 1033 | 1 | 4 | 272 | n/a |
![]() | Master | 3411 | 400 | 50 | 13 | 782 | n/a |
![]() | Architect | 3353 | 1448 | 2 | 5 | 322 | n/a |
![]() | Architect | 3304 | 998 | 2 | 8 | 482 | n/a |
![]() | Designer | 3275 | 1062 | 6 | 22 | 1234 | n/a |
![]() | Designer | 2964 | 1667 | 8 | 18 | 890 | n/a |
![]() | Citizen | 2863 | 1271 | 1 | 3 | 164 | n/a |
![]() | Citizendonator | 2555 | 1095 | 1 | 3 | 156 | n/a |
![]() | Citizen | 2211 | 1438 | 1 | 3 | 122 | n/a |
![]() | Citizen | 1764 | 416 | 1 | 2 | 76 | n/a |
![]() | Citizen | 1750 | 1321 | 4 | 10 | 298 | n/a |
![]() | Architect | 1667 | 400 | 3 | 52 | 1472 | n/a |
![]() | Settler | 1650 | 888 | 1 | 0 | 5 | n/a |
![]() | Settler | 1432 | 1326 | 2 | 0 | 7 | n/a |
![]() | Settler | 1164 | 532 | 1 | 0 | 5 | n/a |
Showing 1 to 71 of 71 entries