| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5478 | 171 | 116 | 10 | 727 | n/a | |
| Master | 5408 | 614 | 24 | 38 | 2807 | n/a | |
| Elderdonator | 5387 | 1565 | 4 | 21 | 1538 | n/a | |
| Elder | 5386 | 1684 | 4 | 7 | 529 | n/a | |
| Elder | 5366 | 1449 | 4 | 8 | 597 | n/a | |
| Elder | 5354 | 614 | 200 | 177 | 12931 | n/a | |
| Designer | 5341 | 1645 | 2 | 0 | 37 | n/a | |
| Citizen | 5338 | 943 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5151 | 668 | 81 | 38 | 2766 | n/a | |
| Master | 5080 | 654 | 4 | 12 | 922 | n/a | |
| Masterdonator | 5022 | 770 | 23 | 11 | 819 | n/a | |
| Master | 5001 | 1661 | 1 | 4 | 315 | n/a | |
| Elderdonator | 4919 | 614 | 4 | 8 | 601 | n/a | |
| Designerdonator | 4891 | 1383 | 6 | 15 | 1157 | n/a | |
| Citizen | 4883 | 1418 | 1 | 0 | 1 | n/a | |
| Elder | 4851 | 814 | 42 | 37 | 2734 | n/a | |
| Masterdonator | 4844 | 1275 | 10 | 16 | 1197 | n/a | |
| Elder | 4829 | 628 | 20 | 9 | 699 | n/a | |
| Designer | 4824 | 2020 | 4 | 8 | 625 | n/a | |
| Master | 4816 | 1678 | 33 | 49 | 3628 | n/a | |
| Designer | 4815 | 1484 | 1 | 0 | 52 | n/a | |
| Master | 4809 | 1226 | 1 | 12 | 905 | n/a | |
| Citizen | 4806 | 1510 | 1 | 3 | 256 | n/a | |
| Master | 4799 | 637 | 81 | 41 | 3034 | n/a | |
| Elder | 4793 | 2002 | 8 | 3 | 285 | n/a | |
| Designer | 4774 | 831 | 4 | 2 | 200 | n/a | |
| Citizen | 4772 | 1166 | 1 | 1 | 83 | n/a | |
| Master | 4745 | 1096 | 21 | 31 | 2312 | n/a | |
| Architect | 4715 | 1326 | 2 | 0 | 8 | n/a | |
| Elderdonator | 4684 | 658 | 53 | 44 | 3235 | n/a | |
| Citizendonator | 4649 | 1344 | 1 | 2 | 147 | n/a | |
| Master | 4628 | 738 | 7 | 18 | 1329 | n/a | |
| Designer | 4550 | 1457 | 3 | 7 | 520 | n/a | |
| Master | 4543 | 630 | 89 | 57 | 4210 | n/a | |
| Designer | 4540 | 1202 | 13 | 14 | 1087 | n/a | |
| Citizen | 4532 | 2815 | 1 | 1 | 127 | n/a | |
| Architect | 4523 | 1313 | 1 | 5 | 382 | n/a | |
| Master | 4519 | 2035 | 2 | 7 | 551 | n/a | |
| Designer | 4458 | 621 | 4 | 7 | 545 | n/a | |
| Master | 4390 | 1720 | 4 | 17 | 1304 | n/a | |
| Citizen | 4360 | 1775 | 1 | 4 | 319 | n/a | |
| Citizen | 4360 | 1645 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4351 | 1115 | 24 | 5 | 410 | n/a | |
| Master | 4336 | 1071 | 3 | 9 | 685 | n/a | |
| Designer | 4311 | 730 | 3 | 6 | 462 | n/a | |
| Master | 4287 | 951 | 26 | 18 | 1315 | n/a | |
| Designerdonator | 4230 | 615 | 13 | 22 | 1598 | n/a | |
| Architect | 4176 | 1804 | 2 | 10 | 736 | n/a | |
| Architectdonator | 4133 | 1850 | 2 | 7 | 522 | n/a | |
| Elder | 4122 | 668 | 77 | 43 | 2992 | n/a | |
| Designer | 3898 | 740 | 3 | 21 | 1366 | n/a | |
| Elder | 3883 | 1186 | 57 | 66 | 4327 | n/a | |
| Citizen | 3766 | 1311 | 1 | 1 | 77 | n/a | |
| Master | 3725 | 695 | 30 | 40 | 2513 | n/a | |
| Citizen | 3667 | 876 | 1 | 1 | 118 | n/a | |
| Master | 3658 | 614 | 28 | 26 | 1634 | n/a | |
| Architect | 3658 | 1246 | 1 | 4 | 272 | n/a | |
| Master | 3624 | 613 | 50 | 12 | 782 | n/a | |
| Architect | 3566 | 1661 | 2 | 5 | 322 | n/a | |
| Architect | 3517 | 1211 | 2 | 8 | 482 | n/a | |
| Designer | 3488 | 1275 | 6 | 21 | 1234 | n/a | |
| Designer | 3177 | 1880 | 8 | 16 | 890 | n/a | |
| Citizen | 3076 | 1484 | 1 | 3 | 164 | n/a | |
| Citizendonator | 2768 | 1308 | 1 | 3 | 156 | n/a | |
| Citizen | 2424 | 1651 | 1 | 3 | 122 | n/a | |
| Citizen | 1977 | 629 | 1 | 2 | 76 | n/a | |
| Citizen | 1963 | 1534 | 4 | 9 | 298 | n/a | |
| Architect | 1880 | 613 | 3 | 46 | 1472 | n/a | |
| Settler | 1863 | 1101 | 1 | 0 | 5 | n/a | |
| Settler | 1645 | 1539 | 2 | 0 | 7 | n/a | |
| Settler | 1377 | 745 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25