Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
![]() | Owner | 5261 | 9 | 116 | 10 | 727 | n/a |
![]() | Master | 5191 | 397 | 24 | 40 | 2807 | n/a |
![]() | Elderdonator | 5170 | 1348 | 4 | 22 | 1538 | n/a |
![]() | Elder | 5169 | 1467 | 4 | 7 | 529 | n/a |
![]() | Elder | 5149 | 1232 | 4 | 8 | 597 | n/a |
![]() | Elder | 5137 | 397 | 200 | 187 | 12931 | n/a |
![]() | Designer | 5124 | 1428 | 2 | 0 | 37 | n/a |
![]() | Citizen | 5121 | 726 | 1 | 2 | 139 | n/a |
![]() | Elderdonator | 4934 | 451 | 81 | 40 | 2766 | n/a |
![]() | Master | 4863 | 437 | 4 | 13 | 922 | n/a |
![]() | Masterdonator | 4805 | 553 | 23 | 11 | 819 | n/a |
![]() | Master | 4784 | 1444 | 1 | 4 | 315 | n/a |
![]() | Elderdonator | 4702 | 397 | 4 | 8 | 601 | n/a |
![]() | Designerdonator | 4674 | 1166 | 6 | 16 | 1157 | n/a |
![]() | Citizen | 4666 | 1201 | 1 | 0 | 1 | n/a |
![]() | Elder | 4634 | 597 | 42 | 39 | 2734 | n/a |
![]() | Masterdonator | 4627 | 1058 | 10 | 17 | 1197 | n/a |
![]() | Elder | 4612 | 411 | 20 | 10 | 699 | n/a |
![]() | Designer | 4607 | 1803 | 4 | 9 | 625 | n/a |
![]() | Master | 4599 | 1461 | 33 | 52 | 3628 | n/a |
![]() | Designer | 4598 | 1267 | 1 | 0 | 52 | n/a |
![]() | Master | 4592 | 1009 | 1 | 13 | 905 | n/a |
![]() | Citizen | 4589 | 1293 | 1 | 3 | 256 | n/a |
![]() | Masterdonator | 4582 | 420 | 81 | 43 | 3034 | n/a |
![]() | Elder | 4576 | 1785 | 8 | 4 | 285 | n/a |
![]() | Designer | 4557 | 614 | 4 | 2 | 200 | n/a |
![]() | Citizen | 4555 | 949 | 1 | 1 | 83 | n/a |
![]() | Masterdonator | 4528 | 879 | 21 | 33 | 2312 | n/a |
![]() | Architect | 4498 | 1109 | 2 | 0 | 8 | n/a |
![]() | Elderdonator | 4467 | 441 | 53 | 46 | 3235 | n/a |
![]() | Citizendonator | 4432 | 1127 | 1 | 2 | 147 | n/a |
![]() | Master | 4411 | 521 | 7 | 19 | 1329 | n/a |
![]() | Designer | 4333 | 1240 | 3 | 7 | 520 | n/a |
![]() | Master | 4326 | 413 | 89 | 60 | 4210 | n/a |
![]() | Designer | 4323 | 985 | 13 | 15 | 1087 | n/a |
Citizen | 4315 | 2598 | 1 | 1 | 127 | n/a | |
![]() | Architect | 4306 | 1096 | 1 | 5 | 382 | n/a |
![]() | Master | 4302 | 1818 | 2 | 7 | 551 | n/a |
![]() | Designer | 4241 | 404 | 4 | 7 | 545 | n/a |
![]() | Master | 4173 | 1503 | 4 | 18 | 1304 | n/a |
![]() | Citizen | 4143 | 1558 | 1 | 4 | 319 | n/a |
![]() | Citizen | 4143 | 1428 | 1 | 0 | 59 | n/a |
![]() | Elderdonator | 4134 | 898 | 24 | 5 | 410 | n/a |
![]() | Master | 4119 | 854 | 3 | 9 | 685 | n/a |
![]() | Designer | 4094 | 513 | 3 | 6 | 462 | n/a |
![]() | Master | 4070 | 734 | 26 | 19 | 1315 | n/a |
![]() | Designerdonator | 4013 | 398 | 13 | 23 | 1598 | n/a |
![]() | Architect | 3959 | 1587 | 2 | 11 | 736 | n/a |
![]() | Architectdonator | 3916 | 1633 | 2 | 7 | 522 | n/a |
![]() | Elder | 3905 | 451 | 77 | 45 | 2992 | n/a |
![]() | Designer | 3681 | 523 | 3 | 22 | 1366 | n/a |
![]() | Elderdonator | 3666 | 969 | 57 | 70 | 4327 | n/a |
![]() | Citizen | 3549 | 1094 | 1 | 1 | 77 | n/a |
![]() | Master | 3508 | 478 | 30 | 42 | 2513 | n/a |
![]() | Citizen | 3450 | 659 | 1 | 2 | 118 | n/a |
![]() | Master | 3441 | 397 | 28 | 28 | 1634 | n/a |
![]() | Architect | 3441 | 1029 | 1 | 4 | 272 | n/a |
![]() | Master | 3407 | 396 | 50 | 13 | 782 | n/a |
![]() | Architect | 3349 | 1444 | 2 | 5 | 322 | n/a |
![]() | Architect | 3300 | 994 | 2 | 8 | 482 | n/a |
![]() | Designer | 3271 | 1058 | 6 | 22 | 1234 | n/a |
![]() | Designer | 2960 | 1663 | 8 | 18 | 890 | n/a |
![]() | Citizen | 2859 | 1267 | 1 | 3 | 164 | n/a |
![]() | Citizendonator | 2551 | 1091 | 1 | 3 | 156 | n/a |
![]() | Citizen | 2207 | 1434 | 1 | 3 | 122 | n/a |
![]() | Citizen | 1760 | 412 | 1 | 2 | 76 | n/a |
![]() | Citizen | 1746 | 1317 | 4 | 10 | 298 | n/a |
![]() | Architect | 1663 | 396 | 3 | 53 | 1472 | n/a |
![]() | Settler | 1646 | 884 | 1 | 0 | 5 | n/a |
![]() | Settler | 1428 | 1322 | 2 | 0 | 7 | n/a |
![]() | Settler | 1160 | 528 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25