Users

Username: comeelio

UUID: 462ea7e2-a575-4717-8f7d-2553da26b171

Usernames History: comeelio, Striict (since 2018-11-30), comeelio (since 2018-12-31)

Level: master

Karma: 2/0

Money: 15103.82 Uncs

Member since: 4737 days

Offline since: 311 days

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

Level

1

0%

"Silent Bob"

Mails Sent

Level

0

17.8%

 

Money

Level

1

0%

"Communist"

User Voting

Level

2

95%

"Risk averse"

Vote Lottery

emp_w27
emp_w28
emp_x27
emp_x28
2014-05-10: became Master
2013-10-06: became Designer
citizen promotion date unknown, we only keep this record since January 2016
2011-12-04: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Forum Posts: (1)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2021-04-02 07:22:16 Book 40 1000 riedi73 riedi73
2020-09-19 11:11:49 Enchanted Book (Power 4) 3 150 plutomaster_nix plutomaster_nix
2020-09-13 13:27:05 Enchanted Book (Mending 1) 2 180 zedsterthemyuu zedsterthemyuu
2020-09-08 10:42:48 Enchanted Book (Protection 4) 5 450 zedsterthemyuu zedsterthemyuu
2020-09-08 10:42:12 Enchanted Book (Protection 4) 1 25 nezukoii nezukoii
2020-09-08 09:49:05 Enchanted Book (Feather Falling 1) 1 1 bugsy_danny bugsy_danny
2020-09-08 07:49:55 Enchanted Book (Sweeping Edge 3) 2 180 zedsterthemyuu zedsterthemyuu
2020-09-08 02:28:00 Enchanted Book (Unbreaking 3) 1 90 zedsterthemyuu zedsterthemyuu
2020-09-08 02:05:07 Enchanted Book (Looting 3) 3 270 zedsterthemyuu zedsterthemyuu
2020-09-08 02:00:56 Enchanted Book (Mending 1) 2 180 zedsterthemyuu zedsterthemyuu
2020-09-08 01:59:46 Enchanted Book (Blast Protection 3) 2 100 plutomaster_nix plutomaster_nix
2020-09-08 01:59:02 Enchanted Book (Blast Protection 2) 5 2.75 nezukoii nezukoii
2020-09-07 14:04:22 Enchanted Book (Mending 1) 4 360 zedsterthemyuu zedsterthemyuu
2020-09-05 11:03:41 Enchanted Book (Sweeping Edge 2) 4 40 emberstorms emberstorms
2020-09-05 10:26:37 Enchanted Book (Looting 2) 1 2 nezukoii nezukoii
2020-09-05 10:24:31 Enchanted Book (Sharpness 4) 6 594 plutomaster_nix plutomaster_nix
2020-09-05 09:17:22 Enchanted Book (Efficiency 5) 5 450 zedsterthemyuu zedsterthemyuu
2020-09-05 09:16:35 Enchanted Book (Silk Touch 1) 3 165 nezukoii nezukoii
2020-09-05 09:04:57 Enchanted Book (Sweeping Edge 1) 1 5 floridafam floridafam
2020-09-05 09:04:13 Enchanted Book (Sweeping Edge 1) 1 1 bugsy_danny bugsy_danny
2020-08-16 12:27:31 Leather 64 320 emberstorms emberstorms
2020-08-16 07:35:24 Enchanted Book (Silk Touch 1) 1 55 nezukoii nezukoii
2020-08-16 07:32:53 Enchanted Book (Unbreaking 3) 10 900 zedsterthemyuu zedsterthemyuu
2020-08-16 07:30:56 Enchanted Book (Infinity 1) 3 1.5 nezukoii nezukoii
2020-08-14 05:37:38 Diamond Pickaxe (Mending 1) 1 250 riedi73 riedi73
2020-07-25 09:59:58 Ice 64 5120 zedsterthemyuu zedsterthemyuu
2020-07-25 09:31:31 Ice 30 3000 uncovery uncovery
2020-06-19 07:00:57 Beetroot Seeds 100 7 sepengo sepengo
2020-06-19 06:59:48 Beetroot 100 4 lukecreative lukecreative
2020-06-16 10:37:00 Jungle Sapling 8 120 riedi73 riedi73
2020-06-16 02:38:01 Diamond Pickaxe (Mending 1) 1 250 riedi73 riedi73
2020-06-16 02:37:37 Diamond Pickaxe (Silk Touch 1) 1 100 riedi73 riedi73
2020-05-26 04:05:20 Bow (Mending 1, Punch 1, Power 4) 1 300 lavaqball lavaqball
2020-05-26 04:04:55 Bow (Flame 1, Unbreaking 3)Dmgd. 1 100 sepengo sepengo
2020-05-26 04:01:58 Arrow 1000 1 riedi73 riedi73
2020-05-26 01:45:32 Diamond Pickaxe (Fortune 3) 1 200 riedi73 riedi73
2020-05-26 01:36:59 Diamond Pickaxe (Unbreaking 3) 1 150 riedi73 riedi73
2020-05-26 01:36:34 Diamond Pickaxe (Efficiency 4) 1 150 riedi73 riedi73
2020-05-24 15:33:17 Diamond Pickaxe (Silk Touch 1) 1 100 riedi73 riedi73
2020-05-24 13:24:48 Book 96 1920 riedi73 riedi73
2020-05-24 13:18:20 Diamond Pickaxe (Mending 1) 1 250 riedi73 riedi73
2020-05-24 12:47:36 Leather 64 640 michelleasaurus michelleasaurus
2019-11-12 06:37:06 Slime Ball 64 960 xmagnumx xmagnumx
2015-12-13 18:49:05 Iron Ore 100 3000 unipr0 unipr0
2013-02-28 19:14:22 Player Head 1 2500 99thelegend99 99thelegend99
2013-02-17 09:49:14 Leather 100 500 xecaria xecaria
2013-02-17 09:48:59 Leather 3 14.25 schmidtzypedia schmidtzypedia
2013-02-11 17:29:30 Ender Pearl 50 250 xecaria xecaria
2013-02-09 10:34:23 Iron Bars 20 400 kidcodiwise kidcodiwise
2013-02-09 10:24:55 Iron Bars 30 600 kidcodiwise kidcodiwise
85 entries, showing 0-50. Select Page: 1 2

Sales History:

Date Item Name Amount Cost Buyer
2014-02-25 04:12:14 Slime Ball 578 1011.5 seanboyy seanboyy
2013-08-31 19:47:27 Oak Sapling 142 127.8 jobilly jobilly
2013-08-30 00:56:46 Oak Sapling 100 90 aceofcircles aceofcircles
2013-08-25 06:03:28 Oak Sapling 1 0.9 godlyeskimo godlyeskimo
2013-08-25 04:59:47 Oak Sapling 2 1.8 powellthom powellthom
2013-03-01 10:08:21 Oak Sapling 10 9 pinebenj1 pinebenj1
2013-03-01 10:03:13 Oak Sapling 1 0.9 pinebenj1 pinebenj1
2013-03-01 09:54:38 Oak Sapling 4 3.6 pinebenj1 pinebenj1
2013-02-25 02:57:10 Oak Sapling 1 0.9 tumbabit tumbabit
2013-02-24 03:20:15 Oak Sapling 128 115.2 jobilly jobilly
2013-02-11 00:20:25 Oak Sapling 5 4.5 schmidtzypedia schmidtzypedia
2013-02-10 05:55:11 Oak Sapling 1 0.9 pinebenj1 pinebenj1
2013-02-10 05:54:57 Oak Sapling 1 0.9 pinebenj1 pinebenj1
2013-02-09 23:52:03 Oak Sapling 128 115.2 jobilly jobilly
2013-02-09 06:48:39 Oak Sapling 128 115.2 jobilly jobilly
2012-09-30 13:59:05 Slime Ball 2 3.5 sm0ot4u sm0ot4u
2012-09-28 06:37:37 Slime Ball 16 28 rayraink511 rayraink511
2012-09-28 06:14:22 Slime Ball 7 12.25 rayraink713 rayraink713
2012-09-25 08:18:18 Slime Ball 64 112 crazydyll618 crazydyll618
2012-09-25 04:03:38 Slime Ball 32 56 aerox247 aerox247
2012-09-24 07:03:33 Slime Ball 8 14 aerox247 aerox247
2012-09-24 00:26:29 Slime Ball 26 45.5 user_1241 user_1241
2012-09-23 22:22:26 Slime Ball 20 35 deadrevolver deadrevolver
2012-09-23 20:44:07 Slime Ball 5 8.75 noraisondetre86 noraisondetre86
2012-09-20 14:22:07 Slime Ball 9 15.75 deadrevolver deadrevolver
2012-09-20 11:57:13 Slime Ball 5 8.75 scritix scritix
2012-09-20 09:32:54 Slime Ball 32 56 joegag1 joegag1
2012-09-19 06:10:01 Slime Ball 10 17.5 scritix scritix
2012-09-18 04:03:55 Slime Ball 100 175 patrickm129 patrickm129
2012-09-17 18:47:49 Slime Ball 30 52.5 maxwell_pro maxwell_pro
2012-09-16 11:19:28 Oak Sapling 2 1.8 slash14459 slash14459
2012-09-16 07:40:34 Oak Sapling 10 9 slash14459 slash14459
2012-09-13 12:22:17 Slime Ball 115 201.25 sindryan sindryan
2012-09-13 07:34:08 Slime Ball 50 87.5 ibreakbloks ibreakbloks
2012-09-09 17:33:51 Slime Ball 2 3.5 ueddy ueddy
2012-09-08 19:20:39 Slime Ball 30 52.5 bdecima bdecima
36 entries found.