Username: kinesi
UUID: 293edbee-0cd3-4fb5-acac-7f94d1dceb80
Usernames History: Kinesi, invisnacht (since 2020-11-07)
Level: citizen
Karma: n/a
Money: 71790.88 Uncs
Bio: grew up in japan, came back to america when i was 13, and started playin games lol. im 26 now still love games, love to have fun and meet ppl and help out in any way i can!!
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (2)
- 2014-04-17 12:20:01 on Today’s upgrades
- 2013-06-25 00:19:07 on 1.6 Update Notice
Purchase History:
Note: Items with a ? indicate missing icons only.Date | Item Name | Amount | Cost | Seller |
---|---|---|---|---|
2014-06-08 00:30:09 | Coal | 50 | 85 | vixengold |
2014-06-08 00:27:05 | Oak Wood | 64 | 128 | pinkopal100 |
2014-06-07 23:27:28 | Ender Pearl | 1 | 12 | xecaria |
2014-06-07 23:12:24 | Torch | 50 | 90 | chenoa |
2014-06-07 23:02:08 | Netherrack | 200 | 60 | vixengold |
2014-06-07 22:51:23 | Wooden Sword | 1 | 0.05 | tcorbin |
2014-06-06 22:44:25 | Glass Pane | 158 | 156.42 | thegypsyminer |
2014-05-14 00:38:20 | Villager Spawn Egg | 3 | 300 | uncovery |
2014-05-14 00:31:38 | Villager Spawn Egg | 1 | 100 | uncovery |
2014-05-14 00:27:56 | Villager Spawn Egg | 1 | 100 | uncovery |
2014-05-14 00:17:44 | Redstone | 10 | 4 | svend_kp |
2014-05-14 00:15:38 | Tnt | 9 | 450 | brianadanielle |
2014-05-13 22:32:16 | Apple | 17 | 34 | bugsy_danny |
2014-03-23 22:56:49 | White Stained Glass | 1 | 3 | theninjapikachu |
2014-03-23 22:19:37 | Saddle | 1 | 40 | kohokuu |
2014-03-22 21:54:21 | Redstone | 20 | 9.364 | phantomwes |
2014-03-22 21:48:38 | Brewing Stand | 1 | 3.2 | kzr_nvd |
2014-03-22 21:37:00 | Golden Apple | 2 | 30 | soevndal |
2014-03-22 21:36:26 | Golden Apple | 1 | 14 | khyddinamaani |
2014-03-22 21:35:59 | Saddle | 1 | 30 | vixengold |
2014-03-22 21:18:03 | Oak Fence | 30 | 29.7 | soevndal |
2014-03-22 21:08:22 | Lead | 2 | 10 | mrnonagon |
2014-03-18 01:20:16 | Saddle | 1 | 30 | vixengold |
2014-03-18 01:02:07 | Horse Spawn Egg | 2 | 1500 | linklux |
2014-03-16 22:02:21 | Gold Block | 14 | 2800 | fredde104 |
2014-03-12 06:17:26 | Name Tag | 1 | 299.99 | capkenty |
2014-03-05 01:47:55 | Obsidian | 2 | 11.998 | godlyeskimo |
2014-03-03 13:53:16 | Flint And Steel | 1 | 1 | riedi73 |
2014-03-02 21:27:31 | Soul Sand | 30 | 2.4 | vixengold |
2014-03-02 21:26:49 | Nether Wart | 30 | 5.7 | khyddinamaani |
2014-03-01 02:15:32 | Ender Chest | 2 | 370 | kzr_nvd |
2014-03-01 00:02:50 | Pig Spawn Egg | 1 | 100 | uncovery |
2014-02-28 23:43:49 | Lead | 1 | 5 | mrnonagon |
2014-02-28 23:43:18 | Saddle | 1 | 75 | kohokuu |
2014-02-27 02:19:38 | Diamond Pickaxe (Unbreaking 3, Fortune 3) | 1 | 480 | lingobox |
2014-02-27 02:08:42 | Horse Spawn Egg | 1 | 400 | precept |
2014-02-27 02:08:28 | Horse Spawn Egg | 1 | 495 | lingobox |
2014-02-24 23:34:54 | Enchanting Table | 1 | 250 | kohokuu |
2014-02-23 14:10:11 | Lead | 1 | 5 | mrnonagon |
2014-02-23 14:06:22 | Name Tag | 1 | 299.99 | capkenty |
2014-02-23 14:01:40 | Saddle | 1 | 2 | auriel_ |
2014-02-23 14:00:41 | Pig Spawn Egg | 1 | 100 | uncovery |
2014-02-23 14:00:20 | Pig Spawn Egg | 1 | 100 | uncovery |
2014-02-22 14:36:46 | Leather | 4 | 28 | kohokuu |
2014-02-22 14:22:24 | Item Frame | 1 | 50 | xdeltaa77 |
2014-02-21 00:54:15 | Soul Sand | 20 | 1.6 | vixengold |
2014-02-21 00:51:22 | Brewing Stand | 1 | 3.2 | kzr_nvd |
2014-02-18 07:40:03 | Stone | 200 | 16 | chenoa |
2014-02-18 05:18:23 | Horse Spawn Egg | 1 | 500 | simmonsrb |
2014-02-18 04:21:42 | Coal Block | 23 | 632.5 | seanboyy |
Sales History:
Date | Item Name | Amount | Cost | Buyer |
---|---|---|---|---|
2014-07-03 02:12:36 | Mycelium | 35 | 10.5 | daiyamondo |
2014-03-03 01:44:07 | Jukebox | 22 | 1.1 | daiyamondo |
2014-02-21 03:08:29 | Mycelium | 5 | 1.5 | dueldragonoid |
2014-02-21 03:05:39 | Mycelium | 1 | 0.3 | dueldragonoid |
2014-02-21 02:59:45 | Mycelium | 1 | 0.3 | dueldragonoid |
2014-02-18 04:20:35 | Diamond Block | 1 | 799.5 | giantrobotgrunt |
2014-02-15 22:12:03 | Redstone Ore | 56 | 28 | sleeping_owl |
2014-02-14 11:05:13 | Iron Ingot | 94 | 470 | lavaqball |
2013-07-21 10:26:59 | Golden Apple | 1 | 25 | kidcodiwise |
2013-07-06 10:14:32 | Netherrack | 526 | 131.5 | kidcodiwise |
2013-06-28 09:38:39 | Netherrack | 64 | 16 | aerox247 |
2013-06-27 09:38:39 | Netherrack | 64 | 16 | xadrianz |
2013-06-27 09:37:32 | Netherrack | 64 | 16 | xadrianz |
2013-06-27 09:36:13 | Netherrack | 128 | 32 | xadrianz |
2013-06-27 09:34:27 | Netherrack | 128 | 32 | xadrianz |
2013-06-27 09:33:09 | Netherrack | 128 | 32 | xadrianz |
2013-06-26 08:50:25 | Slime Ball | 5 | 0.25 | big__papa |
2013-06-26 08:39:51 | Slime Ball | 49 | 2.45 | smarterdev |
2013-06-26 08:38:31 | Slime Ball | 1 | 0.05 | smarterdev |
2013-06-25 09:15:02 | Slime Ball | 12 | 0.6 | primalbidoof |
2013-06-25 09:14:44 | Slime Ball | 2 | 0.1 | primalbidoof |
2013-06-25 09:14:27 | Slime Ball | 10 | 0.5 | primalbidoof |
2013-06-22 02:34:50 | Diamond Sword | 2 | 200 | xmagnumx |
2013-06-21 22:22:35 | Iron Sword (Looting 1) | 1 | 100 | sleeping_owl |
2013-06-21 02:13:44 | Diamond Sword | 1 | 100 | kosuli |
2013-06-18 09:16:13 | Diamond Pickaxe | 1 | 300 | auriel_ |
2013-06-14 09:05:58 | Diamond | 17 | 1530 | colossal92 |
2013-06-14 06:22:37 | Diamond | 3 | 270 | underbridge |