Username: mango1243
UUID: 8e9431e2-ea7e-4e40-9b7e-4aa2704c6445
Level: citizen
Karma: 0/-1
Money: 3917.48 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2012-10-10 09:48:29 | ? Glowstone | 4 | 80 | |
| 2012-10-10 09:40:35 | Music Disc 13 | 1 | 20 | |
| 2012-10-10 07:44:43 | Iron Pickaxe (Unbreaking 2, Efficiency 2) | 1 | 100 | |
| 2012-10-10 07:41:47 | Stone Sword (Looting 1) | 1 | 100 | |
| 2012-10-10 07:41:08 | Wooden Sword (Bane of Arthropods 4, Fire Aspect 2) | 1 | 1.0E-5 | |
| 2012-10-10 07:36:50 | Wooden Sword (Sharpness 3, Knockback 2) | 1 | 1.0E-5 | |
| 2012-10-10 07:24:26 | Snowball | 8 | 4 | |
| 2012-10-10 06:26:27 | ? Glowstone | 2 | 40 | |
| 2012-10-10 06:25:03 | ? Soul Sand | 16 | 6.4 | |
| 2012-10-10 06:23:08 | Blaze Rod | 11 | 9.9 | |
| 2012-10-07 10:38:39 | Music Disc Blocks | 3 | 3.0E-5 | |
| 2012-10-07 10:35:28 | Music Disc Cat | 1 | 25 | |
| 2012-10-07 09:14:48 | Mooshroom Spawn Egg | 1 | 100 | |
| 2012-10-07 09:14:34 | Mooshroom Spawn Egg | 1 | 99.99 | |
| 2012-10-07 08:57:59 | Nether Wart | 1 | 0.04 | |
| 2012-10-07 07:41:09 | ? Red Mushroom | 5 | 2.75 | |
| 2012-10-07 07:40:46 | ? Red Mushroom | 1 | 0.5 | |
| 2012-10-07 05:49:06 | ? Birch Sapling | 16 | 3.2 | |
| 2012-10-07 05:48:45 | ? Birch Sapling | 15 | 3 | |
| 2012-10-07 05:38:11 | ? Dirt | 64 | 3.2 | |
| 2012-10-07 05:36:52 | ? Dirt | 64 | 3.2 | |
| 2012-10-07 05:33:39 | ? Dirt | 64 | 3.2 | |
| 2012-10-07 05:05:12 | Music Disc Far | 1 | 1.0E-5 | |
| 2012-10-05 21:45:13 | Bone | 5 | 0.05 | |
| 2012-10-05 09:10:40 | ? Sand | 20 | 8 | |
| 2012-10-05 09:04:35 | ? Glowstone | 3 | 42 | |
| 2012-10-05 08:25:01 | Bow | 1 | 0.005 | |
| 2012-10-05 08:23:36 | ? Pumpkin | 5 | 0.85 | |
| 2012-10-05 08:19:58 | ? Mossy Cobblestone | 22 | 440 | |
| 2012-10-05 08:18:11 | ? Jack O Lantern | 166 | 48.14 | |
| 2012-10-05 08:14:10 | ? Bricks | 64 | 192 | |
| 2012-10-05 08:07:17 | ? Birch Sapling | 5 | 50 | |
| 2012-10-05 08:06:02 | ? Birch Wood | 37 | 74 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2013-04-01 05:18:08 | ? Oak Trapdoor | 1 | 0.001 | |
| 2012-10-11 14:32:57 | Sugar Cane | 49 | 0.245 | |
| 2012-10-11 09:48:27 | ? Cactus | 10 | 0.05 | |
| 2012-10-11 05:00:43 | Sugar Cane | 18 | 0.09 | |
| 2012-10-10 13:06:58 | Sugar Cane | 2 | 0.01 | |
| 2012-10-10 08:55:51 | ? Cactus | 1 | 0.005 | |
| 2012-10-10 08:55:49 | ? Cactus | 1 | 0.005 | |
| 2012-10-10 08:55:47 | ? Cactus | 1 | 0.005 | |
| 2012-10-10 08:55:43 | ? Cactus | 1 | 0.005 | |
| 2012-10-10 08:55:38 | ? Cactus | 1 | 0.005 | |
| 2012-10-10 08:55:16 | ? Cactus | 5 | 0.025 | |
| 2012-10-08 09:47:15 | ? Cactus | 77 | 0.385 | |
| 2012-10-07 13:26:31 | Sugar Cane | 201 | 1.005 | |
| 2012-10-07 10:33:04 | ? Melon | 128 | 0.64 | |
| 2012-10-05 23:21:05 | Sugar Cane | 629 | 1.258 | |
| 2012-10-05 21:43:44 | Cod | 1 | 2 |