Username: strawfish
UUID: bc3022b1-294a-4f8d-9449-581cac714a7d
Usernames History: Zataros, Strawfish (since 2016-02-23), strawfish (since 2017-10-16)
Level: citizen
Karma: n/a
Money: 48.26 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Forum Posts: (1)
- 2012-11-24 23:56:18 on Diamond Sword Swap
Purchase History:
Note: Items with a ? indicate missing icons only.Date | Item Name | Amount | Cost | Seller |
---|---|---|---|---|
2015-08-27 21:24:15 | Torch | 1 | 2.3 | skilletfk |
2015-08-27 21:23:49 | Torch | 8 | 18.4 | skilletfk |
2015-08-27 21:14:39 | Iron Ore | 3 | 54 | svend_kp |
2015-08-27 21:13:28 | Wheat Seeds | 81 | 4.05 | tar_bender |
2015-08-27 21:02:38 | Egg | 64 | 27.52 | bigdaddyaarn |
2015-08-27 21:00:24 | Stone | 3 | 1.5 | masterspock |
2015-08-27 20:58:56 | Stone | 64 | 32 | masterspock |
2015-08-27 20:27:51 | Glowstone | 10 | 200 | bugsy_danny |
2015-02-25 00:42:00 | Wheat Seeds | 16 | 0.16 | bugsy_danny |
2015-02-25 00:23:11 | Wheat | 1 | 5 | bdecima |
2015-02-25 00:07:23 | Beacon | 1 | 7500 | sleeping_owl |
2013-12-19 00:11:52 | Lapis Block | 512 | 1536 | kidcodiwise |
2013-12-08 20:45:50 | Oak Planks | 32 | 96 | dartz101 |
2013-10-10 01:23:18 | Nether Brick Fence | 3 | 4.5 | tarajlh |
2013-10-06 00:16:10 | Leather Leggings (Projectile Protection 4) | 1 | 0.5 | riedi73 |
2013-10-06 00:05:06 | Ender Pearl | 3 | 45 | xecaria |
2013-10-06 00:03:20 | Ender Pearl | 2 | 20 | smarterdev |
2013-10-04 23:23:41 | Diamond Pickaxe (Unbreaking 3, Efficiency 4) | 1 | 0.5 | riedi73 |
2013-10-04 22:27:13 | Saddle | 2 | 2.0E-5 | jobilly |
2013-03-29 00:13:15 | Diamond Pickaxe (Silk Touch 1) | 1 | 1499 | kzr_nvd |
2013-03-21 23:59:47 | Brown Mushroom | 100 | 90 | psiber |
2013-03-21 00:30:31 | Ender Eye | 12 | 239.88 | kidcodiwise |
2013-03-17 00:25:52 | Ender Pearl | 1 | 20 | noobplay_1 |
2013-03-06 23:34:27 | Enchanting Table | 1 | 250 | psiber |
2013-03-02 19:10:41 | Diamond Shovel (Efficiency 4, Silk Touch 1) | 1 | 799 | kzr_nvd |
2013-02-19 04:23:40 | Iron Ingot | 8 | 160 | akashiya |
2013-02-19 04:23:05 | Iron Ingot | 1 | 17.5 | kzr_nvd |
2013-02-19 02:55:15 | Music Disc Stal | 4 | 80 | kzr_nvd |
2013-02-19 02:34:17 | Diamond | 1 | 50 | pinebenj1 |
2013-02-19 00:52:53 | Iron Ingot | 3 | 52.5 | kzr_nvd |
2013-02-19 00:52:46 | Iron Ingot | 4 | 70 | kzr_nvd |
2013-02-19 00:52:43 | Iron Ingot | 4 | 70 | kzr_nvd |
2013-02-19 00:37:03 | Nether Star | 1 | 5000 | scarovese |
2013-02-12 17:38:16 | Music Disc Stal | 1 | 19 | skylord_he |
2013-02-09 04:43:58 | Wither Skeleton Skull | 2 | 2200 | _milk |
2013-01-30 00:36:41 | Ender Eye | 5 | 100 | slash14459 |
2013-01-30 00:35:32 | Music Disc Cat | 1 | 9 | xmagnumx |
2013-01-29 01:23:43 | Redstone Lamp | 5 | 100 | ancientedits |
2013-01-29 01:23:16 | Redstone Lamp | 2 | 31 | kzr_nvd |
2013-01-29 00:26:42 | Vine | 20 | 50 | haduke |
2013-01-29 00:23:46 | Jungle Sapling | 4 | 116 | scarovese |
2013-01-29 00:17:27 | Oak Sapling | 10 | 1.9 | user_1241 |
2013-01-27 19:47:00 | Diamond | 4 | 380 | kidcodiwise |
2013-01-27 19:00:28 | Diamond | 1 | 95 | kidcodiwise |
2013-01-27 18:59:58 | Diamond | 18 | 1710 | kidcodiwise |
2013-01-26 00:11:31 | Diamond Sword (Looting 3) | 1 | 800 | enkl0001 |
2013-01-10 01:14:51 | Diamond Sword (Looting 2, Fire Aspect 2, Sharpness 5) | 1 | 2000 | scarovese |
2012-11-29 04:45:51 | Ice | 16 | 27.2 | vixengold |
2012-11-29 00:31:18 | Cake | 3 | 15 | xmagnumx |
2012-11-27 04:23:42 | Snowball | 30 | 45 | mystic98802 |
Sales History:
Date | Item Name | Amount | Cost | Buyer |
---|---|---|---|---|
2014-03-03 01:55:08 | Iron Leggings | 1 | 5 | daiyamondo |
2013-12-24 06:56:44 | Snowball | 184 | 0.184 | tar_bender |
2013-08-05 05:33:49 | Diamond Pickaxe (Unbreaking 3, Efficiency 4, Silk Touch 1)Dmgd. | 1 | 2500 | unipr0 |
2013-07-28 23:49:20 | Bread | 2 | 4 | psiber |
2013-06-24 01:40:30 | Diamond Pickaxe (Unbreaking 3, Fortune 3) | 1 | 1000 | happy41756 |
2013-04-29 06:25:37 | Cake | 2 | 2 | kingoftheschool |
2013-04-24 00:21:53 | Bow | 1 | 1.0E-5 | xmagnumx |
2013-03-01 06:22:51 | Iron Sword (Fire Aspect 1) | 1 | 3 | whynot400 |
2013-02-21 22:39:17 | Cobblestone Stairs | 4 | 4.0E-5 | haduke |
2013-02-19 22:57:58 | Cobblestone Stairs | 3 | 3.0E-5 | electrofuzz6 |
2013-02-19 22:57:28 | Cobblestone Stairs | 10 | 0.0001 | electrofuzz6 |
2013-02-19 10:57:43 | Netherrack | 319 | 0.00319 | knowlesadam |
2013-02-18 09:23:34 | Redstone | 154 | 77 | whynot400 |
2013-02-18 09:17:46 | Redstone | 100 | 50 | snake0463 |
2013-02-18 09:16:26 | Redstone | 64 | 32 | snake0463 |
2013-02-18 04:46:34 | Netherrack | 65 | 0.00065 | pioneertomb187 |
2013-02-18 04:21:03 | Redstone | 64 | 32 | schmidtzypedia |
2013-02-18 03:29:37 | Diamond Pickaxe (Unbreaking 3, Efficiency 4, Fortune 3)Dmgd. | 1 | 2200 | menedemus |
2013-02-18 01:37:50 | Redstone | 18 | 9 | whynot400 |
2013-02-17 21:49:09 | Redstone | 6 | 3 | schmidtzypedia |
2013-02-17 10:34:34 | Redstone | 2 | 1 | flapjacks231 |
2013-02-17 04:41:26 | Redstone | 2 | 1 | makerofworld |
2013-02-17 04:36:00 | Redstone | 12 | 6 | makerofworld |
2013-02-17 04:30:05 | Redstone | 20 | 10 | makerofworld |
2013-02-17 04:25:39 | Redstone | 5 | 2.5 | makerofworld |
2013-02-16 22:40:59 | Blaze Rod | 256 | 2.56 | aerox247 |
2012-11-25 01:41:44 | Leather | 1 | 4 | grease_m0nkey |