Username: xblackxwidowx
UUID: d3019e22-dd3d-42b7-9677-8843ba623785
Level: citizen
Karma: n/a
Money: 1707.99 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2014-01-26 17:11:03 | Slime Ball | 11 | 5.5 | |
| 2014-01-26 17:10:27 | Slime Ball | 20 | 10 | |
| 2014-01-26 16:26:51 | Sheep Spawn Egg | 1 | 100 | |
| 2014-01-26 16:26:25 | Cow Spawn Egg | 1 | 100 | |
| 2014-01-26 16:22:20 | 1 | 10 | ||
| 2014-01-26 15:00:22 | 32 | 320 | ||
| 2014-01-26 09:36:57 | 34 | 340 | ||
| 2014-01-26 09:36:20 | 29 | 290 | ||
| 2014-01-11 19:34:07 | 100 | 400 | ||
| 2014-01-11 19:33:28 | 37 | 140.535 | ||
| 2014-01-09 21:51:16 | Pig Spawn Egg | 2 | 200 | |
| 2014-01-09 21:27:33 | Diamond | 7 | 629.65 | |
| 2014-01-08 15:59:30 | Ender Eye | 8 | 520 | |
| 2013-02-08 12:59:22 | Bone Meal | 500 | 12.5 | |
| 2013-02-07 11:14:30 | Experience Bottle | 5 | 225 | |
| 2013-02-06 08:48:54 | Redstone | 200 | 140 | |
| 2013-02-06 08:48:26 | 100 | 800 | ||
| 2013-02-05 16:45:43 | Wolf Spawn Egg | 1 | 190 | |
| 2013-02-03 13:12:57 | 64 | 544 | ||
| 2013-02-02 05:15:24 | 6 | 150 | ||
| 2013-01-29 08:56:05 | Ender Eye | 10 | 200 | |
| 2013-01-25 05:26:46 | 20 | 94.8 | ||
| 2013-01-25 05:25:17 | 16 | 16 | ||
| 2013-01-24 08:29:57 | 7 | 2.73 | ||
| 2013-01-24 08:29:41 | 8 | 3.112 | ||
| 2013-01-24 08:17:14 | 64 | 32 | ||
| 2013-01-24 08:12:26 | 64 | 24.96 | ||
| 2013-01-24 08:11:22 | 8 | 8.0E-5 | ||
| 2013-01-22 11:52:41 | Bone Meal | 600 | 15 | |
| 2013-01-22 11:52:17 | Bone Meal | 300 | 7.5 | |
| 2013-01-22 11:28:38 | Leather | 64 | 320 | |
| 2013-01-22 11:16:06 | Diamond | 1 | 100 | |
| 2013-01-22 11:10:02 | Leather | 10 | 50 | |
| 2013-01-22 11:07:18 | Leather | 50 | 250 | |
| 2013-01-22 01:41:15 | Bone Meal | 610 | 6.1 | |
| 2013-01-21 10:39:28 | Leather | 10 | 55 | |
| 2013-01-21 06:52:56 | Experience Bottle | 2 | 90 | |
| 2013-01-21 06:09:22 | Iron Ingot | 12 | 180 | |
| 2013-01-21 06:03:34 | Slime Ball | 269 | 8.06462 | |
| 2013-01-21 05:03:59 | Redstone | 31 | 21.7 | |
| 2013-01-21 05:03:33 | 20 | 170 | ||
| 2013-01-20 01:03:49 | Ocelot Spawn Egg | 1 | 95 | |
| 2013-01-19 19:11:11 | Gunpowder | 100 | 350 | |
| 2013-01-19 17:00:07 | 20 | 180 | ||
| 2013-01-17 01:15:14 | 50 | 20 | ||
| 2013-01-16 21:29:25 | 10 | 105.2 | ||
| 2013-01-16 21:28:03 | Ender Eye | 4 | 80 | |
| 2013-01-16 21:17:05 | Pig Spawn Egg | 2 | 200 | |
| 2013-01-16 21:03:28 | 64 | 25.6 | ||
| 2013-01-16 20:22:54 | Ocelot Spawn Egg | 1 | 50 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2014-07-12 17:44:14 | 32 | 160 | ||
| 2014-07-07 04:41:35 | 1 | 5 | ||
| 2014-02-24 07:56:48 | 3 | 135 | ||
| 2014-02-18 02:39:49 | Fermented Spider Eye | 8 | 320 | |
| 2014-02-14 21:08:59 | Fermented Spider Eye | 1 | 40 | |
| 2013-02-24 09:10:41 | Fermented Spider Eye | 1 | 40 | |
| 2013-01-31 12:00:55 | Fermented Spider Eye | 1 | 40 | |
| 2013-01-30 12:33:21 | Fermented Spider Eye | 1 | 40 | |
| 2013-01-20 22:23:34 | Fermented Spider Eye | 1 | 40 | |
| 2013-01-17 07:05:45 | 40 | 380 |