Username: prowler14
UUID: bcc17b74-9821-4a05-a3b0-4a6812a63b44
Level: master
Karma: 1/0
Money: 15404.01 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
Level
0
50%
Blog Comments
Level
1
88.9%
"Silent Bob"
Mails Sent
Level
1
1.1%
"Beggar"
Money
Level
2
97.5%
"Oppressed"
User Voting
Level
4
83.6%
"Risk taker"
Vote Lottery
2017-04-18: became Master
2016-03-31: became Designer
2013-11-24: became Architect
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
2016-03-31: became Designer
2013-11-24: became Architect
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (4)
- 2018-04-11 03:45:09 on Today’s upgrades: michelleasaurus
- 2018-03-27 00:14:12 on Today’s upgrades: kimijean, spaceidiot
- 2017-04-29 08:54:26 on Today’s upgrades: prowler14
- 2016-04-02 01:59:42 on Today’s upgrades: prowler14, sepengo, jensenisbatman
Forum Posts: (7)
- 2019-03-22 07:08:15 on Maximum Number of Story Segments?
- 2019-03-21 20:21:23 on Maximum Number of Story Segments?
- 2018-04-13 03:58:57 on User voting out of hand
- 2016-06-18 05:10:29 on Star Wars Super Build
- 2014-06-17 11:07:26 on Full Out "Share the Wealth" Giveaway
- 2014-05-10 16:57:22 on A Sad Departure
- 2013-11-25 14:21:17 on Giant Mansion
Purchase History:
Note: Items with a ? indicate missing icons only.Date | Item Name | Amount | Cost | Seller |
---|---|---|---|---|
2014-05-06 06:36:00 | Nether Quartz Ore | 64 | 224 | xdesolatexangelx |
2014-05-06 05:52:55 | Stone | 512 | 153.6 | chrispypancake |
2014-05-06 04:33:57 | Stone | 256 | 76.8 | chrispypancake |
2014-04-10 09:05:18 | Glass Pane | 128 | 243.2 | enkl0001 |
2014-04-10 09:02:07 | Dirt | 64 | 1.92 | magicdave_ |
2014-04-10 07:52:49 | Stone | 1024 | 153.395 | lavaqball |
2014-04-07 05:10:48 | Glass Pane | 63 | 113.4 | leizh |
2014-04-07 05:08:26 | Glass Pane | 64 | 115.2 | leizh |
2014-04-07 04:58:31 | Glass Pane | 64 | 115.2 | leizh |
2014-04-07 04:25:00 | Stone | 512 | 76.6976 | lavaqball |
2014-04-07 04:13:20 | Glass | 18 | 54 | vixengold |
2014-04-05 09:38:19 | Stone | 512 | 76.6976 | lavaqball |
2014-04-05 09:27:55 | Stone | 512 | 76.6976 | lavaqball |
2014-04-04 09:31:35 | Stone | 512 | 76.6976 | lavaqball |
2014-04-04 09:17:52 | Stone | 715 | 107.107 | lavaqball |
2014-03-30 06:42:37 | Stone | 512 | 76.6976 | lavaqball |
2014-03-30 06:18:40 | Stone | 512 | 76.6976 | lavaqball |
2014-03-29 04:59:54 | Stone | 640 | 95.872 | lavaqball |
2014-03-29 04:36:03 | Stone | 640 | 95.872 | lavaqball |
2014-03-29 04:32:41 | Stone | 64 | 9.5872 | lavaqball |
2014-03-29 03:53:24 | Stone | 64 | 9.5872 | lavaqball |
2014-03-29 03:49:09 | Stone | 256 | 38.3488 | lavaqball |
2014-03-29 03:41:38 | Stone | 256 | 38.3488 | lavaqball |
2014-03-26 02:17:21 | Stone | 981 | 88.29 | khyddinamaani |
2014-03-26 02:00:04 | Stone | 720 | 64.8 | wraithius_ |
2014-03-15 02:06:59 | Stone | 474 | 47.4 | magicdave_ |
2014-03-13 09:13:54 | Oak Wood | 512 | 1280 | smarterdev |
2014-03-09 10:18:14 | Stone | 512 | 51.2 | chrispypancake |
2014-03-09 10:07:52 | Stone | 512 | 51.2 | chrispypancake |
2014-03-09 09:38:06 | Oak Wood | 253 | 506 | vixengold |
2014-03-05 10:55:23 | Stone | 1021 | 102.1 | chrispypancake |
2014-03-05 10:39:29 | Stone | 1021 | 102.1 | chrispypancake |
2014-03-05 10:22:27 | Stone | 1021 | 102.1 | chrispypancake |
2014-03-02 00:09:31 | Nether Bricks | 4 | 40 | brewda |
2014-03-02 00:09:15 | Nether Bricks | 2 | 20 | brewda |
2014-03-02 00:09:03 | Nether Bricks | 2 | 20 | brewda |
2014-03-02 00:07:07 | Flower Pot | 2 | 40 | kzr_nvd |
2014-03-01 23:57:01 | Chest | 52 | 249.6 | kzr_nvd |
2014-03-01 00:26:10 | Melon | 1 | 7 | onefoo |
2014-03-01 00:26:06 | Melon | 1 | 7 | onefoo |
2014-02-28 11:06:39 | Acacia Planks | 1 | 7.89999 | godlyeskimo |
2014-02-28 11:06:05 | Oak Planks | 1 | 3 | simmonsrb |
2014-02-28 10:15:09 | Stone | 521 | 78.0458 | lavaqball |
2014-02-28 09:26:11 | Stone | 1024 | 153.395 | lavaqball |
2014-02-26 10:20:04 | Stone | 512 | 47.616 | khyddinamaani |
2014-02-26 09:24:20 | Stone | 1024 | 95.232 | khyddinamaani |
2014-02-22 09:24:42 | Name Tag | 1 | 299.99 | capkenty |
2014-02-22 08:07:26 | Stone | 512 | 46.592 | alistair401 |
2014-02-22 07:26:34 | Stone | 681 | 61.29 | magicdave_ |
2014-02-21 09:59:12 | Stone | 512 | 46.592 | alistair401 |
Sales History:
Date | Item Name | Amount | Cost | Buyer |
---|---|---|---|---|
2013-01-31 01:12:33 | Oak Fence | 17 | 68 | hihomiedude |
2013-01-30 05:48:53 | Oak Fence | 8 | 32 | thegypsyminer |
2013-01-29 08:02:34 | Oak Fence | 20 | 80 | pinebenj1 |
2013-01-29 01:22:44 | Oak Fence | 10 | 40 | affan1753 |
2013-01-25 09:09:46 | Oak Fence | 20 | 80 | kieveli |