Users

Username: puttmutt

UUID: 403786fd-1613-493c-8b60-c37eec92b969

Level: master

Karma: 3/0

Money: 252943.24 Uncs

Member since: 4470 days

Offline since: 887 days

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

Level

2

60%

"Small Talk"

Blog Comments

Level

6

69%

"CEO"

Money

Level

4

15.2%

"Risk taker"

Vote Lottery

emp_g19
2017-04-19: became Master
2016-04-15: became Designer
2013-12-03: became Architect
citizen promotion date unknown, we only keep this record since January 2016
2012-08-31: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (14)
Forum Posts: (6)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2021-11-06 14:03:45 Diamond Boots 1 100 sepengo sepengo
2021-11-06 14:03:30 Diamond Leggings 1 200 floored1585 floored1585
2021-08-30 03:41:09 Book 5 125 riedi73 riedi73
2021-08-13 21:37:22 Diamond Axe (Efficiency 5, Silk Touch 1, Smite 5, Unbreaking 3, Mending 1) 1 100 sepengo sepengo
2021-08-13 21:29:26 Slime Block 64 192 nezukoii nezukoii
2021-08-12 21:40:03 Emerald 64 307.2 floored1585 floored1585
2021-08-11 22:05:39 Soul Sand 64 64 sepengo sepengo
2021-08-06 13:14:01 Sand 273 819 skytechbytes skytechbytes
2021-08-06 13:13:53 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:42 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:35 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:25 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:20 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:11 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:04 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 12:56:53 Sand 1000 3000 skytechbytes skytechbytes
2021-08-02 03:49:37 Shulker Box 1 1500 floored1585 floored1585
2021-07-24 22:18:10 Firework Rocket Duration: 1 64 32 plutomaster_nix plutomaster_nix
2021-07-24 22:17:36 Diamond Pickaxe (Efficiency 5, Silk Touch 1, Unbreaking 3, Mending 1) 1 500 sepengo sepengo
2021-07-24 13:32:53 Beacon 1 10000 sepengo sepengo
2021-07-18 04:35:04 White Wool 3 3 zedsterthemyuu zedsterthemyuu
2021-07-17 04:42:58 Shulker Box 2 3000 floored1585 floored1585
2021-07-17 04:42:04 Diamond Shovel (Efficiency 5, Mending 1, Silk Touch 1, Unbreaking 3) 2 1000 sepengo sepengo
2021-07-17 04:41:31 Diamond Pickaxe (Unbreaking 3, Fortune 3, Mending 1, Efficiency 5) 2 600 sepengo sepengo
2021-07-16 05:30:03 Elytra 1 5999 the_cave_warrior the_cave_warrior
2020-04-19 22:41:40 Bamboo 1 0.8 stayen stayen
2018-11-09 14:15:39 Kelp 1 10 stayen stayen
2018-10-16 07:41:48 Gravel 81 0.00081 jobilly jobilly
2017-06-25 23:46:40 Cobblestone 128 0.00128 jobilly jobilly
2017-04-26 13:01:02 Cobblestone 365 0.00365 the_cave_warrior the_cave_warrior
2017-04-26 13:00:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:45 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:39 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:35 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:31 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:20 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:16 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:10 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:06 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:03 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:56 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:46 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:41 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:36 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:30 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:22 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:15 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
175 entries, showing 0-50. Select Page: 1 2 3 4

Sales History:

Date Item Name Amount Cost Buyer
2017-10-20 10:11:10 Stone Slab 1 0.5 skytechbytes skytechbytes
2017-10-20 10:11:05 Stone Slab 1 0.5 skytechbytes skytechbytes
2017-10-20 10:10:25 Stone Slab 1 0.5 skytechbytes skytechbytes
2017-10-16 11:55:52 Arrow 200 1.4 algorab algorab
2017-10-14 17:02:01 Pumpkin 1 0.1 kevlarjonez kevlarjonez
2017-10-14 13:33:44 Arrow 256 1.792 kevlarjonez kevlarjonez
2017-10-14 13:33:28 Arrow 1000 7 kevlarjonez kevlarjonez
2017-10-14 13:33:11 Arrow 1624 11.368 kevlarjonez kevlarjonez
2017-10-14 09:10:29 Arrow 200 1.4 algorab algorab
2017-10-14 03:55:20 Arrow 64 0.448 algorab algorab
2017-10-11 15:25:55 Arrow 1152 8.064 kevlarjonez kevlarjonez
2017-10-10 09:47:37 Cactus 4 0.4 adonia8291 adonia8291
2017-10-10 02:39:04 Arrow 64 0.448 karmageddon_ karmageddon_
2017-10-09 01:16:47 Lava Bucket 1 120 karmageddon_ karmageddon_
2017-10-08 13:57:00 Arrow 64 0.448 kevlarjonez kevlarjonez
2017-10-08 05:57:06 Arrow 500 3.5 algorab algorab
2017-10-08 04:24:14 Cactus 100 10 manganese manganese
2017-10-08 03:53:33 Potato 100 20 manganese manganese
2017-10-08 02:42:27 Potato 100 20 manganese manganese
2017-10-08 02:42:04 Potato 100 20 manganese manganese
2017-10-08 02:39:35 Potato 1 0.2 kevlarjonez kevlarjonez
2017-10-08 01:28:12 Carrot 100 25 manganese manganese
2017-10-08 01:27:46 Potato 100 20 manganese manganese
2017-10-08 01:03:34 Carrot 100 25 manganese manganese
2017-10-08 01:03:02 Potato 100 20 manganese manganese
2017-10-08 01:01:33 Potato 50 10 manganese manganese
2017-10-07 21:58:21 Arrow 64 0.448 kevlarjonez kevlarjonez
2017-10-07 20:55:26 Arrow 128 0.896 kevlarjonez kevlarjonez
2017-10-07 20:47:48 Potato 100 20 manganese manganese
2017-10-07 20:47:46 Carrot 100 25 manganese manganese
2017-10-07 20:47:21 Carrot 100 25 manganese manganese
2017-10-07 20:47:16 Potato 100 20 manganese manganese
2017-10-07 20:44:50 Carrot 100 25 manganese manganese
2017-10-07 20:44:48 Potato 100 20 manganese manganese
2017-10-07 20:43:30 Potato 100 20 manganese manganese
2017-10-07 20:43:24 Carrot 100 25 manganese manganese
2017-10-07 20:42:12 Carrot 100 25 manganese manganese
2017-10-07 20:41:54 Carrot 100 25 manganese manganese
2017-10-07 20:41:53 Potato 100 20 manganese manganese
2017-10-07 20:41:06 Potato 100 20 manganese manganese
2017-10-07 20:41:04 Carrot 100 25 manganese manganese
2017-10-07 20:40:52 Potato 100 20 manganese manganese
2017-10-07 20:40:30 Carrot 100 25 manganese manganese
2017-10-07 01:47:14 Arrow 128 0.896 kevlarjonez kevlarjonez
2017-10-06 16:08:31 Arrow 800 5.6 kevlarjonez kevlarjonez
2017-10-06 16:08:10 Arrow 800 5.6 kevlarjonez kevlarjonez
2017-10-06 16:08:01 Arrow 800 5.6 kevlarjonez kevlarjonez
2017-10-06 16:07:45 Arrow 800 5.6 kevlarjonez kevlarjonez
2017-10-05 14:23:34 Diamond Horse Armor 2 200 kevlarjonez kevlarjonez
2017-10-05 13:01:34 Stone Bricks 1 1 kevlarjonez kevlarjonez
2843 entries, showing 500-550. Select Page: 1 2 310 11 1255 56 57