Username: bigunga
UUID: 008ac33d-36b3-4e8f-9292-8e44f244cf73
Level: architect
Karma: 1/0
Money: 28840.78 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
Level
3
86.3%
"Worker"
Money
Level
1
66.7%
"Communist"
User Voting
Level
4
91.6%
"Risk taker"
Vote Lottery
2015-08-09: became Architect
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Purchase History:
Note: Items with a ? indicate missing icons only.Date | Item Name | Amount | Cost | Seller |
---|---|---|---|---|
2017-12-12 08:43:07 | Iron Block | 125 | 17875 | mad_flutist |
2017-10-03 21:51:31 | Iron Ore | 62 | 1240 | kohokuu |
2017-10-03 21:51:21 | Iron Ore | 74 | 1480 | bugsy_danny |
2017-10-03 21:51:08 | Iron Ore | 976 | 17568 | svend_kp |
2017-09-15 10:17:02 | Beef | 59 | 59 | vixengold |
2017-09-15 10:13:17 | Iron Ingot | 20 | 960 | skytechbytes |
2017-09-08 13:34:05 | Diamond | 8 | 8.0E-5 | kidcodiwise |
2017-05-14 08:37:43 | Iron Ore | 768 | 14584.3 | unipr0 |
2017-02-16 06:57:33 | Iron Ore | 194 | 4850 | dani0010 |
2016-11-25 16:43:19 | Diamond | 1 | 1.0E-5 | jobilly |
2016-11-11 09:20:40 | Iron Ore | 548 | 7672 | svend_kp |
2016-10-16 08:40:12 | Quartz Block | 1000 | 2000 | penguinofpurple |
2016-10-16 08:31:57 | Diamond | 1 | 1.0E-5 | jobilly |
2016-10-08 06:59:48 | Iron Ore | 1000 | 14000 | svend_kp |
2016-06-18 11:22:35 | Netherrack | 707 | 247.45 | psiber |
2016-06-18 11:22:11 | Netherrack | 2 | 0.7 | psiber |
2016-06-18 11:22:06 | Netherrack | 6 | 2.1 | psiber |
2016-06-18 11:22:00 | Netherrack | 20 | 7 | psiber |
2016-06-18 11:21:41 | Netherrack | 100 | 35 | psiber |
2016-06-18 11:21:33 | Netherrack | 500 | 175 | psiber |
2016-06-18 11:21:19 | Netherrack | 1000 | 350 | psiber |
2016-06-18 11:21:07 | Netherrack | 1000 | 350 | psiber |
2016-06-17 04:34:30 | Stone | 5376 | 5.376 | hylandquidclan |
2016-06-17 01:32:42 | Beacon | 1 | 6500 | charitableclas |
2016-06-17 01:11:10 | Nether Quartz Ore | 1600 | 3520 | svend_kp |
2016-06-06 01:35:32 | Gunpowder | 1325 | 66.25 | daiyamondo |
2016-06-04 20:44:49 | Coal Ore | 24 | 48 | bdecima |
2016-06-04 20:38:23 | Coal Ore | 250 | 500 | bdecima |
2016-06-03 23:42:52 | Diamond Pickaxe | 1 | 500 | kidcodiwise |
2016-06-03 23:42:20 | Diamond Pickaxe | 1 | 1250 | kidcodiwise |
2016-06-03 23:32:11 | Enchanted Book | 1 | 1500 | unipr0 |
2016-06-02 04:43:59 | Cobblestone | 547 | 5.47 | kingofthepigs_ |
2016-05-31 12:31:37 | Iron Ingot | 215 | 4300 | kidcodiwise |
2016-05-31 12:31:21 | Coal | 620 | 620 | kidcodiwise |
2016-05-27 03:33:38 | Cooked Mutton | 411 | 411 | seanboyy |
2016-05-25 08:43:10 | Iron Block | 21 | 4200 | kohokuu |
2016-05-25 08:43:00 | Iron Block | 2 | 380 | joflyy |
2016-03-06 02:01:06 | Diamond Horse Armor | 5 | 250 | penguinofpurple |
2016-03-02 12:53:31 | Diamond Pickaxe | 2 | 2000 | kidcodiwise |
2016-01-27 09:43:49 | Cooked Beef | 178 | 178 | xecaria |
2016-01-09 09:53:24 | Quartz | 320 | 640 | unipr0 |
2016-01-05 08:03:03 | Coal Ore | 64 | 102.4 | svend_kp |
2016-01-05 07:27:09 | Squid Spawn Egg | 2 | 2000 | tarajlh |
2016-01-04 13:20:31 | Coal Ore | 320 | 512 | svend_kp |
2016-01-04 13:19:39 | Coal | 8 | 16 | unipr0 |
2016-01-04 13:10:02 | Coal Ore | 320 | 512 | svend_kp |
2016-01-04 13:09:30 | Coal Ore | 2 | 3 | unipr0 |
2015-12-30 06:52:14 | Bone | 382 | 38.2 | sun_tsu |
2015-12-30 06:52:07 | Bone | 2304 | 230.4 | sun_tsu |
2015-12-30 06:51:59 | Bone | 2304 | 230.4 | sun_tsu |
Sales History:
Date | Item Name | Amount | Cost | Buyer |
---|---|---|---|---|
2014-10-25 13:38:39 | Cobblestone | 192 | 3.072 | bigdaddyaarn |
2014-10-25 13:26:07 | Cobblestone | 896 | 14.336 | bigdaddyaarn |
2014-10-25 13:07:21 | Cobblestone | 64 | 1.024 | bigdaddyaarn |
2014-10-25 13:04:53 | Cobblestone | 263 | 4.208 | bigdaddyaarn |
2014-10-25 13:00:52 | Cobblestone | 343 | 5.488 | bigdaddyaarn |
2014-10-25 12:54:35 | Sandstone | 243 | 3.645 | creamypegasus |
2014-10-25 12:53:07 | Sandstone | 16 | 0.24 | creamypegasus |
2014-10-25 12:52:53 | Sandstone | 319 | 4.785 | creamypegasus |
2014-10-25 04:34:54 | Cobblestone | 171 | 2.736 | bigdaddyaarn |
2014-10-25 04:34:48 | Sandstone | 129 | 1.935 | creamypegasus |
2014-10-25 04:32:55 | Cobblestone | 320 | 5.12 | bigdaddyaarn |
2014-10-25 04:25:53 | Sandstone | 120 | 1.8 | creamypegasus |
2014-10-25 04:25:48 | Cobblestone | 237 | 3.792 | bigdaddyaarn |
2014-10-25 04:19:01 | Cobblestone | 250 | 4 | bigdaddyaarn |
2014-10-25 04:18:54 | Sandstone | 160 | 2.4 | creamypegasus |
2014-10-25 04:14:07 | Sandstone | 190 | 2.85 | creamypegasus |
2014-10-25 04:13:57 | Cobblestone | 516 | 8.256 | bigdaddyaarn |
2014-10-25 03:59:27 | Sandstone | 84 | 1.26 | creamypegasus |
2014-10-25 03:59:03 | Cobblestone | 185 | 2.96 | bigdaddyaarn |
2014-10-25 03:58:46 | Cobblestone | 960 | 15.36 | bigdaddyaarn |
2014-10-25 03:42:45 | Cobblestone | 25 | 0.4 | bigdaddyaarn |
2014-10-25 03:42:24 | Sandstone | 826 | 12.39 | creamypegasus |
2014-10-25 03:23:21 | Cobblestone | 116 | 1.856 | bigdaddyaarn |
2014-10-25 03:23:11 | Sandstone | 216 | 3.24 | creamypegasus |
2014-10-25 03:17:29 | Sandstone | 545 | 8.175 | creamypegasus |
2014-10-25 03:17:19 | Cobblestone | 49 | 0.784 | bigdaddyaarn |
2014-10-25 03:16:51 | Cobblestone | 448 | 7.168 | bigdaddyaarn |
2014-10-23 03:21:15 | Cobblestone | 486 | 7.776 | bigdaddyaarn |
2014-10-23 03:20:29 | Sandstone | 1102 | 16.53 | creamypegasus |