Username: bigunga
UUID: 008ac33d-36b3-4e8f-9292-8e44f244cf73
Level: architect
Karma: 1/0
Money: 28840.78 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
Level
3
86.3%
"Worker"
Money
Level
1
66.7%
"Communist"
User Voting
Level
4
91.6%
"Risk taker"
Vote Lottery
2015-08-09: became Architect
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2017-12-12 08:43:07 | 125 | 17875 | ||
| 2017-10-03 21:51:31 | 62 | 1240 | ||
| 2017-10-03 21:51:21 | 74 | 1480 | ||
| 2017-10-03 21:51:08 | 976 | 17568 | ||
| 2017-09-15 10:17:02 | Beef | 59 | 59 | |
| 2017-09-15 10:13:17 | Iron Ingot | 20 | 960 | |
| 2017-09-08 13:34:05 | Diamond | 8 | 8.0E-5 | |
| 2017-05-14 08:37:43 | 768 | 14584.3 | ||
| 2017-02-16 06:57:33 | 194 | 4850 | ||
| 2016-11-25 16:43:19 | Diamond | 1 | 1.0E-5 | |
| 2016-11-11 09:20:40 | 548 | 7672 | ||
| 2016-10-16 08:40:12 | 1000 | 2000 | ||
| 2016-10-16 08:31:57 | Diamond | 1 | 1.0E-5 | |
| 2016-10-08 06:59:48 | 1000 | 14000 | ||
| 2016-06-18 11:22:35 | 707 | 247.45 | ||
| 2016-06-18 11:22:11 | 2 | 0.7 | ||
| 2016-06-18 11:22:06 | 6 | 2.1 | ||
| 2016-06-18 11:22:00 | 20 | 7 | ||
| 2016-06-18 11:21:41 | 100 | 35 | ||
| 2016-06-18 11:21:33 | 500 | 175 | ||
| 2016-06-18 11:21:19 | 1000 | 350 | ||
| 2016-06-18 11:21:07 | 1000 | 350 | ||
| 2016-06-17 04:34:30 | 5376 | 5.376 | ||
| 2016-06-17 01:32:42 | 1 | 6500 | ||
| 2016-06-17 01:11:10 | 1600 | 3520 | ||
| 2016-06-06 01:35:32 | Gunpowder | 1325 | 66.25 | |
| 2016-06-04 20:44:49 | 24 | 48 | ||
| 2016-06-04 20:38:23 | 250 | 500 | ||
| 2016-06-03 23:42:52 | Diamond Pickaxe | 1 | 500 | |
| 2016-06-03 23:42:20 | Diamond Pickaxe | 1 | 1250 | |
| 2016-06-03 23:32:11 | Enchanted Book | 1 | 1500 | |
| 2016-06-02 04:43:59 | 547 | 5.47 | ||
| 2016-05-31 12:31:37 | Iron Ingot | 215 | 4300 | |
| 2016-05-31 12:31:21 | Coal | 620 | 620 | |
| 2016-05-27 03:33:38 | Cooked Mutton | 411 | 411 | |
| 2016-05-25 08:43:10 | 21 | 4200 | ||
| 2016-05-25 08:43:00 | 2 | 380 | ||
| 2016-03-06 02:01:06 | Diamond Horse Armor | 5 | 250 | |
| 2016-03-02 12:53:31 | Diamond Pickaxe | 2 | 2000 | |
| 2016-01-27 09:43:49 | Cooked Beef | 178 | 178 | |
| 2016-01-09 09:53:24 | Quartz | 320 | 640 | |
| 2016-01-05 08:03:03 | 64 | 102.4 | ||
| 2016-01-05 07:27:09 | Squid Spawn Egg | 2 | 2000 | |
| 2016-01-04 13:20:31 | 320 | 512 | ||
| 2016-01-04 13:19:39 | Coal | 8 | 16 | |
| 2016-01-04 13:10:02 | 320 | 512 | ||
| 2016-01-04 13:09:30 | 2 | 3 | ||
| 2015-12-30 06:52:14 | Bone | 382 | 38.2 | |
| 2015-12-30 06:52:07 | Bone | 2304 | 230.4 | |
| 2015-12-30 06:51:59 | Bone | 2304 | 230.4 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2014-10-25 13:38:39 | 192 | 3.072 | ||
| 2014-10-25 13:26:07 | 896 | 14.336 | ||
| 2014-10-25 13:07:21 | 64 | 1.024 | ||
| 2014-10-25 13:04:53 | 263 | 4.208 | ||
| 2014-10-25 13:00:52 | 343 | 5.488 | ||
| 2014-10-25 12:54:35 | 243 | 3.645 | ||
| 2014-10-25 12:53:07 | 16 | 0.24 | ||
| 2014-10-25 12:52:53 | 319 | 4.785 | ||
| 2014-10-25 04:34:54 | 171 | 2.736 | ||
| 2014-10-25 04:34:48 | 129 | 1.935 | ||
| 2014-10-25 04:32:55 | 320 | 5.12 | ||
| 2014-10-25 04:25:53 | 120 | 1.8 | ||
| 2014-10-25 04:25:48 | 237 | 3.792 | ||
| 2014-10-25 04:19:01 | 250 | 4 | ||
| 2014-10-25 04:18:54 | 160 | 2.4 | ||
| 2014-10-25 04:14:07 | 190 | 2.85 | ||
| 2014-10-25 04:13:57 | 516 | 8.256 | ||
| 2014-10-25 03:59:27 | 84 | 1.26 | ||
| 2014-10-25 03:59:03 | 185 | 2.96 | ||
| 2014-10-25 03:58:46 | 960 | 15.36 | ||
| 2014-10-25 03:42:45 | 25 | 0.4 | ||
| 2014-10-25 03:42:24 | 826 | 12.39 | ||
| 2014-10-25 03:23:21 | 116 | 1.856 | ||
| 2014-10-25 03:23:11 | 216 | 3.24 | ||
| 2014-10-25 03:17:29 | 545 | 8.175 | ||
| 2014-10-25 03:17:19 | 49 | 0.784 | ||
| 2014-10-25 03:16:51 | 448 | 7.168 | ||
| 2014-10-23 03:21:15 | 486 | 7.776 | ||
| 2014-10-23 03:20:29 | 1102 | 16.53 |