Users

Username: puttmutt

UUID: 403786fd-1613-493c-8b60-c37eec92b969

Level: master

Karma: 3/0

Money: 252943.24 Uncs

Member since: 4470 days

Offline since: 887 days

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

Level

2

60%

"Small Talk"

Blog Comments

Level

6

69%

"CEO"

Money

Level

4

15.2%

"Risk taker"

Vote Lottery

emp_g19
2017-04-19: became Master
2016-04-15: became Designer
2013-12-03: became Architect
citizen promotion date unknown, we only keep this record since January 2016
2012-08-31: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (14)
Forum Posts: (6)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2021-11-06 14:03:45 Diamond Boots 1 100 sepengo sepengo
2021-11-06 14:03:30 Diamond Leggings 1 200 floored1585 floored1585
2021-08-30 03:41:09 Book 5 125 riedi73 riedi73
2021-08-13 21:37:22 Diamond Axe (Efficiency 5, Silk Touch 1, Smite 5, Unbreaking 3, Mending 1) 1 100 sepengo sepengo
2021-08-13 21:29:26 Slime Block 64 192 nezukoii nezukoii
2021-08-12 21:40:03 Emerald 64 307.2 floored1585 floored1585
2021-08-11 22:05:39 Soul Sand 64 64 sepengo sepengo
2021-08-06 13:14:01 Sand 273 819 skytechbytes skytechbytes
2021-08-06 13:13:53 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:42 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:35 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:25 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:20 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:11 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:04 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 12:56:53 Sand 1000 3000 skytechbytes skytechbytes
2021-08-02 03:49:37 Shulker Box 1 1500 floored1585 floored1585
2021-07-24 22:18:10 Firework Rocket Duration: 1 64 32 plutomaster_nix plutomaster_nix
2021-07-24 22:17:36 Diamond Pickaxe (Efficiency 5, Silk Touch 1, Unbreaking 3, Mending 1) 1 500 sepengo sepengo
2021-07-24 13:32:53 Beacon 1 10000 sepengo sepengo
2021-07-18 04:35:04 White Wool 3 3 zedsterthemyuu zedsterthemyuu
2021-07-17 04:42:58 Shulker Box 2 3000 floored1585 floored1585
2021-07-17 04:42:04 Diamond Shovel (Efficiency 5, Mending 1, Silk Touch 1, Unbreaking 3) 2 1000 sepengo sepengo
2021-07-17 04:41:31 Diamond Pickaxe (Unbreaking 3, Fortune 3, Mending 1, Efficiency 5) 2 600 sepengo sepengo
2021-07-16 05:30:03 Elytra 1 5999 the_cave_warrior the_cave_warrior
2020-04-19 22:41:40 Bamboo 1 0.8 stayen stayen
2018-11-09 14:15:39 Kelp 1 10 stayen stayen
2018-10-16 07:41:48 Gravel 81 0.00081 jobilly jobilly
2017-06-25 23:46:40 Cobblestone 128 0.00128 jobilly jobilly
2017-04-26 13:01:02 Cobblestone 365 0.00365 the_cave_warrior the_cave_warrior
2017-04-26 13:00:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:45 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:39 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:35 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:31 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:20 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:16 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:10 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:06 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:03 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:56 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:46 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:41 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:36 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:30 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:22 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:15 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
175 entries, showing 0-50. Select Page: 1 2 3 4

Sales History:

Date Item Name Amount Cost Buyer
2017-06-23 22:17:45 Dirt 128 12.8 tankman32 tankman32
2017-06-23 22:15:56 Dirt 128 12.8 tankman32 tankman32
2017-06-23 22:15:00 Dirt 128 12.8 tankman32 tankman32
2017-06-23 22:13:50 Dirt 128 12.8 tankman32 tankman32
2017-06-22 21:50:43 Saddle 1 1 jobilly jobilly
2017-06-22 21:50:21 Saddle 1 1 jobilly jobilly
2017-06-22 21:28:08 Saddle 1 1 jobilly jobilly
2017-06-22 21:27:17 Saddle 1 1 jobilly jobilly
2017-06-22 21:24:16 Saddle 1 1 jobilly jobilly
2017-06-20 09:51:21 Dirt 128 12.8 tankman32 tankman32
2017-06-18 21:11:52 Dirt 2 0.2 riedi73 riedi73
2017-06-18 09:19:40 Saddle 1 1 tigerlily11 tigerlily11
2017-06-17 03:08:02 Glowstone 5 75 emberstorms emberstorms
2017-06-16 01:33:37 Gravel 311 307.89 riedi73 riedi73
2017-06-16 01:33:20 Gravel 1500 1485 riedi73 riedi73
2017-06-16 01:33:10 Gravel 1500 1485 riedi73 riedi73
2017-06-15 11:12:12 Dirt 200 20 adonia8291 adonia8291
2017-06-15 11:12:09 Dirt 200 20 adonia8291 adonia8291
2017-06-15 11:12:08 Dirt 200 20 adonia8291 adonia8291
2017-06-15 11:12:05 Dirt 200 20 adonia8291 adonia8291
2017-06-15 11:11:59 Dirt 200 20 adonia8291 adonia8291
2017-06-13 20:40:08 Glowstone 256 3840 psiber psiber
2017-06-11 00:21:57 Carrot 128 32 xecaria xecaria
2017-06-11 00:21:55 Carrot 128 32 xecaria xecaria
2017-06-11 00:21:54 Carrot 128 32 xecaria xecaria
2017-06-11 00:21:53 Carrot 128 32 xecaria xecaria
2017-06-11 00:19:05 Carrot 128 32 xecaria xecaria
2017-06-11 00:19:04 Carrot 128 32 xecaria xecaria
2017-06-11 00:19:03 Carrot 128 32 xecaria xecaria
2017-06-11 00:18:07 Carrot 128 32 xecaria xecaria
2017-06-11 00:18:05 Carrot 128 32 xecaria xecaria
2017-06-08 08:55:11 Cactus 1000 100 chenoa chenoa
2017-06-07 11:54:44 Cactus 4 0.4 prowler14 prowler14
2017-06-07 10:24:33 Carrot 1 0.25 chenoa chenoa
2017-06-03 18:49:23 Stone Slab 1 0.5 chenoa chenoa
2017-06-03 18:32:15 Carrot 200 50 chenoa chenoa
2017-06-03 18:27:32 Carrot 200 50 chenoa chenoa
2017-06-03 06:26:44 Carrot 1 0.25 prowler14 prowler14
2017-05-16 00:33:40 Carrot 912 182.4 chenoa chenoa
2017-05-08 05:47:57 Blaze Rod 103 206 hvxhershey hvxhershey
2017-05-08 05:47:38 Blaze Rod 190 380 hvxhershey hvxhershey
2017-05-08 05:47:13 Saddle 19 53.2 hvxhershey hvxhershey
2017-05-08 05:46:57 Blaze Rod 19 38 hvxhershey hvxhershey
2017-05-08 04:59:34 Red Dye 11 5.5 psiber psiber
2017-05-08 04:59:04 Red Dye 66 33 psiber psiber
2017-05-08 04:58:50 Yellow Dye 113 45.2 psiber psiber
2017-05-06 09:04:45 Bone Meal 64 32 lukecreative lukecreative
2017-05-04 21:37:43 Bone Meal 128 64 psiber psiber
2017-05-04 21:37:09 Bone Meal 32 16 psiber psiber
2017-05-04 14:20:31 Red Dye 6 3 psiber psiber
2843 entries, showing 750-800. Select Page: 1 2 315 16 1755 56 57