Users

Username: puttmutt

UUID: 403786fd-1613-493c-8b60-c37eec92b969

Level: master

Karma: 3/0

Money: 252943.24 Uncs

Member since: 4471 days

Offline since: 888 days

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

Level

2

60%

"Small Talk"

Blog Comments

Level

6

69%

"CEO"

Money

Level

4

15.2%

"Risk taker"

Vote Lottery

emp_g19
2017-04-19: became Master
2016-04-15: became Designer
2013-12-03: became Architect
citizen promotion date unknown, we only keep this record since January 2016
2012-08-31: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (14)
Forum Posts: (6)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2021-11-06 14:03:45 Diamond Boots 1 100 sepengo sepengo
2021-11-06 14:03:30 Diamond Leggings 1 200 floored1585 floored1585
2021-08-30 03:41:09 Book 5 125 riedi73 riedi73
2021-08-13 21:37:22 Diamond Axe (Efficiency 5, Silk Touch 1, Smite 5, Unbreaking 3, Mending 1) 1 100 sepengo sepengo
2021-08-13 21:29:26 Slime Block 64 192 nezukoii nezukoii
2021-08-12 21:40:03 Emerald 64 307.2 floored1585 floored1585
2021-08-11 22:05:39 Soul Sand 64 64 sepengo sepengo
2021-08-06 13:14:01 Sand 273 819 skytechbytes skytechbytes
2021-08-06 13:13:53 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:42 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:35 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:25 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:20 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:11 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:04 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 12:56:53 Sand 1000 3000 skytechbytes skytechbytes
2021-08-02 03:49:37 Shulker Box 1 1500 floored1585 floored1585
2021-07-24 22:18:10 Firework Rocket Duration: 1 64 32 plutomaster_nix plutomaster_nix
2021-07-24 22:17:36 Diamond Pickaxe (Efficiency 5, Silk Touch 1, Unbreaking 3, Mending 1) 1 500 sepengo sepengo
2021-07-24 13:32:53 Beacon 1 10000 sepengo sepengo
2021-07-18 04:35:04 White Wool 3 3 zedsterthemyuu zedsterthemyuu
2021-07-17 04:42:58 Shulker Box 2 3000 floored1585 floored1585
2021-07-17 04:42:04 Diamond Shovel (Efficiency 5, Mending 1, Silk Touch 1, Unbreaking 3) 2 1000 sepengo sepengo
2021-07-17 04:41:31 Diamond Pickaxe (Unbreaking 3, Fortune 3, Mending 1, Efficiency 5) 2 600 sepengo sepengo
2021-07-16 05:30:03 Elytra 1 5999 the_cave_warrior the_cave_warrior
2020-04-19 22:41:40 Bamboo 1 0.8 stayen stayen
2018-11-09 14:15:39 Kelp 1 10 stayen stayen
2018-10-16 07:41:48 Gravel 81 0.00081 jobilly jobilly
2017-06-25 23:46:40 Cobblestone 128 0.00128 jobilly jobilly
2017-04-26 13:01:02 Cobblestone 365 0.00365 the_cave_warrior the_cave_warrior
2017-04-26 13:00:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:45 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:39 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:35 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:31 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:20 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:16 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:10 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:06 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:03 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:56 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:46 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:41 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:36 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:30 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:22 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:15 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
175 entries, showing 0-50. Select Page: 1 2 3 4

Sales History:

Date Item Name Amount Cost Buyer
2014-07-05 02:12:05 Gravel 50 2.4 pinebenj1 pinebenj1
2014-07-05 02:09:11 Gravel 128 6.144 pinebenj1 pinebenj1
2014-07-05 02:06:32 Gravel 128 6.144 pinebenj1 pinebenj1
2014-07-04 05:43:54 Cactus 440 22 seanboyy seanboyy
2014-07-04 05:43:49 Cactus 2304 115.2 seanboyy seanboyy
2014-06-27 22:52:16 Cactus 64 3.2 aulu aulu
2014-06-26 10:35:06 Cactus 12 0.6 aulu aulu
2014-06-25 22:24:19 Cactus 5 0.25 aulu aulu
2014-06-18 10:29:22 Cactus 300 15 xblackxwidowx xblackxwidowx
2014-06-14 00:11:01 Stone 509 127.25 prowler14 prowler14
2014-06-13 09:34:46 Stone 3 0.75 giantrobotgrunt giantrobotgrunt
2014-06-13 08:37:49 Stone 1024 256 prowler14 prowler14
2014-06-10 16:03:56 Gravel 104 4.992 f1 f1
2014-06-10 09:41:04 Stone 1 0.25 wormkid109 wormkid109
2014-06-10 09:40:43 Stone 4 1 wormkid109 wormkid109
2014-06-10 09:40:38 Stone 1 0.25 wormkid109 wormkid109
2014-06-10 09:36:09 Stone 1 0.25 wormkid109 wormkid109
2014-06-10 09:35:58 Stone 1 0.25 wormkid109 wormkid109
2014-06-10 09:35:54 Stone 1 0.25 wormkid109 wormkid109
2014-06-10 09:35:36 Stone 1 0.25 wormkid109 wormkid109
2014-06-10 09:35:29 Stone 1 0.25 wormkid109 wormkid109
2014-06-10 05:49:12 Stone 1 0.25 giantrobotgrunt giantrobotgrunt
2014-06-10 05:24:32 Stone 64 16 wormkid109 wormkid109
2014-06-09 14:44:55 Stone 64 16 f1 f1
2014-06-09 14:42:40 Stone 64 16 f1 f1
2014-06-09 14:40:33 Stone 64 16 f1 f1
2014-06-09 14:30:16 Stone 64 16 f1 f1
2014-06-09 14:29:15 Stone 64 16 f1 f1
2014-06-09 14:28:08 Stone 64 16 f1 f1
2014-06-09 11:44:49 Stone 100 25 bugsy_danny bugsy_danny
2014-06-09 08:41:30 Stone 2 0.5 seanboyy seanboyy
2014-06-09 08:41:25 Stone 140 35 seanboyy seanboyy
2014-06-09 08:41:14 Stone 800 200 seanboyy seanboyy
2014-06-06 03:48:13 Stone 64 16 damonc damonc
2014-06-06 03:48:10 Stone 64 16 damonc damonc
2014-06-06 03:21:47 Stone 64 16 damonc damonc
2014-06-06 03:21:45 Stone 64 16 damonc damonc
2014-06-06 03:21:43 Stone 64 16 damonc damonc
2014-06-04 09:37:32 Stone 200 50 bugsy_danny bugsy_danny
2014-05-20 21:18:48 Gravel 55 0.55 rdstewart1992 rdstewart1992
2014-05-20 21:18:44 Gravel 64 0.64 rdstewart1992 rdstewart1992
2014-05-20 21:18:32 Gravel 64 0.64 rdstewart1992 rdstewart1992
2014-05-16 06:22:27 Gravel 64 0.64 grimachine grimachine
2014-05-12 01:49:08 Dark Oak Sapling 218 4360 riedi73 riedi73
2014-05-04 18:55:42 Dark Oak Sapling 4 80 the_lion_nl the_lion_nl
2014-04-14 18:21:28 Stone 90645 13587.7 akashiya akashiya
2014-04-14 03:57:23 Dark Oak Sapling 1 20 jobilly jobilly
2014-04-11 01:10:26 Dark Oak Sapling 20 400 riedi73 riedi73
2014-04-10 10:44:15 Dark Oak Sapling 3 60 bugsy_danny bugsy_danny
2014-04-07 21:46:48 Dark Oak Sapling 5 100 camerissan camerissan
2843 entries, showing 1300-1350. Select Page: 1 2 326 27 2855 56 57