Username: darrell781
UUID: 839fbde1-9cd1-40b5-b842-357ece58c122
Level: citizen
Karma: n/a
Money: 60007.18 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (4)
- 2013-07-09 15:02:52 on MC Server back up!
- 2013-07-09 14:59:11 on MC Server back up!
- 2013-07-09 14:56:59 on MC Server back up!
- 2013-07-09 06:06:36 on Server under repair…
Forum Posts: (2)
- 2013-08-05 05:31:16 on Wither Heads Disabled
- 2013-08-04 00:35:18 on Help!! – Server Ate 40k Unc
Purchase History:
Note: Items with a ? indicate missing icons only.Date | Item Name | Amount | Cost | Seller |
---|---|---|---|---|
2015-02-01 14:09:47 | Cobblestone | 2291 | 22.91 | xecaria |
2015-02-01 14:09:31 | Cobblestone | 2304 | 23.04 | xecaria |
2015-02-01 14:08:38 | Golden Boots | 5 | 5 | xecaria |
2015-02-01 14:07:56 | Golden Leggings | 6 | 9 | xecaria |
2015-02-01 14:07:22 | Golden Helmet | 4 | 4 | xecaria |
2015-01-27 15:52:28 | Cobblestone | 129 | 1.29 | saedasm |
2015-01-27 15:33:05 | Cobblestone | 7 | 0.07 | saedasm |
2015-01-27 15:15:14 | Cobblestone | 216 | 2.16 | saedasm |
2015-01-27 15:13:42 | Cobblestone | 1359 | 13.59 | saedasm |
2015-01-27 14:50:24 | Cobblestone | 487 | 4.87 | saedasm |
2015-01-27 14:40:30 | Cobblestone | 548 | 5.48 | saedasm |
2015-01-27 14:30:35 | Cobblestone | 704 | 7.04 | saedasm |
2014-11-08 12:03:51 | Golden Helmet | 2 | 2 | u28ds05 |
2014-11-08 12:03:00 | Golden Boots | 2 | 2 | u28ds05 |
2014-08-14 03:53:29 | Cobblestone | 198 | 1.98 | tcorbin |
2014-08-14 02:57:16 | Cobblestone | 257 | 2.57 | tcorbin |
2014-08-13 07:17:12 | Cobblestone | 344 | 3.44 | tcorbin |
2014-08-13 06:39:14 | Cobblestone | 350 | 3.5 | tcorbin |
2014-08-13 06:16:39 | Cobblestone | 144 | 1.44 | tcorbin |
2014-08-13 05:48:56 | Golden Helmet | 1 | 1 | tcorbin |
2014-08-13 05:47:39 | Cobblestone | 244 | 2.44 | tcorbin |
2014-08-13 05:30:01 | Cobblestone | 490 | 4.9 | tcorbin |
2014-08-13 04:35:12 | Cobblestone | 507 | 5.07 | tcorbin |
2014-07-23 03:05:48 | Cobblestone | 6 | 0.06 | quynguyen2013 |
2014-07-23 03:05:38 | Cobblestone | 128 | 1.28 | quynguyen2013 |
2014-07-23 02:57:18 | Cobblestone | 64 | 0.64 | quynguyen2013 |
2014-04-08 23:27:26 | Cobblestone | 18 | 0.18 | precept |
2014-04-08 23:27:00 | Cobblestone | 64 | 0.64 | precept |
2014-03-15 03:03:48 | Wither Skeleton Skull | 3 | 2400 | sleeping_owl |
2014-03-15 03:03:21 | Beacon | 1 | 3000 | sleeping_owl |
2014-02-27 10:07:00 | Cobblestone | 28 | 0.28 | khyddinamaani |
2014-02-27 07:43:37 | Cobblestone | 85 | 0.85 | khyddinamaani |
2014-02-26 06:23:20 | Cobblestone | 128 | 1.28 | khyddinamaani |
2014-02-26 06:06:36 | Cobblestone | 477 | 4.77 | khyddinamaani |
2014-02-26 05:44:15 | Cobblestone | 1152 | 11.52 | khyddinamaani |
2014-02-25 08:30:13 | Cobblestone | 28 | 0.28 | khyddinamaani |
2014-02-25 08:15:05 | Cobblestone | 248 | 2.48 | khyddinamaani |
2014-02-25 08:09:49 | Cobblestone | 480 | 4.8 | khyddinamaani |
2014-02-25 08:02:58 | Cobblestone | 371 | 3.71 | khyddinamaani |
2014-02-01 10:13:22 | Coal | 37 | 14.8 | eternaldarknes0 |
2014-02-01 10:13:20 | Coal | 83 | 33.2 | lifeendsindark |
2014-01-20 08:22:06 | Coal | 704 | 281.6 | dueldragonoid |
2014-01-20 08:18:25 | Clay Ball | 100 | 200 | dueldragonoid |
2014-01-12 14:34:52 | Coal | 453 | 181.2 | noobplay_1 |
2014-01-04 02:43:56 | Coal | 155 | 62 | hypok |
2014-01-04 02:39:49 | Ink Sac | 6 | 24 | hypok |
2013-12-20 01:51:35 | Quartz Block | 742 | 4452 | azkedar |
2013-12-05 06:29:56 | Iron Ingot | 1 | 12.5 | rdstewart1992 |
2013-12-05 05:56:59 | Cobblestone | 847 | 8.47 | precept |
2013-11-30 00:47:51 | Quartz Block | 90 | 540 | rickard2010 |
Sales History:
Date | Item Name | Amount | Cost | Buyer |
---|---|---|---|---|
2013-07-06 23:36:54 | Stone Axe | 2 | 1 | smarterdev |
2013-07-06 13:40:36 | Stone Pickaxe | 1 | 0.5 | smarterdev |
2013-07-06 08:55:16 | Stone Shovel | 1 | 1 | kidcodiwise |
2013-07-06 05:38:19 | Oak Planks | 3 | 1.5 | goldenman101 |
2013-07-06 05:38:02 | Oak Planks | 1 | 0.5 | goldenman101 |
2013-07-06 05:36:00 | Stone Bricks | 50 | 20 | midnight_shade |
2013-07-06 05:35:47 | Stone Bricks | 100 | 40 | midnight_shade |
2013-07-06 05:34:22 | Stone Bricks | 600 | 240 | midnight_shade |
2013-07-06 05:24:52 | Sandstone | 64 | 64 | sleeping_owl |
2013-07-06 04:40:18 | Apple | 25 | 62.5 | daiyamondo |
2013-07-06 04:00:07 | Stone Bricks | 13 | 5.2 | blazerx94 |
2013-07-06 03:45:53 | Stone Bricks | 128 | 51.2 | blazerx94 |
2013-07-05 23:14:08 | Stone Bricks | 14 | 5.6 | chrispypancake |
2013-07-05 23:13:13 | Stone Bricks | 1 | 0.4 | chrispypancake |
2013-07-05 20:25:40 | White Bed | 1 | 10 | psiber |
2013-07-05 18:09:28 | Oak Planks | 64 | 32 | doomluk |
2013-07-05 16:00:52 | Bowl | 37 | 1.85 | smarterdev |
2013-07-05 06:15:37 | Oak Planks | 4 | 2 | blazerx94 |
2013-07-05 06:15:36 | Oak Planks | 4 | 2 | blazerx94 |
2013-07-05 06:15:35 | Oak Planks | 4 | 2 | blazerx94 |
2013-07-05 06:15:33 | Oak Planks | 4 | 2 | blazerx94 |
2013-07-05 06:15:28 | Oak Planks | 4 | 2 | blazerx94 |
2013-07-05 05:38:18 | Ender Chest | 2 | 190 | charitableclas |
2013-07-05 01:03:31 | Detector Rail | 39 | 39 | sleeping_owl |
2013-07-03 11:11:28 | Stone Bricks | 60 | 24 | pinebenj1 |
2013-07-03 10:31:23 | Stone Bricks | 100 | 40 | pinebenj1 |
2013-07-03 10:30:09 | Stone Bricks | 100 | 40 | pinebenj1 |
2013-07-03 10:23:11 | Stone Bricks | 64 | 25.6 | pinebenj1 |
2013-07-03 08:02:30 | Dirt | 2 | 2.0E-5 | kidcodiwise |