Users

Username: puttmutt

UUID: 403786fd-1613-493c-8b60-c37eec92b969

Level: master

Karma: 3/0

Money: 252943.24 Uncs

Member since: 4466 days

Offline since: 883 days

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

Level

2

60%

"Small Talk"

Blog Comments

Level

6

69%

"CEO"

Money

Level

4

15.2%

"Risk taker"

Vote Lottery

emp_g19
2017-04-19: became Master
2016-04-15: became Designer
2013-12-03: became Architect
citizen promotion date unknown, we only keep this record since January 2016
2012-08-31: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (14)
Forum Posts: (6)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2021-11-06 14:03:45 Diamond Boots 1 100 sepengo sepengo
2021-11-06 14:03:30 Diamond Leggings 1 200 floored1585 floored1585
2021-08-30 03:41:09 Book 5 125 riedi73 riedi73
2021-08-13 21:37:22 Diamond Axe (Efficiency 5, Silk Touch 1, Smite 5, Unbreaking 3, Mending 1) 1 100 sepengo sepengo
2021-08-13 21:29:26 Slime Block 64 192 nezukoii nezukoii
2021-08-12 21:40:03 Emerald 64 307.2 floored1585 floored1585
2021-08-11 22:05:39 Soul Sand 64 64 sepengo sepengo
2021-08-06 13:14:01 Sand 273 819 skytechbytes skytechbytes
2021-08-06 13:13:53 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:42 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:35 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:25 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:20 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:11 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:04 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 12:56:53 Sand 1000 3000 skytechbytes skytechbytes
2021-08-02 03:49:37 Shulker Box 1 1500 floored1585 floored1585
2021-07-24 22:18:10 Firework Rocket Duration: 1 64 32 plutomaster_nix plutomaster_nix
2021-07-24 22:17:36 Diamond Pickaxe (Efficiency 5, Silk Touch 1, Unbreaking 3, Mending 1) 1 500 sepengo sepengo
2021-07-24 13:32:53 Beacon 1 10000 sepengo sepengo
2021-07-18 04:35:04 White Wool 3 3 zedsterthemyuu zedsterthemyuu
2021-07-17 04:42:58 Shulker Box 2 3000 floored1585 floored1585
2021-07-17 04:42:04 Diamond Shovel (Efficiency 5, Mending 1, Silk Touch 1, Unbreaking 3) 2 1000 sepengo sepengo
2021-07-17 04:41:31 Diamond Pickaxe (Unbreaking 3, Fortune 3, Mending 1, Efficiency 5) 2 600 sepengo sepengo
2021-07-16 05:30:03 Elytra 1 5999 the_cave_warrior the_cave_warrior
2020-04-19 22:41:40 Bamboo 1 0.8 stayen stayen
2018-11-09 14:15:39 Kelp 1 10 stayen stayen
2018-10-16 07:41:48 Gravel 81 0.00081 jobilly jobilly
2017-06-25 23:46:40 Cobblestone 128 0.00128 jobilly jobilly
2017-04-26 13:01:02 Cobblestone 365 0.00365 the_cave_warrior the_cave_warrior
2017-04-26 13:00:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:45 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:39 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:35 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:31 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:20 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:16 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:10 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:06 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:03 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:56 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:46 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:41 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:36 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:30 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:22 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:15 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
175 entries, showing 0-50. Select Page: 1 2 3 4

Sales History:

Date Item Name Amount Cost Buyer
2012-09-25 03:58:41 Stone 164 62.32 aerox247 aerox247
2012-09-24 08:01:56 Stone 32 12.16 aerox247 aerox247
2012-09-24 08:01:44 Stone 32 12.16 aerox247 aerox247
2012-09-24 07:25:34 Stone 1 0.38 pioneertomb187 pioneertomb187
2012-09-24 07:25:22 Stone 1 0.38 pioneertomb187 pioneertomb187
2012-09-24 07:06:08 Stone 32 12.16 aerox247 aerox247
2012-09-24 07:05:29 Stone 4 1.52 aerox247 aerox247
2012-09-24 07:04:49 Stone 68 25.84 aerox247 aerox247
2012-09-24 07:03:40 Stone 1 0.38 pioneertomb187 pioneertomb187
2012-09-24 06:55:30 Stone 32 12.16 aerox247 aerox247
2012-09-24 06:52:20 Stone 30 11.4 aerox247 aerox247
2012-09-24 06:50:08 Stone 33 12.54 aerox247 aerox247
2012-09-24 05:14:15 Stone 2 0.76 dueldragonoid dueldragonoid
2012-09-24 05:13:41 Stone 100 38 dueldragonoid dueldragonoid
2012-09-24 04:03:37 Stone 50 19 dueldragonoid dueldragonoid
2012-09-24 01:41:28 Stone 200 76 sergeantzim sergeantzim
2012-09-24 00:54:09 Stone 1 0.38 pioneertomb187 pioneertomb187
2012-09-24 00:42:38 Stone 4 1.52 pioneertomb187 pioneertomb187
2012-09-24 00:40:49 Stone 2 0.76 pioneertomb187 pioneertomb187
2012-09-24 00:40:22 Stone 2 0.76 pioneertomb187 pioneertomb187
2012-09-24 00:31:13 Stone 64 24.32 user_1241 user_1241
2012-09-23 12:09:35 Stone 1 0.38 pioneertomb187 pioneertomb187
2012-09-23 12:08:40 Stone 16 6.08 pioneertomb187 pioneertomb187
2012-09-23 12:08:10 Stone 7 2.66 pioneertomb187 pioneertomb187
2012-09-23 12:07:07 Stone 16 6.08 pioneertomb187 pioneertomb187
2012-09-23 12:06:28 Stone 16 6.08 pioneertomb187 pioneertomb187
2012-09-23 11:27:49 Stone 1 0.38 pioneertomb187 pioneertomb187
2012-09-23 11:27:23 Stone 2 0.76 pioneertomb187 pioneertomb187
2012-09-23 11:15:43 Stone 1 0.38 pioneertomb187 pioneertomb187
2012-09-23 11:15:28 Stone 1 0.38 pioneertomb187 pioneertomb187
2012-09-23 11:15:02 Stone 2 0.76 pioneertomb187 pioneertomb187
2012-09-23 10:55:50 Stone 2 0.76 pioneertomb187 pioneertomb187
2012-09-23 10:54:55 Stone 2 0.76 pioneertomb187 pioneertomb187
2012-09-23 02:05:23 Stone 1 0.38 pioneertomb187 pioneertomb187
2012-09-22 17:45:52 Stone 150 57 scritix scritix
2012-09-12 14:59:52 Stone 483 241.5 deadrevolver deadrevolver
2012-09-12 14:47:39 Stone 300 150 deadrevolver deadrevolver
2012-09-11 20:56:47 Stone 9 4.5 deadrevolver deadrevolver
2012-09-11 18:44:54 Stone 1000 500 deadrevolver deadrevolver
2012-09-11 11:10:23 Stone 128 64 ibreakbloks ibreakbloks
2012-09-11 08:50:07 Stone 64 32 albertpuding albertpuding
2012-09-11 08:16:07 Stone 320 160 hydroflame62 hydroflame62
2012-09-05 10:01:43 Dirt 1280 254.72 slash14459 slash14459
2843 entries, showing 2800-2850. Select Page: 1 2 355 56 57