Users

Username: 99thelegend99

UUID: 46888730-e62b-4565-a840-ee0bfc019da6

Usernames History: 99TheLegend99, Mevis13 (since 2018-08-20), CringeApple (since 2019-02-11), TheLegend_2_ (since 2020-12-02)

Level: citizen

Karma: n/a

Money: 0.01 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (1)
Forum Posts: (4)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2013-01-29 08:24:58 Wolf Spawn Egg 2 150 aerox247 aerox247
2013-01-23 07:18:50 Diamond Axe (Silk Touch 1, Efficiency 3) 1 500 vixengold vixengold
2013-01-22 12:39:55 Glowstone 4 36 grease_m0nkey grease_m0nkey
2013-01-22 12:11:13 Sand 32 24 patpat2211 patpat2211
2013-01-21 22:15:46 Mycelium 88 8.8 admin_keylar admin_keylar
2013-01-20 15:08:11 Glowstone 3 25.5 haduke haduke
2013-01-20 14:44:43 Sandstone 2 5.98 patpat2211 patpat2211
2013-01-20 14:44:32 Sandstone 2 5.98 patpat2211 patpat2211
2013-01-20 06:50:48 Sand 20 15 patpat2211 patpat2211
2013-01-20 06:50:37 Sand 50 37.5 patpat2211 patpat2211
2013-01-20 04:24:16 Sandstone 4 13 mystic98802 mystic98802
2013-01-20 04:17:12 Blaze Powder 1 0.2 arielia arielia
2013-01-20 04:11:42 Arrow 613 0.00613 jobilly jobilly
2013-01-20 04:10:18 Glowstone 6 51 haduke haduke
2013-01-20 03:44:46 Glowstone 1 8.5 haduke haduke
2013-01-20 03:44:39 Glowstone 13 110.5 haduke haduke
2013-01-20 03:28:08 Mooshroom Spawn Egg 1 100 uncovery uncovery
2013-01-20 02:30:54 Mooshroom Spawn Egg 4 400 uncovery uncovery
2013-01-20 02:07:35 Glass 18 42.66 kzr_nvd kzr_nvd
2013-01-20 01:46:04 Lava Bucket 2 150 tubeampfanatic tubeampfanatic
2013-01-17 09:24:42 Villager Spawn Egg 1 50 aerox247 aerox247
2013-01-16 10:36:18 Diamond 1 80 azkedar azkedar
2013-01-16 10:36:11 Diamond 2 160 azkedar azkedar
2013-01-16 10:35:54 Diamond 5 400 azkedar azkedar
2013-01-16 10:25:53 Cod 4 100 xmagnumx xmagnumx
2013-01-16 10:25:26 Cod 1 20 kzr_nvd kzr_nvd
2013-01-15 06:31:18 Rail 100 75 vixengold vixengold
2013-01-15 06:02:20 Rail 99 69.3 akashiya akashiya
2013-01-14 10:36:14 Brown Mushroom 1 2 arielia arielia
2013-01-14 10:35:53 Red Mushroom 1 0.2 electrofuzz6 electrofuzz6
2013-01-13 06:35:15 Diamond 10 800 azkedar azkedar
2013-01-10 06:35:41 Diamond 1 80 azkedar azkedar
2013-01-10 06:35:33 Diamond 1 80 azkedar azkedar
2013-01-10 06:35:16 Diamond 5 400 azkedar azkedar
2013-01-09 09:21:18 Lily Pad 2 15.9 vixengold vixengold
2013-01-09 08:08:57 Lily Pad 1 8 scarovese scarovese
2013-01-06 04:40:26 Pumpkin 20 1 vixengold vixengold
2012-12-24 23:54:30 Bone 1 0.0075 kingoftheschool kingoftheschool
2012-12-24 23:54:06 Bone 5 0.0375 kingoftheschool kingoftheschool
2012-12-24 23:52:40 Pumpkin 6 0.6 aerox247 aerox247
2012-12-24 23:52:19 Pumpkin 10 1 aerox247 aerox247
2012-12-24 23:44:12 Pumpkin 1 0.1 aerox247 aerox247
2012-12-24 23:41:00 Diamond 1 85 aniviaschosen aniviaschosen
2012-12-24 23:40:52 Diamond 2 170 aniviaschosen aniviaschosen
2012-12-24 23:38:10 Pumpkin 28 2.24 vixengold vixengold
2012-12-24 23:37:39 Pumpkin 2 0.16 vixengold vixengold
2012-12-24 23:37:17 Pumpkin 11 0.88 vixengold vixengold
2012-12-24 23:30:08 Glass 15 40.5 kzr_nvd kzr_nvd
2012-12-23 10:38:11 Glass 2 5.6 enkl0001 enkl0001
2012-12-23 10:37:47 Glass 3 8.4 enkl0001 enkl0001
177 entries, showing 100-150. Select Page: 1 2 3 4

Sales History:

Date Item Name Amount Cost Buyer
2013-05-14 09:13:05 Rotten Flesh 10 2000 hydroflame62 hydroflame62
2013-05-09 10:13:02 Jungle Planks 208 208 kidcodiwise kidcodiwise
2013-05-09 10:12:42 Jungle Planks 768 768 kidcodiwise kidcodiwise
2013-05-09 10:12:21 Jungle Planks 1024 1024 kidcodiwise kidcodiwise
2013-03-14 06:04:12 Mycelium 10 45 chloematilda231 chloematilda231
2013-03-14 06:02:28 Mycelium 45 202.5 chloematilda231 chloematilda231
2013-03-14 05:59:33 Mycelium 23 103.5 chloematilda231 chloematilda231
2013-03-14 05:46:34 Mycelium 23 103.5 chloematilda231 chloematilda231
2013-02-28 19:14:22 Player Head 1 2500 comeelio comeelio
2013-02-04 13:12:37 Mycelium 10 45 xdesolatexangelx xdesolatexangelx
2013-01-30 21:51:04 Mycelium 1 4.5 hihomiedude hihomiedude
2013-01-29 08:19:19 Mycelium 10 45 xdesolatexangelx xdesolatexangelx
2013-01-29 08:15:13 Mycelium 10 45 xdesolatexangelx xdesolatexangelx
2013-01-24 08:29:41 Mycelium 8 3.112 xblackxwidowx xblackxwidowx
2013-01-23 07:47:10 Mycelium 100 35 bigdaddyaarn bigdaddyaarn
15 entries found.