Username: babyybrian
UUID: ea8b987d-de2e-4c0d-ae43-7fee9f7f9925
Level: citizen
Karma: n/a
Money: 7657.29 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2013-09-02 00:30:02 | Stone Hoe | 1 | 1 | |
| 2013-09-01 06:33:46 | ? Coal Ore | 64 | 105.6 | |
| 2013-09-01 06:33:36 | ? Coal Ore | 64 | 105.6 | |
| 2013-09-01 06:31:48 | ? Coal Ore | 64 | 105.6 | |
| 2013-08-31 23:35:08 | ? Coal Ore | 64 | 105.6 | |
| 2013-08-29 08:30:01 | ? Chest | 4 | 12 | |
| 2013-08-29 08:29:13 | ? Iron Door | 1 | 60 | |
| 2013-08-29 08:28:29 | ? Stone Pressure Plate | 1 | 0.99 | |
| 2013-08-29 08:28:10 | ? Stone Button | 1 | 0.1 | |
| 2013-08-29 08:27:40 | ? Torch | 4 | 7.96 | |
| 2013-08-29 08:23:30 | Diamond Shovel | 1 | 70 | |
| 2013-08-28 04:10:01 | Cod | 10 | 250 | |
| 2013-08-24 04:34:14 | ? Glass | 3 | 4.38 | |
| 2013-08-24 04:34:04 | ? Glass | 3 | 4.38 | |
| 2013-08-24 04:33:38 | ? Glass | 21 | 30.66 | |
| 2013-08-24 04:33:36 | ? Glass | 21 | 30.66 | |
| 2013-08-24 04:33:10 | ? Glass | 21 | 30.66 | |
| 2013-08-23 10:01:12 | ? Glowstone | 1 | 9.99 | |
| 2013-08-23 09:59:58 | Bone Meal | 2 | 0.08 | |
| 2013-08-23 09:59:49 | ? Melon | 2 | 0.13 | |
| 2013-08-23 09:59:14 | ? Melon | 12 | 0.78 | |
| 2013-08-23 09:59:00 | Bone Meal | 12 | 0.48 | |
| 2013-08-23 09:58:42 | Bone Meal | 12 | 0.48 | |
| 2013-08-23 09:58:29 | Bone Meal | 12 | 0.48 | |
| 2013-08-23 09:57:11 | Bone Meal | 2 | 0.08 | |
| 2013-08-23 09:56:54 | Bone Meal | 12 | 0.48 | |
| 2013-08-23 09:55:49 | ? Melon | 12 | 0.78 | |
| 2013-08-23 09:12:20 | ? Melon | 2 | 2.0E-5 | |
| 2013-08-23 01:12:04 | Fishing Rod | 2 | 5 | |
| 2013-08-23 00:30:35 | Potion | 1 | 2 | |
| 2013-08-22 04:24:14 | Cooked Beef | 64 | 57.6 | |
| 2013-08-21 00:21:28 | ? Crafting Table | 1 | 1.0E-5 | |
| 2013-08-20 23:13:21 | Nether Wart | 2 | 0.16 | |
| 2013-08-20 22:59:41 | ? Brewing Stand | 1 | 3.5 | |
| 2013-08-20 03:25:27 | ? Bookshelf | 5 | 90 | |
| 2013-08-20 03:19:12 | ? Bookshelf | 10 | 180 | |
| 2013-08-20 02:28:53 | Villager Spawn Egg | 2 | 200 | |
| 2013-08-19 08:30:12 | Villager Spawn Egg | 2 | 200 | |
| 2013-08-19 03:39:39 | ? Glass | 7 | 10.22 | |
| 2013-08-19 03:38:50 | ? Glowstone | 1 | 9.99 | |
| 2013-08-19 03:01:29 | ? Oak Door | 2 | 4 | |
| 2013-08-19 02:57:28 | Villager Spawn Egg | 2 | 200 | |
| 2013-08-19 02:46:03 | ? Glowstone | 16 | 159.84 | |
| 2013-08-19 02:33:53 | ? White Wool | 5 | 25 | |
| 2013-08-19 01:11:15 | Lead | 2 | 16 | |
| 2013-08-19 00:35:54 | ? Glowstone | 4 | 39.96 | |
| 2013-08-17 00:45:46 | ? Glowstone | 6 | 59.94 | |
| 2013-08-17 00:35:26 | ? Glowstone | 4 | 39.96 | |
| 2013-08-17 00:34:18 | ? Glowstone | 10 | 99.9 | |
| 2013-08-17 00:27:42 | Diamond Sword | 1 | 140 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2014-08-02 16:18:06 | Carrot | 10 | 20 | |
| 2014-08-02 16:11:33 | Carrot | 10 | 20 | |
| 2014-08-02 16:11:26 | Carrot | 10 | 20 | |
| 2014-06-30 20:03:48 | Slime Ball | 56 | 280 | |
| 2014-06-26 23:53:16 | Slime Ball | 32 | 160 | |
| 2014-06-26 22:21:12 | Slime Ball | 20 | 100 | |
| 2014-06-26 07:56:23 | Slime Ball | 1 | 5 | |
| 2014-03-25 13:22:39 | Potato | 5 | 25 | |
| 2014-01-10 13:31:14 | Lapis Lazuli | 320 | 1600 | |
| 2013-10-22 08:20:14 | Lead | 12 | 180 | |
| 2013-10-15 00:59:11 | ? Furnace | 1 | 0.01 | |
| 2013-09-27 23:23:19 | Wheat | 1 | 3 | |
| 2013-09-05 01:34:41 | ? Bricks | 3 | 0.15 | |
| 2013-09-02 06:25:09 | ? Dirt | 99 | 0.495 | |
| 2013-09-02 01:10:24 | ? Dirt | 20 | 0.1 | |
| 2013-08-24 19:34:32 | Poisonous Potato | 1 | 1.0E-5 | |
| 2013-08-23 00:18:12 | ? Dirt | 30 | 0.3 | |
| 2013-08-22 08:30:46 | ? Dirt | 225 | 2.25 |