Username: chrispsiler
UUID: abcab420-1011-4a7e-8fd8-09b1026e3dd4
Usernames History: spiky_oreo, chrispsiler (since 2016-01-31)
Level: settler
Karma: n/a
Money: 2394.25 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2016-05-15 11:33:53 | Diamond Pickaxe | 1 | 750 | |
| 2016-05-15 11:17:36 | ? Cobblestone | 512 | 0.512 | |
| 2016-05-15 11:17:13 | ? Cobblestone | 512 | 0.512 | |
| 2016-05-15 11:16:43 | ? Cobblestone | 512 | 0.512 | |
| 2016-05-15 11:16:24 | ? Cobblestone | 512 | 0.512 | |
| 2016-05-15 11:16:06 | ? Cobblestone | 512 | 0.512 | |
| 2016-05-15 11:15:47 | ? Cobblestone | 512 | 0.512 | |
| 2016-05-15 11:15:31 | ? Cobblestone | 512 | 0.512 | |
| 2016-05-15 11:15:13 | ? Cobblestone | 512 | 0.512 | |
| 2016-05-15 11:10:59 | ? Cobblestone | 512 | 0.512 | |
| 2016-05-15 00:26:22 | ? Dark Oak Sapling | 3 | 75 | |
| 2016-05-15 00:26:09 | ? Dark Oak Sapling | 1 | 25 | |
| 2016-05-15 00:22:25 | ? Cobblestone | 72 | 0.072 | |
| 2016-05-14 12:24:43 | ? Oak Wood | 128 | 256 | |
| 2016-05-14 12:24:08 | Leather | 45 | 90 | |
| 2016-05-14 12:23:55 | Paper | 135 | 67.5 | |
| 2016-05-14 12:22:58 | Leather | 1 | 2 | |
| 2016-05-14 12:22:39 | Paper | 3 | 1.5 | |
| 2016-05-14 12:13:28 | ? Obsidian | 8 | 32 | |
| 2016-05-14 12:13:01 | Blaze Rod | 1 | 1 | |
| 2016-05-14 12:12:06 | ? Obsidian | 4 | 16 | |
| 2016-05-13 21:07:52 | ? Glass | 482 | 819.4 | |
| 2016-05-13 21:03:58 | ? Cobblestone | 64 | 0.064 | |
| 2016-05-13 21:03:55 | ? Cobblestone | 64 | 0.064 | |
| 2016-05-13 21:03:54 | ? Cobblestone | 64 | 0.064 | |
| 2016-05-13 21:03:53 | ? Cobblestone | 64 | 0.064 | |
| 2016-05-13 21:03:51 | ? Cobblestone | 64 | 0.064 | |
| 2016-05-13 11:55:40 | ? Iron Block | 1 | 190 | |
| 2016-05-13 11:51:18 | Lapis Lazuli | 3 | 7.5 | |
| 2016-05-13 11:44:41 | Lapis Lazuli | 3 | 7.5 | |
| 2016-05-13 11:36:16 | Lapis Lazuli | 3 | 7.5 | |
| 2016-05-13 11:29:20 | Lapis Lazuli | 3 | 7.5 | |
| 2016-05-12 02:15:52 | ? Iron Block | 1 | 190 | |
| 2016-05-12 02:15:11 | Redstone | 64 | 12.8 | |
| 2016-05-12 00:59:17 | ? Oak Wood | 1 | 2 | |
| 2016-05-12 00:59:15 | ? Oak Wood | 1 | 2 | |
| 2016-05-12 00:59:15 | ? Oak Wood | 1 | 2 | |
| 2016-05-12 00:59:14 | ? Oak Wood | 1 | 2 | |
| 2016-05-12 00:59:12 | ? Oak Wood | 1 | 2 | |
| 2016-05-12 00:58:30 | ? Spruce Sapling | 138 | 138 | |
| 2016-05-12 00:58:04 | ? Oak Wood | 2 | 4 | |
| 2016-05-12 00:57:53 | ? Oak Wood | 1 | 2 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2016-06-06 03:07:16 | ? Stone Bricks | 100 | 49 | |
| 2016-06-03 05:36:14 | ? Stone Bricks | 1 | 0.49 | |
| 2016-06-02 22:50:58 | ? Stone Bricks | 128 | 62.72 | |
| 2016-05-26 01:30:20 | ? Glass | 19 | 64.6 | |
| 2016-05-26 01:29:12 | ? Glass | 64 | 217.6 | |
| 2016-05-25 11:06:52 | ? Glass | 3 | 10.2 | |
| 2016-05-23 06:46:29 | ? Glass | 100 | 340 | |
| 2016-05-18 11:58:23 | ? Glass | 64 | 217.6 | |
| 2016-05-16 05:25:30 | ? Glass | 8 | 27.2 | |
| 2016-05-15 11:37:48 | ? Glass | 5 | 17 | |
| 2016-05-15 10:58:46 | ? Glass | 5 | 17 | |
| 2016-05-15 08:26:20 | ? Glass | 5 | 17 | |
| 2016-05-12 01:24:17 | ? Sand | 1 | 100 |