Users

Username: manica77

UUID: 4818a823-c6ca-41ee-9fae-7ca2d66b5f37

Level: architect

Karma: 1/0

Money: 20053.85 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

2015-02-07: became Architect
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (13)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2016-11-29 09:50:50 Nether Bricks 500 625 unipr0 unipr0
2016-11-29 09:45:00 Nether Bricks 400 500 unipr0 unipr0
2016-11-27 06:09:50 Nether Bricks 500 625 unipr0 unipr0
2016-11-27 05:55:54 Nether Bricks 763 839.3 freshmoisture freshmoisture
2016-11-27 05:54:49 Nether Bricks 100 110 freshmoisture freshmoisture
2016-04-15 00:25:16 Diamond Pickaxe 1 1250 kidcodiwise kidcodiwise
2016-01-14 02:45:42 Dark Oak Sapling 11 165 sleeping_owl sleeping_owl
2016-01-13 08:30:25 Bricks 237 1422 sleeping_owl sleeping_owl
2016-01-13 08:29:57 Bricks 15 90 sleeping_owl sleeping_owl
2016-01-13 08:28:02 Bricks 4 24 sleeping_owl sleeping_owl
2016-01-12 12:27:33 Blue Wool 2 18 leizh leizh
2016-01-10 06:45:37 Diamond Pickaxe 1 1200 unipr0 unipr0
2016-01-10 03:12:49 Black Wool 1 1.5 unipr0 unipr0
2016-01-07 11:25:21 Yellow Wool 1 1 kidcodiwise kidcodiwise
2016-01-07 11:25:06 Black Wool 1 1.5 unipr0 unipr0
2016-01-07 10:55:18 Yellow Wool 1 1 kidcodiwise kidcodiwise
2016-01-07 10:54:57 Black Wool 1 1.5 unipr0 unipr0
2016-01-07 01:10:13 Mycelium 1 100 uncovery uncovery
2016-01-07 01:10:07 End Stone 1 100 uncovery uncovery
2015-12-31 05:35:06 Purple Wool 10 25 ginger_snaps ginger_snaps
2015-12-31 05:29:56 Blue Wool 8 36 khyddinamaani khyddinamaani
2015-12-31 05:29:21 Purple Wool 4 10 ginger_snaps ginger_snaps
2015-12-31 05:26:54 Purple Wool 10 25 ginger_snaps ginger_snaps
2015-12-31 05:26:33 Blue Wool 10 45 khyddinamaani khyddinamaani
2015-12-31 05:02:22 Blue Wool 10 45 khyddinamaani khyddinamaani
2015-12-31 05:01:25 Purple Wool 10 25 ginger_snaps ginger_snaps
2015-12-30 14:46:40 Blue Wool 2 9 khyddinamaani khyddinamaani
2015-12-30 13:09:38 Cod 60 24 xecaria xecaria
2015-12-29 10:37:54 Dark Oak Sapling 23 345 bugsy_danny bugsy_danny
2015-12-24 13:33:49 Yellow Wool 10 10 kidcodiwise kidcodiwise
2015-12-22 06:12:50 Yellow Wool 2 2 kidcodiwise kidcodiwise
2015-12-12 08:14:16 Enchanted Book 1 60 ginger_snaps ginger_snaps
2015-08-09 10:04:12 Diamond Pickaxe 1 1500 kidcodiwise kidcodiwise
2015-03-06 11:32:07 Saddle 1 5 library_witch713 library_witch713
2014-12-09 20:29:07 Jungle Sapling 5 140 imaweezul imaweezul
2014-11-24 05:41:18 Glowstone 13 259.87 bigdaddyaarn bigdaddyaarn
2014-11-23 07:24:01 Black Wool 28 252 ginger_snaps ginger_snaps
2014-11-15 10:56:18 Diamond Pickaxe 1 500 lilroc17 lilroc17
2014-11-12 13:46:25 Iron Ingot 533 10660 sleeping_owl sleeping_owl
2014-11-09 07:28:43 Enchanted Book 1 19 bugsy_danny bugsy_danny
2014-10-28 08:52:07 Villager Spawn Egg 6 600 uncovery uncovery
2014-10-26 06:29:52 Book 10 100 xecaria xecaria
2014-10-26 06:26:47 Book 15 150 xecaria xecaria
2014-10-26 06:21:50 Book 1 10 xecaria xecaria
2014-10-26 04:00:27 Redstone 1000 990 kidcodiwise kidcodiwise
2014-10-26 02:53:23 Diamond Pickaxe 7 7000 sleeping_owl sleeping_owl
2013-04-15 04:06:26 Ender Pearl 16 320 noobplay_1 noobplay_1
2013-04-15 04:05:26 Ender Eye 14 279.86 kidcodiwise kidcodiwise
2013-03-03 15:02:57 Mycelium 1 4 kidcodiwise kidcodiwise
2013-03-01 09:57:38 Bow (Infinity 1, Flame 1, Punch 1, Power 3) 1 500 sleeping_owl sleeping_owl
81 entries, showing 0-50. Select Page: 1 2

Sales History:

Date Item Name Amount Cost Buyer
2012-12-29 17:14:59 Emerald 3 237 _milk _milk
2012-12-29 16:54:25 Diamond 2 168 scritix scritix
2012-12-29 14:25:27 Glowstone 9 126 kaikarden kaikarden
2012-12-29 11:32:05 Sandstone 1000 1800 brianadanielle brianadanielle
2012-12-29 10:08:18 White Wool 4 10 frederikmumu frederikmumu
2012-12-29 07:05:16 White Wool 11 27.5 scarovese scarovese
2012-12-29 06:20:53 Diamond 4 336 pinebenj1 pinebenj1
2012-12-29 06:16:39 Diamond 2 168 pinebenj1 pinebenj1
2012-12-29 05:12:48 Diamond 2 168 chrisfred10 chrisfred10
2012-12-29 01:01:41 Diamond 1 84 menedemus menedemus
2012-12-28 23:45:49 Diamond 3 252 menedemus menedemus
2012-12-28 23:39:18 Diamond 1 84 casp8532 casp8532
2012-12-28 14:26:59 Diamond 4 336 guillotine_ii guillotine_ii
2012-12-28 10:10:34 Sand 4 5.2 frederikmumu frederikmumu
2012-12-27 17:11:36 Sand 10 13 kaikarden kaikarden
2012-12-27 17:11:14 Sand 32 41.6 kaikarden kaikarden
2012-12-27 08:30:24 Mossy Cobblestone 2 38 adam11dk adam11dk
2012-12-27 08:24:32 Mossy Cobblestone 8 152 adam11dk adam11dk
2012-12-27 00:47:12 Sand 9 11.7 knarz97 knarz97
2012-12-26 20:02:33 Dirt 463 17.594 arielia arielia
2012-12-26 20:02:17 Dirt 2304 87.552 arielia arielia
2012-12-26 20:02:04 Dirt 2304 87.552 arielia arielia
2012-12-26 20:01:50 Dirt 2304 87.552 arielia arielia
2012-12-26 20:01:27 Dirt 2304 87.552 arielia arielia
2012-12-26 20:01:01 Dirt 2304 87.552 arielia arielia
2012-12-26 08:05:56 Sand 1 1.3 _milk _milk
2012-12-25 01:17:50 Sandstone 861 1549.8 pelo86 pelo86
2012-12-24 20:38:48 Sandstone 200 360 ueddy ueddy
2012-12-24 12:49:55 Sand 100 130 quibell quibell
2012-12-23 11:49:01 Sandstone 1000 400 pelo86 pelo86
2012-12-23 11:48:24 Sandstone 1734 693.6 pelo86 pelo86
2012-12-23 11:46:35 Sandstone 1000 400 pelo86 pelo86
2012-12-22 14:43:03 Sand 12 15.6 scarovese scarovese
2012-12-22 12:32:33 Sandstone 476 190.4 scarovese scarovese
2012-12-22 12:32:07 Sandstone 476 190.4 scarovese scarovese
2012-12-20 12:56:58 White Wool 962 1346.8 vixengold vixengold
2012-12-20 07:52:28 White Wool 64 89.6 hiosa hiosa
2012-12-20 07:24:48 White Wool 64 89.6 hiosa hiosa
2012-12-20 04:29:11 White Wool 32 44.8 gigglediggle gigglediggle
2012-12-20 04:19:41 White Wool 30 42 hiosa hiosa
2012-12-14 06:14:50 Clay Ball 10 12 mattbrpqc mattbrpqc
2012-12-14 06:11:32 Clay Ball 5 6 mattbrpqc mattbrpqc
342 entries, showing 300-350. Select Page: 1 2 35 6 7