Username: nader94
UUID: ddb5419b-363c-4aa4-b932-65f5a5d90f67
Usernames History: Nader94, Kastinko (since 2018-09-24)
Level: settler
Karma: n/a
Money: 3099.67 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2014-06-12 11:29:29 | Book | 1 | 8.8 | |
| 2014-06-11 12:46:23 | 64 | 64 | ||
| 2014-06-10 13:13:08 | 23 | 11.5 | ||
| 2014-06-10 13:11:31 | 64 | 32 | ||
| 2014-06-10 13:09:32 | 64 | 32 | ||
| 2014-06-10 13:03:54 | 64 | 32 | ||
| 2014-06-10 12:57:57 | Cow Spawn Egg | 2 | 200 | |
| 2014-06-10 12:49:58 | Mushroom Stew | 1 | 0.1 | |
| 2014-06-10 12:09:02 | Mushroom Stew | 5 | 0.5 | |
| 2014-06-08 11:23:21 | 64 | 64 | ||
| 2014-06-08 11:20:44 | 64 | 64 | ||
| 2014-06-08 11:17:01 | 64 | 64 | ||
| 2014-06-08 10:53:31 | Potato | 1 | 0.35 | |
| 2014-06-08 06:20:38 | 6 | 0.18 | ||
| 2014-06-08 06:19:59 | 5 | 1 | ||
| 2014-06-07 14:10:19 | 64 | 2.56 | ||
| 2014-06-07 14:08:29 | 64 | 2.56 | ||
| 2014-06-07 14:07:33 | 64 | 2.56 | ||
| 2014-06-07 14:06:53 | 64 | 2.56 | ||
| 2014-06-07 14:05:57 | 64 | 2.56 | ||
| 2014-06-07 14:05:55 | 64 | 2.56 | ||
| 2014-06-07 14:04:42 | 64 | 2.56 | ||
| 2014-06-07 14:04:40 | 64 | 2.56 | ||
| 2014-06-07 14:03:30 | 64 | 2.56 | ||
| 2014-06-07 14:02:52 | 64 | 2.56 | ||
| 2014-06-07 14:02:21 | 64 | 2.56 | ||
| 2014-06-07 14:01:22 | 64 | 2.56 | ||
| 2014-06-07 14:00:38 | 64 | 2.56 | ||
| 2014-06-07 14:00:26 | 64 | 2.56 | ||
| 2014-06-07 13:59:40 | 64 | 2.56 | ||
| 2014-06-07 13:57:39 | 64 | 2.56 | ||
| 2014-06-07 13:56:22 | 64 | 2.56 | ||
| 2014-06-07 13:56:21 | 64 | 2.56 | ||
| 2014-06-07 13:54:20 | 64 | 2.56 | ||
| 2014-06-07 13:54:19 | 64 | 2.56 | ||
| 2014-06-07 13:53:17 | 64 | 2.56 | ||
| 2014-06-07 13:52:26 | 64 | 2.56 | ||
| 2014-06-07 13:51:49 | 64 | 2.56 | ||
| 2014-06-07 13:51:48 | 64 | 2.56 | ||
| 2014-06-07 13:49:30 | 64 | 2.56 | ||
| 2014-06-07 13:49:28 | 64 | 2.56 | ||
| 2014-06-07 13:48:26 | 64 | 2.56 | ||
| 2014-06-07 13:48:22 | 64 | 2.56 | ||
| 2014-06-07 13:46:04 | 64 | 2.56 | ||
| 2014-06-07 13:43:22 | 64 | 2.56 | ||
| 2014-06-07 13:42:26 | 64 | 2.56 | ||
| 2014-06-07 13:41:57 | 200 | 8 | ||
| 2014-06-07 13:36:50 | 200 | 8 | ||
| 2014-06-07 13:34:29 | 200 | 8 | ||
| 2014-06-07 13:32:25 | 200 | 8 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2014-06-27 09:21:48 | 87 | 147.9 | ||
| 2014-06-27 08:14:12 | 640 | 1088 | ||
| 2014-06-25 12:09:01 | 1538 | 46.14 | ||
| 2014-06-24 06:11:30 | 64 | 1.92 | ||
| 2014-06-21 09:32:26 | 20 | 34 | ||
| 2014-06-21 03:02:10 | 35 | 59.5 | ||
| 2014-06-17 22:25:58 | 10 | 17 | ||
| 2014-06-13 10:34:07 | 10 | 17 | ||
| 2014-06-12 04:27:15 | 100 | 3 |