Users

Username: nasamulle

UUID: 4afcac08-20f5-4eab-8df3-65dfb68563a7

Level: citizen

Karma: n/a

Money: 371.07 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2012-08-24 22:32:48 Stone 10 7 sir_nolty sir_nolty
2012-08-24 22:31:12 Glass 65 195 arielia arielia
2012-08-23 19:46:29 Glass 1 4 sniper940 sniper940
2012-08-23 19:45:40 Stone 19 13.3 sir_nolty sir_nolty
2012-08-23 19:45:00 Stone 200 140 sir_nolty sir_nolty
2012-08-23 19:44:06 Glass 8 32 sniper940 sniper940
2012-08-23 19:42:20 Glass 128 384 arielia arielia
2012-08-20 04:09:45 Iron Ingot 11 220 kiter12 kiter12
2012-08-20 04:08:39 Iron Ingot 1 20 kiter12 kiter12
2012-08-20 04:07:44 Stone Pressure Plate 4 40 psiber psiber
2012-08-20 03:33:27 Stone 994 596.4 psiber psiber
2012-08-09 19:14:00 Dirt 241 241 sniper940 sniper940
2012-08-09 09:29:26 Dirt 442 442 sniper940 sniper940
2012-08-09 09:13:49 Dirt 215 215 agn0st1k agn0st1k
2012-08-09 08:54:55 Dirt 290 290 budy62 budy62
2012-08-09 07:49:28 Dirt 753 745.47 catepillar55 catepillar55
2012-08-09 07:01:16 Torch 64 160 bigdaddyaarn bigdaddyaarn
2012-08-09 05:48:37 Diamond 30 3000 plutomaster plutomaster
2012-08-08 18:37:36 Spruce Wood 52 260 slash14459 slash14459
2012-08-08 18:33:17 Torch 120 300 bigdaddyaarn bigdaddyaarn
2012-08-08 18:28:26 Flint And Steel 1 50 slash14459 slash14459
2012-08-08 18:25:05 Obsidian 14 112 arielia arielia
2012-08-08 18:08:43 Diamond 2 200 plutomaster plutomaster
2012-08-03 22:28:53 Cobblestone 1000 100 kaizzza7 kaizzza7
2012-08-03 21:39:32 Coal 64 320 kidcodiwise kidcodiwise
2012-08-03 21:15:39 Cobblestone 1800 342 mystikphish mystikphish
2012-07-09 15:17:55 Oak Wood 106 1060 mystikphish mystikphish
2012-07-09 14:41:19 Oak Wood 100 300 arielia arielia
2012-07-06 07:00:48 Diamond 5 550 psiber psiber
2012-07-06 05:31:47 Diamond 3 330 psiber psiber
2012-07-06 05:28:16 Diamond 2 220 psiber psiber
2012-07-06 04:39:54 Iron Ore 1 10 mystikphish mystikphish
2012-07-06 04:14:19 Iron Ore 1 10 mystikphish mystikphish
2012-07-06 03:20:43 Oak Wood 50 250 enkl0001 enkl0001
2012-07-06 03:00:22 Slime Ball 176 616 deadly_gizmo deadly_gizmo
2012-07-06 02:54:32 Iron Ingot 8 40 xecaria xecaria
2012-07-06 02:53:18 Iron Bars 8 40 xecaria xecaria
2012-07-06 02:47:37 Iron Ingot 2 50 agn0st1k agn0st1k
2012-07-06 02:31:17 Iron Ingot 5 125 agn0st1k agn0st1k
2012-07-06 02:28:17 Iron Ingot 5 125 agn0st1k agn0st1k
2012-07-06 02:25:22 Iron Ingot 6 150 agn0st1k agn0st1k
2012-07-06 02:24:29 Iron Ingot 5 125 agn0st1k agn0st1k
2012-07-04 17:03:30 Iron Ingot 4 40 chrispypancake chrispypancake
2012-07-04 16:39:35 Diamond 4 396 colossal92 colossal92
2012-07-04 16:39:19 Diamond 2 180 slash14459 slash14459
2012-07-04 16:20:44 Diamond 3 270 slash14459 slash14459
2012-07-03 22:54:39 Snow 3 2.25 blueblocker blueblocker
2012-07-03 22:53:03 Snow 60 45 blueblocker blueblocker
2012-07-03 22:47:49 Snow 150 112.5 blueblocker blueblocker
2012-07-03 22:47:18 Snow 1 0.75 blueblocker blueblocker
70 entries, showing 0-50. Select Page: 1

Sales History:

Date Item Name Amount Cost Buyer
2012-11-13 01:32:49 Soul Sand 25 74.75 riedi73 riedi73
2012-11-12 13:48:07 Soul Sand 12 35.88 nomadigin nomadigin
2012-11-12 03:24:11 Soul Sand 20 59.8 riedi73 riedi73
2012-11-11 09:54:13 Golden Sword (Looting 1) 1 200 xmagnumx xmagnumx
2012-07-25 12:32:43 Ender Pearl 1 50 xecaria xecaria
2012-07-16 00:45:07 Iron Leggings (Projectile Protection 2) 1 100 makerofworld makerofworld
2012-07-13 08:25:59 Dispenser 17 17 mystikphish mystikphish
2012-07-12 11:07:36 Bookshelf 2 10 kidcodiwise kidcodiwise
2012-07-11 14:01:53 Bookshelf 30 150 pinebenj1 pinebenj1
2012-07-11 09:10:48 Dispenser 1 1 kiter12 kiter12
2012-07-11 09:07:44 Dispenser 1 1 kiter12 kiter12
2012-07-11 09:07:21 Dispenser 1 1 kiter12 kiter12
2012-07-10 23:09:15 Bookshelf 2 10 airconditioned airconditioned
2012-07-09 19:12:01 Note Block 16 320 airconditioned airconditioned
2012-07-09 14:29:08 Dispenser 8 8 c0nstants0rr0w c0nstants0rr0w
2012-07-07 10:06:00 Diamond Pickaxe (Efficiency 4) 1 990 sman6969 sman6969
2012-07-07 03:27:16 Gold Ingot 1 18 mystikphish mystikphish
2012-07-05 01:22:37 Oak Wood 2 9 frankadoodle frankadoodle
2012-07-04 16:42:35 Gold Ingot 3 54 riedi73 riedi73
2012-07-04 15:28:40 Obsidian 1 10 privateryan873 privateryan873
2012-07-04 13:34:56 Oak Wood 10 45 pinebenj1 pinebenj1
2012-07-04 13:05:20 Bookshelf 2 20 pinebenj1 pinebenj1
2012-07-04 08:27:48 Obsidian 2 20 legitzskillz legitzskillz
2012-07-03 21:52:09 Iron Ingot 6 120 chrispypancake chrispypancake
2012-07-03 20:39:08 Cobblestone 913 18.26 c0nstants0rr0w c0nstants0rr0w
2012-07-03 19:16:34 Cobblestone 300 6 blakavalanche blakavalanche
2012-07-03 19:12:52 Cobblestone 128 2.56 blakavalanche blakavalanche
2012-07-03 01:49:10 Slime Ball 2 5 arielia arielia
2012-07-03 00:51:16 Pig Spawn Egg 1 89.99 kiter12 kiter12
2012-07-02 06:13:45 Diamond 24 2160 kiter12 kiter12
2012-07-02 05:34:50 Diamond 6 540 dakho dakho
2012-06-22 10:20:28 Diamond 5 400 rich2186 rich2186
32 entries found.