Username: preacherman2020
UUID: e6c69efa-0e35-4ceb-9005-ebf48cea32bf
Level: settler
Karma: n/a
Money: 906.63 Uncs
Member since: 1502 days
Offline since: 741 days
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
emp_w20
2020-09-24: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Purchase History:
Note: Items with a ? indicate missing icons only.Date | Item Name | Amount | Cost | Seller |
---|---|---|---|---|
2022-10-26 01:12:32 | White Wool | 3 | 1.5 | kidcodiwise |
2022-10-26 01:09:22 | Diamond Pickaxe | 1 | 50 | sepengo |
2022-10-26 01:08:18 | Diamond Shovel (Fortune 3, Efficiency 5, Unbreaking 3, Mending 1) | 1 | 500 | sepengo |
2022-10-26 01:05:43 | Diamond Axe (Efficiency 5, Mending 1, Silk Touch 1, Unbreaking 3) | 1 | 100 | sepengo |
2022-10-26 01:02:58 | Diamond Boots | 1 | 100 | sepengo |
2022-10-26 01:02:28 | Diamond Helmet | 1 | 100 | sepengo |
2022-10-26 01:01:59 | Diamond Leggings | 1 | 200 | floored1585 |
2022-10-26 01:01:37 | Diamond Chestplate | 1 | 100 | sepengo |
2022-10-26 01:00:48 | Diamond Sword | 1 | 100 | sepengo |
2022-10-26 00:58:43 | Torch | 64 | 64 | the_cave_warrior |
2022-10-26 00:54:51 | Dirt | 64 | 0.608 | arc_heart |
2022-10-26 00:52:39 | Dirt | 64 | 0.608 | arc_heart |
2022-10-24 23:43:47 | Torch | 508 | 508 | the_cave_warrior |
2022-10-24 23:32:53 | Apple | 16 | 32 | dani0010 |
2022-10-24 23:31:29 | Apple | 2 | 4 | dani0010 |
2020-09-27 21:40:03 | Dirt | 64 | 0.064 | nezukoii |
2020-09-27 21:40:02 | Dirt | 64 | 0.064 | nezukoii |
2020-09-27 21:40:01 | Dirt | 64 | 0.064 | nezukoii |
2020-09-27 21:40:00 | Dirt | 64 | 0.064 | nezukoii |
2020-09-27 21:38:34 | Dirt | 64 | 0.064 | nezukoii |
2020-09-27 21:02:45 | Arrow | 64 | 0.64 | michelleasaurus |
2020-09-27 21:02:21 | Bow (Power 3) | 1 | 0.3 | poke0523 |
2020-09-27 20:38:34 | Diamond Shovel (Efficiency 2) | 3 | 120 | nezukoii |
2020-09-27 20:38:06 | Diamond Axe (Unbreaking 1, Efficiency 2) | 3 | 30 | nezukoii |
2020-09-27 20:37:22 | Diamond Pickaxe (Mending 1) | 1 | 250 | riedi73 |
2020-09-27 20:31:11 | Diamond Sword | 1 | 100 | sepengo |
2020-09-27 20:22:56 | Stone Shovel | 1 | 1 | sepengo |
2020-09-27 20:20:43 | Stone Shovel | 1 | 1 | sepengo |
2020-09-27 20:18:01 | Stone Shovel | 1 | 1 | sepengo |
2020-09-26 02:02:09 | Stone Shovel | 1 | 1 | sepengo |
2020-09-26 02:00:27 | Stone Pickaxe | 1 | 1 | sepengo |
2020-09-26 01:58:01 | Stone Pickaxe | 1 | 1 | sepengo |
2020-09-26 01:51:05 | Stone Pickaxe (Silk Touch 1) | 1 | 5 | riedi73 |
2020-09-26 01:47:55 | Stone Shovel | 1 | 1 | sepengo |
2020-09-26 01:42:16 | Stone Shovel | 1 | 1 | sepengo |
2020-09-26 01:36:10 | Baked Potato | 64 | 5.76 | stayen |
2020-09-26 01:26:27 | Torch | 55 | 82.5 | riedi73 |
Sales History:
Date | Item Name | Amount | Cost | Buyer |
---|---|---|---|---|
2020-10-31 09:34:21 | Andesite | 3 | 1.05 | lukecreative |
2020-10-31 06:55:41 | Andesite | 6 | 2.1 | lukecreative |
2020-10-31 06:55:33 | Andesite | 2 | 0.7 | lukecreative |