Users

Username: puttmutt

UUID: 403786fd-1613-493c-8b60-c37eec92b969

Level: master

Karma: 3/0

Money: 252930.16 Uncs

Member since: 4228 days

Offline since: 645 days

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

Level

2

60%

"Small Talk"

Blog Comments

Level

6

69%

"CEO"

Money

Level

4

15.2%

"Risk taker"

Vote Lottery

emp_g19
2017-04-19: became Master
2016-04-15: became Designer
2013-12-03: became Architect
citizen promotion date unknown, we only keep this record since January 2016
2012-08-31: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (14)
Forum Posts: (6)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2021-11-06 14:03:45 Diamond Boots 1 100 sepengo sepengo
2021-11-06 14:03:30 Diamond Leggings 1 200 floored1585 floored1585
2021-08-30 03:41:09 Book 5 125 riedi73 riedi73
2021-08-13 21:37:22 Diamond Axe (Efficiency 5, Silk Touch 1, Smite 5, Unbreaking 3, Mending 1) 1 100 sepengo sepengo
2021-08-13 21:29:26 Slime Block 64 192 nezukoii nezukoii
2021-08-12 21:40:03 Emerald 64 307.2 floored1585 floored1585
2021-08-11 22:05:39 Soul Sand 64 64 sepengo sepengo
2021-08-06 13:14:01 Sand 273 819 skytechbytes skytechbytes
2021-08-06 13:13:53 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:42 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:35 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:25 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:20 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:11 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:04 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 12:56:53 Sand 1000 3000 skytechbytes skytechbytes
2021-08-02 03:49:37 Shulker Box 1 1500 floored1585 floored1585
2021-07-24 22:18:10 Firework Rocket Duration: 1 64 32 plutomaster_nix plutomaster_nix
2021-07-24 22:17:36 Diamond Pickaxe (Efficiency 5, Silk Touch 1, Unbreaking 3, Mending 1) 1 500 sepengo sepengo
2021-07-24 13:32:53 Beacon 1 10000 sepengo sepengo
2021-07-18 04:35:04 White Wool 3 3 zedsterthemyuu zedsterthemyuu
2021-07-17 04:42:58 Shulker Box 2 3000 floored1585 floored1585
2021-07-17 04:42:04 Diamond Shovel (Efficiency 5, Mending 1, Silk Touch 1, Unbreaking 3) 2 1000 sepengo sepengo
2021-07-17 04:41:31 Diamond Pickaxe (Unbreaking 3, Fortune 3, Mending 1, Efficiency 5) 2 600 sepengo sepengo
2021-07-16 05:30:03 Elytra 1 5999 the_cave_warrior the_cave_warrior
2020-04-19 22:41:40 Bamboo 1 0.8 stayen stayen
2018-11-09 14:15:39 Kelp 1 10 stayen stayen
2018-10-16 07:41:48 Gravel 81 0.00081 jobilly jobilly
2017-06-25 23:46:40 Cobblestone 128 0.00128 jobilly jobilly
2017-04-26 13:01:02 Cobblestone 365 0.00365 the_cave_warrior the_cave_warrior
2017-04-26 13:00:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:45 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:39 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:35 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:31 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:20 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:16 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:10 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:06 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:03 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:56 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:46 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:41 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:36 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:30 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:22 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:15 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
175 entries, showing 0-50. Select Page: 1 2 3 4

Sales History:

Date Item Name Amount Cost Buyer
2024-01-26 18:01:31 Bone 32 3.2 riedi73 riedi73
2024-01-26 12:56:31 Bone 16 1.6 riedi73 riedi73
2023-11-26 23:24:52 Bone 64 6.4 riedi73 riedi73
2023-11-18 17:11:50 Bone 1 0.1 riedi73 riedi73
2023-09-24 21:11:41 Bone 16 1.6 riedi73 riedi73
2023-03-05 15:59:21 Bone 1 0.1 riedi73 riedi73
2022-12-30 15:07:03 Bone 12 1.2 riedi73 riedi73
2022-11-19 00:01:41 Bone 10 1 riedi73 riedi73
2022-06-29 12:22:39 Bone 1 0.1 riedi73 riedi73
2022-05-20 12:16:00 Bone 8 0.8 riedi73 riedi73
2022-05-20 12:15:33 Bone 5 0.5 riedi73 riedi73
2022-05-20 12:15:07 Bone 2 0.2 riedi73 riedi73
2022-05-20 12:12:06 Bone 1 0.1 riedi73 riedi73
2022-03-21 17:21:39 Bone 64 6.4 riedi73 riedi73
2022-03-21 17:11:05 Bone 64 6.4 riedi73 riedi73
2022-03-02 14:35:38 Bone 64 6.4 riedi73 riedi73
2022-02-25 00:50:18 Bone 16 1.6 riedi73 riedi73
2022-02-25 00:50:10 Bone 16 1.6 riedi73 riedi73
2022-02-23 04:38:47 Cobblestone 707 0.069993 arc_heart arc_heart
2022-02-23 04:38:37 Cobblestone 1200 0.1188 arc_heart arc_heart
2022-02-23 04:38:33 Cobblestone 1200 0.1188 arc_heart arc_heart
2022-02-23 04:38:25 Cobblestone 1200 0.1188 arc_heart arc_heart
2022-02-23 04:38:15 Cobblestone 1200 0.1188 arc_heart arc_heart
2022-02-22 15:24:33 Bone 16 1.6 riedi73 riedi73
2022-02-17 13:36:57 Bone 16 1.6 riedi73 riedi73
2022-02-17 13:36:49 Bone 16 1.6 riedi73 riedi73
2022-02-08 15:39:41 Cobblestone 64 0.006336 riedi73 riedi73
2022-02-08 15:39:28 Cobblestone 128 0.012672 riedi73 riedi73
2022-02-06 18:32:29 Bone 16 1.6 riedi73 riedi73
2022-02-06 16:45:07 Bone 32 3.2 riedi73 riedi73
2022-02-06 16:43:37 Bone 32 3.2 riedi73 riedi73
2022-02-06 16:43:12 Bone 32 3.2 riedi73 riedi73
2022-02-06 16:42:22 Bone 32 3.2 riedi73 riedi73
2022-02-06 16:36:06 Bone 32 3.2 riedi73 riedi73
2022-02-06 16:27:12 Bone 32 3.2 riedi73 riedi73
2022-02-05 23:29:54 Bone 31 3.1 riedi73 riedi73
2022-02-02 15:12:10 Bone 32 3.2 riedi73 riedi73
2022-02-02 15:11:51 Bone 32 3.2 riedi73 riedi73
2022-01-27 00:32:32 Bone 16 1.6 riedi73 riedi73
2022-01-25 15:25:50 Bone 16 1.6 riedi73 riedi73
2022-01-23 18:03:55 Bone 64 6.4 riedi73 riedi73
2021-12-14 02:18:39 Bone 640 64 tcorbin tcorbin
2021-10-30 21:50:20 Bone 64 6.4 riedi73 riedi73
2021-10-27 13:36:15 Bone 16 1.6 riedi73 riedi73
2021-10-27 13:36:03 Bone 16 1.6 riedi73 riedi73
2021-10-27 13:35:52 Bone 16 1.6 riedi73 riedi73
2021-10-05 22:39:23 Bone 16 1.6 riedi73 riedi73
2021-10-05 22:26:46 Bone 16 1.6 riedi73 riedi73
2021-09-20 00:38:44 Bone 16 1.6 riedi73 riedi73
2021-09-15 20:09:53 Bone 384 38.4 stayen stayen
2832 entries, showing 0-50. Select Page: 1 2 355 56 57