Username: rockbottom2000
UUID: fbf53e77-55b0-43f8-81ce-7f91ad60ce86
Usernames History: RockBottom2000, RockyMonsteRR (since 2015-02-07), CoC_Wisard (since 2015-07-03), Rockyy_Monster (since 2016-01-31), Cold_Rockii (since 2016-07-14), Platinum_Rockii (since 2017-01-22), mycitywiddowhaze (since 2020-03-24), WalkerRodgers (since 2020-09-14)
Level: settler
Karma: n/a
Money: 596.44 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2014-12-11 05:58:20 | ? White Wool | 18 | 99 | |
| 2014-12-09 07:47:28 | Egg | 128 | 2.56 | |
| 2014-12-09 07:44:33 | ? Glowstone | 2 | 30 | |
| 2014-12-09 07:42:33 | ? Glowstone | 20 | 300 | |
| 2014-12-09 05:16:18 | Lapis Lazuli | 3 | 18 | |
| 2014-12-09 05:16:12 | Lapis Lazuli | 3 | 18 | |
| 2014-12-08 11:26:09 | Lapis Lazuli | 3 | 18 | |
| 2014-12-08 11:26:08 | Lapis Lazuli | 3 | 18 | |
| 2014-12-08 11:26:05 | Lapis Lazuli | 3 | 18 | |
| 2014-12-08 11:02:57 | Lapis Lazuli | 3 | 18 | |
| 2014-12-08 11:02:53 | Lapis Lazuli | 3 | 18 | |
| 2014-12-08 10:58:08 | Lapis Lazuli | 3 | 18 | |
| 2014-12-08 10:55:31 | Lapis Lazuli | 3 | 18 | |
| 2014-12-08 10:52:29 | Lapis Lazuli | 3 | 18 |
Sales History:
No data found