Users

Username: vorrtex

UUID: 48053bda-dd50-4a30-a65a-2a1d09476c93

Usernames History: Vorrtex, xFatalityy (since 2015-02-07), AutisticFatKid (since 2015-05-18), IdkGoogleItBro (since 2015-06-28), TopographicMap (since 2015-11-28), layz (since 2016-01-25), Layz (since 2016-07-19)

Level: settler

Karma: n/a

Money: 51.97 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2014-03-21 04:45:07 Bow (Power 4) 1 100 godlyeskimo godlyeskimo
2014-03-21 04:31:12 Diamond 1 50 oldmcminecraft oldmcminecraft
2014-03-19 09:55:47 Iron Ingot 2 50 khyddinamaani khyddinamaani
2014-03-19 09:53:08 Diamond 1 89 khyddinamaani khyddinamaani
2014-03-16 03:43:01 Arrow 500 6 imaweezul imaweezul
2014-03-15 10:03:59 Bone 100 3 imaweezul imaweezul
2014-03-15 09:44:37 Cobblestone 500 5 tcorbin tcorbin
2014-03-15 09:44:33 Cobblestone 500 5 tcorbin tcorbin
2014-03-15 09:44:24 Cobblestone 500 5 tcorbin tcorbin
2014-02-14 05:57:08 Piston 10 150 precept precept
2014-02-14 04:27:14 Egg 100 5 phantomwes phantomwes
2014-02-14 03:29:32 Melon 5 37.5 seanboyy seanboyy
2014-02-14 03:29:12 Gold Ingot 16 320 magicdave_ magicdave_
2014-02-14 03:29:07 Gold Ingot 3 57 simmonsrb simmonsrb
2014-02-14 03:27:52 Iron Ore 10 300 gigglediggle gigglediggle
2014-02-13 23:47:04 Bone 252 7.56 brandonsilva brandonsilva
2014-02-11 07:19:50 Arrow 128 5.12 sun_tsu sun_tsu
2014-02-09 22:58:19 Ender Chest 1 149 kzr_nvd kzr_nvd
2014-02-09 22:55:39 Diamond 1 80 lukecreative lukecreative
2014-02-09 03:03:10 Glowstone 10 102.5 kzr_nvd kzr_nvd
2014-02-09 02:59:44 Nether Wart 10 0.3 xdesolatexangelx xdesolatexangelx
2014-02-09 02:57:52 Blaze Rod 10 15 brewda brewda
2014-02-09 02:57:31 Brewing Stand 1 3.2 kzr_nvd kzr_nvd
2014-02-09 02:08:08 Book 1 10 eternaldarknes0 eternaldarknes0
2014-02-09 02:04:50 Arrow 186 5.58 duckyboy3210 duckyboy3210
2014-02-09 02:00:42 Bone 256 10.24 magicdave_ magicdave_
2014-02-09 01:41:22 Sticky Piston 2 28 seanboyy seanboyy
2014-02-09 01:34:35 Redstone 64 5.76 rdstewart1992 rdstewart1992
2014-02-09 01:33:32 Dispenser 3 4.47 bigdaddyaarn bigdaddyaarn
2014-02-09 01:29:11 Bone 100 4 magicdave_ magicdave_
2014-02-09 01:04:46 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:46 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:45 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:44 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:44 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:43 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:42 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:42 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:41 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:41 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:40 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:40 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:40 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:39 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:38 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:04:34 Arrow 10 0.3 duckyboy3210 duckyboy3210
2014-02-09 01:01:51 Bow (Unbreaking 2, Power 4) 1 175 simmonsrb simmonsrb
2014-02-08 22:49:40 Diamond 4 320 lukecreative lukecreative
48 entries found.

Sales History:

Date Item Name Amount Cost Buyer
2014-03-21 06:45:52 Cobblestone 64 0.00064 u28ds05 u28ds05
2014-03-16 03:44:47 Golden Helmet 1 15 u28ds05 u28ds05
2014-03-16 03:44:37 Gunpowder 12 180 u28ds05 u28ds05
2014-02-11 17:54:37 Diamond Sword (Bane of Arthropods 1) 1 100 alistair401 alistair401
2014-02-11 05:10:29 Iron Ingot 7 70 precept precept
2014-02-11 03:20:03 Iron Ingot 18 180 ninjasquare ninjasquare
2014-02-09 22:53:08 Redstone Lamp 16 160 sleeping_owl sleeping_owl
2014-02-09 22:52:43 Diamond 5 350 sleeping_owl sleeping_owl
8 entries found.