Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
![]() | Owner | 5324 | 17 | 116 | 10 | 727 | n/a |
![]() | Master | 5254 | 460 | 24 | 40 | 2807 | n/a |
![]() | Elderdonator | 5233 | 1411 | 4 | 21 | 1538 | n/a |
![]() | Elder | 5232 | 1530 | 4 | 7 | 529 | n/a |
![]() | Elder | 5212 | 1295 | 4 | 8 | 597 | n/a |
![]() | Elder | 5200 | 460 | 200 | 184 | 12931 | n/a |
![]() | Designer | 5187 | 1491 | 2 | 0 | 37 | n/a |
![]() | Citizen | 5184 | 789 | 1 | 1 | 139 | n/a |
![]() | Elderdonator | 4997 | 514 | 81 | 39 | 2766 | n/a |
![]() | Master | 4926 | 500 | 4 | 13 | 922 | n/a |
![]() | Masterdonator | 4868 | 616 | 23 | 11 | 819 | n/a |
![]() | Master | 4847 | 1507 | 1 | 4 | 315 | n/a |
![]() | Elderdonator | 4765 | 460 | 4 | 8 | 601 | n/a |
![]() | Designerdonator | 4737 | 1229 | 6 | 16 | 1157 | n/a |
![]() | Citizen | 4729 | 1264 | 1 | 0 | 1 | n/a |
![]() | Elder | 4697 | 660 | 42 | 38 | 2734 | n/a |
![]() | Masterdonator | 4690 | 1121 | 10 | 17 | 1197 | n/a |
![]() | Elder | 4675 | 474 | 20 | 9 | 699 | n/a |
![]() | Designer | 4670 | 1866 | 4 | 8 | 625 | n/a |
![]() | Master | 4662 | 1524 | 33 | 51 | 3628 | n/a |
![]() | Designer | 4661 | 1330 | 1 | 0 | 52 | n/a |
![]() | Master | 4655 | 1072 | 1 | 12 | 905 | n/a |
![]() | Citizen | 4652 | 1356 | 1 | 3 | 256 | n/a |
![]() | Master | 4645 | 483 | 81 | 43 | 3034 | n/a |
![]() | Elder | 4639 | 1848 | 8 | 4 | 285 | n/a |
![]() | Designer | 4620 | 677 | 4 | 2 | 200 | n/a |
![]() | Citizen | 4618 | 1012 | 1 | 1 | 83 | n/a |
![]() | Masterdonator | 4591 | 942 | 21 | 32 | 2312 | n/a |
![]() | Architect | 4561 | 1172 | 2 | 0 | 8 | n/a |
![]() | Elderdonator | 4530 | 504 | 53 | 46 | 3235 | n/a |
![]() | Citizendonator | 4495 | 1190 | 1 | 2 | 147 | n/a |
![]() | Master | 4474 | 584 | 7 | 18 | 1329 | n/a |
![]() | Designer | 4396 | 1303 | 3 | 7 | 520 | n/a |
![]() | Master | 4389 | 476 | 89 | 60 | 4210 | n/a |
![]() | Designer | 4386 | 1048 | 13 | 15 | 1087 | n/a |
Citizen | 4378 | 2661 | 1 | 1 | 127 | n/a | |
![]() | Architect | 4369 | 1159 | 1 | 5 | 382 | n/a |
![]() | Master | 4365 | 1881 | 2 | 7 | 551 | n/a |
![]() | Designer | 4304 | 467 | 4 | 7 | 545 | n/a |
![]() | Master | 4236 | 1566 | 4 | 18 | 1304 | n/a |
![]() | Citizen | 4206 | 1621 | 1 | 4 | 319 | n/a |
![]() | Citizen | 4206 | 1491 | 1 | 0 | 59 | n/a |
![]() | Elderdonator | 4197 | 961 | 24 | 5 | 410 | n/a |
![]() | Master | 4182 | 917 | 3 | 9 | 685 | n/a |
![]() | Designer | 4157 | 576 | 3 | 6 | 462 | n/a |
![]() | Master | 4133 | 797 | 26 | 19 | 1315 | n/a |
![]() | Designerdonator | 4076 | 461 | 13 | 23 | 1598 | n/a |
![]() | Architect | 4022 | 1650 | 2 | 10 | 736 | n/a |
![]() | Architectdonator | 3979 | 1696 | 2 | 7 | 522 | n/a |
![]() | Elder | 3968 | 514 | 77 | 45 | 2992 | n/a |
![]() | Designer | 3744 | 586 | 3 | 21 | 1366 | n/a |
![]() | Elderdonator | 3729 | 1032 | 57 | 69 | 4327 | n/a |
![]() | Citizen | 3612 | 1157 | 1 | 1 | 77 | n/a |
![]() | Master | 3571 | 541 | 30 | 42 | 2513 | n/a |
![]() | Citizen | 3513 | 722 | 1 | 2 | 118 | n/a |
![]() | Master | 3504 | 460 | 28 | 27 | 1634 | n/a |
![]() | Architect | 3504 | 1092 | 1 | 4 | 272 | n/a |
![]() | Master | 3470 | 459 | 50 | 13 | 782 | n/a |
![]() | Architect | 3412 | 1507 | 2 | 5 | 322 | n/a |
![]() | Architect | 3363 | 1057 | 2 | 8 | 482 | n/a |
![]() | Designer | 3334 | 1121 | 6 | 22 | 1234 | n/a |
![]() | Designer | 3023 | 1726 | 8 | 17 | 890 | n/a |
![]() | Citizen | 2922 | 1330 | 1 | 3 | 164 | n/a |
![]() | Citizendonator | 2614 | 1154 | 1 | 3 | 156 | n/a |
![]() | Citizen | 2270 | 1497 | 1 | 3 | 122 | n/a |
![]() | Citizen | 1823 | 475 | 1 | 2 | 76 | n/a |
![]() | Citizen | 1809 | 1380 | 4 | 9 | 298 | n/a |
![]() | Architect | 1726 | 459 | 3 | 51 | 1472 | n/a |
![]() | Settler | 1709 | 947 | 1 | 0 | 5 | n/a |
![]() | Settler | 1491 | 1385 | 2 | 0 | 7 | n/a |
![]() | Settler | 1223 | 591 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25