Forum

Please or Register to create posts and topics.

Server connection Lag

Here is the info for the server connection, as I am getting it, right now. 10:05am -500 EST on 09 Sep 2011.

tracert -w 5000 uncovery.net

Tracing route to uncovery.net [184.168.67.13]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 114 ms 66 ms 74 ms c-68-49-64-1.hsd1.md.comcast.net [68.49.64.1]
3 68 ms 127 ms 27 ms te-7-4-ur01.gambrills.md.bad.comcast.net [68.85.138.233]
4 42 ms 32 ms 16 ms xe-4-1-3-0-ar04.capitolhghts.md.bad.comcast.net [68.85.114.241]
5 42 ms 42 ms 39 ms pos-5-3-0-0-cr01.ashburn.va.ibone.comcast.net [68.86.93.137]
6 21 ms 14 ms 42 ms pos-0-3-0-0-pe01.ashburn.va.ibone.comcast.net [68.86.86.142]
7 48 ms 34 ms 36 ms xe-5-2-0.er2.iad10.us.above.net [64.125.12.77]
8 24 ms 31 ms 35 ms xe-2-0-0.cr2.dca2.us.above.net [64.125.31.209]
9 48 ms 96 ms 49 ms xe-0-2-0.cr2.iah1.us.above.net [64.125.28.50]
10 119 ms 94 ms 76 ms xe-1-0-0.cr1.iah1.us.above.net [64.125.30.69]
11 99 ms 114 ms 81 ms xe-1-1-0.mpr3.phx2.us.above.net [64.125.30.149]
12 111 ms 72 ms 95 ms 64.124.196.38.allocated.above.net [64.124.196.38]
13 122 ms 118 ms 102 ms ip-97-74-253-90.ip.secureserver.net [97.74.253.90]
14 85 ms 137 ms 120 ms ip-97-74-253-90.ip.secureserver.net [97.74.253.90]
15 402 ms * 183 ms ip-208-109-113-174.ip.secureserver.net [208.109.113.174]
16 87 ms 104 ms 111 ms ip-184-168-67-13.ip.secureserver.net [184.168.67.13]

Trace complete.