Username: kevlarjonez
UUID: 53e79666-a3d3-4f03-bd3a-4c11b2094349
Level: architectdonator
Karma: 1/0
Money: 39455.18 Uncs
Member since: 3792 days
Offline since: 1509 days
Bio:
Donations status: More than 1 year
Achievements:
See the Achievement page for level information.
Level
2
40%
"Small Talk"
Blog Comments
Level
1
0%
"Silent Bob"
Mails Sent
Level
1
16.7%
"Beggar"
Money
Level
1
88.9%
"Communist"
User Voting
Level
4
78.6%
"Risk taker"
Vote Lottery
emp_b11
emp_c11
2017-11-26: became Architect
citizen promotion date unknown, we only keep this record since January 2016
2014-07-08: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
2014-07-08: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (19)
- 2020-01-27 09:11:26 on Server updated to 1.15.2
- 2020-01-23 09:42:09 on Server updated to 1.15.2
- 2020-01-22 16:44:09 on Server updated to 1.15.2
- 2018-01-20 14:30:34 on Today’s upgrades: chasetheender
- 2018-01-14 15:21:11 on Today’s upgrades: jordan_masters, conwolf, shadowagentstorm
- 2018-01-10 13:59:20 on Today’s upgrades: the_cave_ninja
- 2018-01-10 13:59:02 on Today’s upgrades: tacobelly79
- 2018-01-05 15:16:27 on Today’s upgrades: skytechbytes
- 2018-01-03 01:41:15 on Today’s upgrades: kylethemonster
- 2018-01-01 18:22:55 on Today’s upgrades: katethegreat20
- 2017-12-30 09:25:18 on Today’s upgrades: alleywig, stephdeg
- 2017-12-30 09:24:31 on Today’s upgrades: eisele2847
- 2017-12-19 16:17:22 on Happy Holidays and some small news
- 2017-11-28 14:53:29 on Today’s upgrades: kevlarjonez
- 2017-10-24 11:53:52 on Today’s upgrades: zedsterthemyuuu
- 2017-10-24 08:19:23 on Building Contest!
- 2017-10-10 08:43:54 on Today’s upgrades: emberstorms
- 2017-09-22 04:48:25 on Building Contest!
- 2017-09-21 04:06:54 on Building Contest!
Purchase History:
Note: Items with a ? indicate missing icons only.Date | Item Name | Amount | Cost | Seller |
---|---|---|---|---|
2020-03-02 13:24:43 | Painting | 1 | 19 | skytechbytes |
2020-02-11 12:36:29 | Golden Chestplate (Protection 3, Unbreaking 3) | 1 | 50 | pinebenj1 |
2020-02-11 12:32:47 | Golden Leggings (Projectile Protection 4) | 1 | 3 | lukecreative |
2020-02-11 11:01:25 | Ender Chest | 1 | 100 | riedi73 |
2020-02-08 07:30:52 | Pufferfish | 11 | 110 | dani0010 |
2020-02-08 07:25:00 | String | 768 | 568.32 | sepengo |
2020-02-07 15:16:54 | Arrow | 256 | 0.256 | unipr0 |
2020-02-07 14:30:37 | Golden Horse Armor | 3 | 585 | unipr0 |
2020-02-07 12:41:43 | Salmon | 64 | 64 | xmagnumx |
2020-02-04 13:27:34 | Oak Leaves | 128 | 115.2 | lukecreative |
2020-02-03 10:04:08 | Gunpowder | 300 | 1200 | tacobelly79 |
2020-02-02 16:36:05 | Sea Lantern | 64 | 256 | sepengo |
2020-02-02 12:18:39 | Salmon | 32 | 32 | xmagnumx |
2020-02-02 12:13:20 | Cobblestone | 16 | 0.0016 | sepengo |
2020-01-31 12:19:53 | Cyan Wool | 16 | 80 | emberstorms |
2020-01-31 11:16:38 | Dark Oak Fence | 1 | 5 | tacobelly79 |
2020-01-22 15:57:21 | Dirt | 32 | 0.32 | spaceidiot |
2020-01-22 15:39:13 | Brick Slab | 2 | 10 | xmagnumx |
2020-01-22 14:13:06 | Cyan Wool | 5 | 25 | emberstorms |
2020-01-22 14:00:46 | Oak Stairs | 64 | 64 | xmagnumx |
2020-01-21 16:42:50 | Birch Door | 1 | 1 | bugsy_danny |
2020-01-21 15:00:37 | Grass Block | 16 | 3.2 | michelleasaurus |
2020-01-21 15:00:24 | Grass | 16 | 0.16 | dani0010 |
2020-01-21 14:58:08 | Dirt | 4 | 0.04 | spaceidiot |
2020-01-21 14:50:08 | Oak Slab | 64 | 64 | the_cave_warrior |
2020-01-19 13:20:45 | Sea Lantern | 2 | 8 | sepengo |
2020-01-19 13:19:21 | Sea Lantern | 1 | 4 | sepengo |
2020-01-19 12:33:53 | Sea Lantern | 128 | 512 | sepengo |
2019-10-09 13:01:14 | Oak Leaves | 7 | 6.3 | lukecreative |
2019-10-08 12:21:17 | Book | 1 | 20 | riedi73 |
2019-10-08 12:16:37 | Book | 1 | 20 | riedi73 |
2019-10-08 11:39:34 | Book | 1 | 20 | riedi73 |
2019-10-08 11:21:22 | Book | 3 | 60 | riedi73 |
2019-10-07 12:21:22 | Quartz | 256 | 768 | xmagnumx |
2019-10-07 12:02:10 | Sea Lantern | 64 | 256 | sepengo |
2019-10-07 11:43:23 | Nether Bricks | 64 | 31.36 | sepengo |
2019-10-07 11:37:26 | Quartz | 256 | 768 | xmagnumx |
2019-10-07 11:32:40 | Nether Bricks | 64 | 31.36 | sepengo |
2019-10-07 11:30:12 | Quartz | 256 | 768 | xmagnumx |
2019-10-07 11:26:25 | Shears | 1 | 24 | sepengo |
2019-10-07 10:21:51 | Nether Brick Fence | 2 | 1 | spaceidiot |
2019-10-07 08:30:21 | Nether Bricks | 64 | 31.36 | sepengo |
2019-10-07 08:22:52 | Redstone Lamp | 1 | 15 | riedi73 |
2019-10-07 08:07:23 | Sea Lantern | 32 | 128 | sepengo |
2019-10-07 07:59:54 | Redstone | 1 | 1 | puttmutt |
2019-10-07 07:58:39 | Redstone | 1 | 1 | puttmutt |
2019-10-07 07:55:01 | Redstone | 5 | 5 | puttmutt |
2019-10-07 07:54:14 | Sticky Piston | 1 | 15 | kidcodiwise |
2019-10-07 07:23:13 | Quartz Block | 64 | 640 | xmagnumx |
2019-10-06 17:15:10 | Quartz | 128 | 384 | xmagnumx |
Sales History:
Date | Item Name | Amount | Cost | Buyer |
---|---|---|---|---|
2020-12-11 09:23:34 | Oxeye Daisy | 1 | 1 | lukecreative |
2020-06-22 15:14:45 | Dandelion | 1 | 1 | skytechbytes |
2020-05-27 10:50:31 | Dandelion | 1 | 1 | poke0523 |
2020-04-01 09:27:31 | Poppy | 1 | 1 | pansauce |
2020-02-23 14:43:44 | Oxeye Daisy | 15 | 15 | stayen |
2020-02-16 15:29:07 | Poppy | 13 | 13 | stayen |
2018-09-09 14:12:40 | Diamond Pickaxe (Unbreaking 2) | 2 | 100 | trueharlequin |
2018-01-17 10:34:23 | Music Disc 13 | 2 | 2 | precept |
2017-10-01 23:03:20 | Gravel | 46 | 1.84 | manganese |
2017-09-18 21:20:24 | Dark Oak Wood | 256 | 896 | riedi73 |