Username: prowler14
UUID: bcc17b74-9821-4a05-a3b0-4a6812a63b44
Level: master
Karma: 1/0
Money: 15404.01 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
Level
0
50%
Blog Comments
Level
1
88.9%
"Silent Bob"
Mails Sent
Level
1
1.1%
"Beggar"
Money
Level
2
97.5%
"Oppressed"
User Voting
Level
4
83.6%
"Risk taker"
Vote Lottery
2017-04-18: became Master
2016-03-31: became Designer
2013-11-24: became Architect
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
2016-03-31: became Designer
2013-11-24: became Architect
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (4)
- 2018-04-11 03:45:09 on Today’s upgrades: michelleasaurus
- 2018-03-27 00:14:12 on Today’s upgrades: kimijean, spaceidiot
- 2017-04-29 08:54:26 on Today’s upgrades: prowler14
- 2016-04-02 01:59:42 on Today’s upgrades: prowler14, sepengo, jensenisbatman
Forum Posts: (7)
- 2019-03-22 07:08:15 on Maximum Number of Story Segments?
- 2019-03-21 20:21:23 on Maximum Number of Story Segments?
- 2018-04-13 03:58:57 on User voting out of hand
- 2016-06-18 05:10:29 on Star Wars Super Build
- 2014-06-17 11:07:26 on Full Out "Share the Wealth" Giveaway
- 2014-05-10 16:57:22 on A Sad Departure
- 2013-11-25 14:21:17 on Giant Mansion
Purchase History:
Note: Items with a ? indicate missing icons only.Date | Item Name | Amount | Cost | Seller |
---|---|---|---|---|
2019-06-21 09:47:51 | Oak Leaves | 4 | 3.6 | lukecreative |
2019-03-18 08:27:35 | Stone | 256 | 2.56 | spaceidiot |
2019-02-26 02:00:42 | Stone | 64 | 0.64 | spaceidiot |
2019-02-26 01:55:58 | Stone | 64 | 0.64 | spaceidiot |
2019-02-26 01:52:27 | Stone | 64 | 0.64 | spaceidiot |
2019-02-26 01:41:51 | Stone | 64 | 0.64 | spaceidiot |
2019-02-26 00:57:14 | Stone | 126 | 1.26 | spaceidiot |
2019-02-14 05:59:44 | Sponge | 4 | 600 | alleywig |
2019-02-14 05:59:31 | Sponge | 8 | 1200 | alleywig |
2019-02-14 04:40:20 | Sponge | 4 | 600 | alleywig |
2019-02-09 06:00:13 | Stone | 16 | 0.16 | spaceidiot |
2019-02-09 02:16:20 | Stone | 32 | 0.32 | spaceidiot |
2019-02-09 02:04:17 | Stone | 128 | 1.28 | spaceidiot |
2019-02-08 01:21:43 | Sunflower | 1 | 2.75 | skytechbytes |
2019-02-08 00:23:51 | Jukebox | 4 | 100 | bouncinlancaster |
2019-02-06 04:30:43 | Stone | 256 | 2.56 | spaceidiot |
2019-02-06 03:52:34 | Ice | 512 | 512 | penguinofpurple |
2019-02-06 01:20:02 | Nether Wart | 5 | 5 | kidcodiwise |
2019-02-06 00:43:43 | Stone | 512 | 5.12 | spaceidiot |
2019-01-31 04:23:50 | Stone | 512 | 5.12 | spaceidiot |
2019-01-31 03:53:44 | Stone | 512 | 5.12 | spaceidiot |
2019-01-31 03:24:46 | Stone | 256 | 2.56 | spaceidiot |
2019-01-30 02:57:26 | Redstone Lamp | 12 | 180 | riedi73 |
2019-01-23 07:49:59 | Stone | 256 | 2.56 | spaceidiot |
2019-01-17 01:35:04 | Dark Oak Door | 12 | 60 | daiyamondo |
2019-01-17 01:27:03 | Stone | 256 | 2.56 | emberstorms |
2019-01-16 08:08:54 | Dark Oak Door | 12 | 60 | daiyamondo |
2019-01-16 04:26:06 | Blaze Rod | 32 | 16 | spaceidiot |
2019-01-16 04:24:45 | Obsidian | 8 | 72 | t0oni1y |
2019-01-16 04:20:31 | Ender Pearl | 1 | 20 | skytechbytes |
2019-01-09 01:56:16 | Oak Leaves | 256 | 230.4 | lukecreative |
2019-01-09 01:17:03 | Stone | 256 | 2.56 | emberstorms |
2019-01-08 03:07:32 | Stone | 256 | 2.56 | emberstorms |
2019-01-08 02:29:13 | Stone | 256 | 2.56 | emberstorms |
2019-01-07 11:30:48 | Quartz | 1 | 3 | xmagnumx |
2019-01-07 11:12:52 | Stone | 256 | 2.56 | emberstorms |
2019-01-07 11:00:03 | Stone | 256 | 2.56 | emberstorms |
2018-12-19 13:45:19 | Dirt | 512 | 5.0688 | lavaqball |
2018-12-19 13:35:19 | Stone | 984 | 9.7416 | lavaqball |
2018-12-19 13:31:21 | Dirt | 512 | 5.0688 | lavaqball |
2018-12-18 13:06:23 | Stone | 256 | 2.5344 | lavaqball |
2018-12-18 13:06:18 | Stone | 256 | 2.5344 | lavaqball |
2018-12-18 12:49:33 | Stone | 256 | 2.5344 | lavaqball |
2018-12-06 07:58:29 | Stone | 256 | 2.5344 | lavaqball |
2018-12-06 07:58:26 | Stone | 256 | 2.5344 | lavaqball |
2018-12-06 07:43:51 | Stone | 256 | 2.5344 | lavaqball |
2018-12-06 07:35:47 | Stone | 256 | 2.5344 | lavaqball |
2018-12-06 07:16:56 | Stone | 256 | 2.5344 | lavaqball |
2018-12-06 07:08:34 | Sea Lantern | 256 | 256 | sepengo |
2018-12-06 07:04:13 | Stone | 256 | 2.5344 | lavaqball |
Sales History:
Date | Item Name | Amount | Cost | Buyer |
---|---|---|---|---|
2013-01-31 01:12:33 | Oak Fence | 17 | 68 | hihomiedude |
2013-01-30 05:48:53 | Oak Fence | 8 | 32 | thegypsyminer |
2013-01-29 08:02:34 | Oak Fence | 20 | 80 | pinebenj1 |
2013-01-29 01:22:44 | Oak Fence | 10 | 40 | affan1753 |
2013-01-25 09:09:46 | Oak Fence | 20 | 80 | kieveli |