Username: chasetheender
UUID: 4dd22259-2ca1-4c7a-9c87-ad487b3d7036
Usernames History: alawna, chasetheender (since 2015-06-21)
Level: architect
Karma: n/a
Money: 3485.66 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
Level
1
55.6%
"Silent Bob"
Mails Sent
Level
0
41.8%
Money
Level
2
63%
"Risk averse"
Vote Lottery
2018-01-13: became Architect
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2014-08-17 05:37:59 | 1 | 275 | ||
| 2014-08-17 04:57:12 | 1 | 19 | ||
| 2014-08-17 04:56:59 | 1 | 19 | ||
| 2014-08-17 04:56:31 | 1 | 19 | ||
| 2014-08-16 12:41:44 | 2 | 4 | ||
| 2014-08-16 12:41:08 | 42 | 84 | ||
| 2014-08-06 05:55:01 | Flint | 3 | 3.0E-5 | |
| 2014-08-05 09:28:37 | Item Frame | 1 | 20 | |
| 2014-08-05 09:13:27 | Item Frame | 1 | 20 | |
| 2014-08-05 05:00:43 | Enchanted Book (Bane of Arthropods 1) | 1 | 1.0E-5 | |
| 2014-08-05 04:45:46 | Carrot | 64 | 12.8 | |
| 2014-08-05 04:12:07 | Fishing Rod (Unbreaking 1) | 1 | 20 | |
| 2014-07-18 11:26:44 | Paper | 3 | 27 | |
| 2014-07-18 11:26:21 | Leather | 1 | 9 | |
| 2014-07-18 11:23:08 | Experience Bottle | 10 | 100 | |
| 2014-07-18 10:48:30 | Diamond Sword (Unbreaking 3, Sharpness 3) | 1 | 650 | |
| 2014-07-18 10:39:55 | Enchanted Book (Knockback 1) | 1 | 20 | |
| 2014-07-17 10:05:38 | 5 | 5 | ||
| 2014-07-17 10:01:43 | 20 | 100 | ||
| 2014-07-17 09:59:29 | 20 | 100 | ||
| 2014-07-17 09:03:39 | Minecart | 3 | 21 | |
| 2014-07-17 08:52:46 | Enchanted Book (Power 4) | 1 | 400 | |
| 2014-07-17 08:29:52 | 301 | 541.8 | ||
| 2014-07-17 07:02:26 | Fishing Rod (Unbreaking 3) | 2 | 370 | |
| 2014-07-17 06:56:36 | Enchanted Book (Efficiency 3) | 1 | 50 | |
| 2014-07-17 06:47:43 | Iron Pickaxe (Unbreaking 3, Fortune 1, Efficiency 3) | 2 | 500 | |
| 2014-07-16 08:17:43 | 6 | 12 | ||
| 2014-07-16 07:22:41 | Emerald | 1 | 200 | |
| 2014-07-16 06:37:39 | Golden Apple | 10 | 250 | |
| 2014-07-16 04:34:36 | Paper | 45 | 405 | |
| 2014-07-16 04:33:53 | Leather | 15 | 135 | |
| 2014-07-16 04:27:49 | Enchanted Book (Knockback 2) | 1 | 250 | |
| 2014-06-27 06:57:16 | Enchanted Book (Aqua Affinity 1, Blast Protection 4) | 1 | 50 | |
| 2014-06-27 06:53:37 | 1 | 30 | ||
| 2014-06-27 06:16:44 | 12 | 360 | ||
| 2014-06-16 12:36:11 | Book | 1 | 8.99 | |
| 2014-06-16 12:09:03 | Enchanted Book (Sharpness 3) | 1 | 150 | |
| 2014-06-16 12:08:40 | Enchanted Book (Sharpness 2) | 2 | 200 | |
| 2014-06-16 11:57:14 | Enchanted Book (Aqua Affinity 1, Knockback 2) | 1 | 150 | |
| 2014-05-31 09:50:38 | Book | 1 | 8.99 | |
| 2014-05-31 09:42:31 | Ink Sac | 1 | 3 | |
| 2014-05-31 09:42:08 | Feather | 1 | 0.1 | |
| 2014-05-31 09:40:39 | Book | 1 | 8.99 | |
| 2014-05-31 09:40:30 | Book | 1 | 8.99 | |
| 2014-05-31 09:39:53 | Book | 1 | 8.99 | |
| 2014-05-26 08:27:49 | Enchanted Book (Unbreaking 2) | 1 | 750 | |
| 2014-05-20 13:27:39 | Enchanted Book (Feather Falling 4, Punch 1) | 1 | 300 | |
| 2014-05-20 13:06:30 | Enchanted Book (Blast Protection 1) | 1 | 15 | |
| 2014-05-20 12:51:23 | Enchanted Book (Aqua Affinity 1) | 1 | 10 | |
| 2014-04-22 11:08:03 | Gold Ingot | 36 | 450 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2015-02-16 08:33:19 | Rotten Flesh | 64 | 0.064 | |
| 2015-02-16 08:32:53 | Rotten Flesh | 1536 | 1.536 | |
| 2014-10-08 00:27:22 | Leather Chestplate | 1 | 0.1 | |
| 2014-10-07 22:32:09 | Leather Boots | 1 | 1.0E-5 | |
| 2014-08-21 22:42:10 | Iron Chestplate (Protection 1) | 1 | 0.1 | |
| 2014-08-21 22:37:31 | Chainmail Leggings (Fire Protection 1) | 1 | 0.1 | |
| 2014-08-21 22:11:03 | Chainmail Helmet (Protection 2) | 1 | 0.1 | |
| 2014-08-21 22:09:04 | Chainmail Boots (Fire Protection 2) | 1 | 20 | |
| 2014-08-19 08:28:02 | Rotten Flesh | 441 | 4.41 | |
| 2014-08-17 10:02:50 | Item Frame | 1 | 1 | |
| 2014-08-07 12:31:43 | Filled Map | 1 | 1 | |
| 2014-08-07 12:29:06 | Iron Leggings (Protection 2) | 1 | 1 | |
| 2014-08-06 05:19:08 | Filled Map | 1 | 1 | |
| 2014-07-29 23:03:34 | Rotten Flesh | 93 | 0.0093 | |
| 2014-07-29 23:03:24 | Rotten Flesh | 2300 | 0.23 | |
| 2014-07-29 23:02:46 | Rotten Flesh | 2236 | 0.2236 | |
| 2014-07-16 06:30:39 | Enchanted Book (Knockback 2, Sharpness 3) | 1 | 200 | |
| 2014-07-16 06:28:43 | Enchanted Book (Bane of Arthropods 4) | 1 | 120 | |
| 2014-07-03 02:23:20 | 46 | 4.6 | ||
| 2014-07-02 09:18:11 | Leather Boots (Feather Falling 3) | 1 | 1.0E-5 | |
| 2014-04-05 08:29:31 | 273 | 27.3 | ||
| 2014-03-30 23:43:46 | Spider Eye | 4 | 0.032 | |
| 2014-03-29 13:57:29 | Green Dye | 1 | 0.1 | |
| 2014-03-28 11:55:14 | 50 | 5 | ||
| 2014-03-24 23:17:09 | Rotten Flesh | 591 | 4.728 | |
| 2014-03-24 05:24:19 | Iron Shovel | 1 | 1 | |
| 2014-03-24 01:53:02 | 68 | 6.8 | ||
| 2014-03-24 01:52:07 | 218 | 21.8 | ||
| 2014-03-24 01:48:48 | 166 | 16.6 | ||
| 2014-03-23 11:20:42 | Rotten Flesh | 466 | 0.00466 | |
| 2014-03-23 10:25:34 | Iron Ingot | 5 | 125 | |
| 2014-03-23 10:02:55 | Rotten Flesh | 1365 | 0.1365 | |
| 2014-01-22 13:32:53 | 16 | 64 |