Username: prowler14
UUID: bcc17b74-9821-4a05-a3b0-4a6812a63b44
Level: master
Karma: 1/0
Money: 15404.01 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
Level
0
50%
Blog Comments
Level
1
88.9%
"Silent Bob"
Mails Sent
Level
1
1.1%
"Beggar"
Money
Level
2
97.5%
"Oppressed"
User Voting
Level
4
83.6%
"Risk taker"
Vote Lottery
2017-04-18: became Master
2016-03-31: became Designer
2013-11-24: became Architect
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
2016-03-31: became Designer
2013-11-24: became Architect
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (4)
- 2018-04-11 03:45:09 on Today’s upgrades: michelleasaurus
- 2018-03-27 00:14:12 on Today’s upgrades: kimijean, spaceidiot
- 2017-04-29 08:54:26 on Today’s upgrades: prowler14
- 2016-04-02 01:59:42 on Today’s upgrades: prowler14, sepengo, jensenisbatman
Forum Posts: (7)
- 2019-03-22 07:08:15 on Maximum Number of Story Segments?
- 2019-03-21 20:21:23 on Maximum Number of Story Segments?
- 2018-04-13 03:58:57 on User voting out of hand
- 2016-06-18 05:10:29 on Star Wars Super Build
- 2014-06-17 11:07:26 on Full Out "Share the Wealth" Giveaway
- 2014-05-10 16:57:22 on A Sad Departure
- 2013-11-25 14:21:17 on Giant Mansion
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2018-03-16 04:10:47 | ? Stone | 512 | 5.12 | |
| 2018-03-15 11:06:49 | ? Stone | 512 | 5.12 | |
| 2018-03-15 10:59:27 | ? Stone | 512 | 5.12 | |
| 2018-03-15 10:56:55 | ? Torch | 60 | 60 | |
| 2018-03-15 10:46:38 | ? Stone | 512 | 5.12 | |
| 2018-03-15 10:32:26 | ? Stone | 512 | 5.12 | |
| 2018-03-15 10:17:15 | ? Stone | 256 | 2.56 | |
| 2018-03-15 09:46:00 | ? Stone | 256 | 2.56 | |
| 2018-03-15 09:45:56 | ? Stone | 256 | 2.56 | |
| 2018-03-09 08:03:13 | ? Netherrack | 64 | 6.4 | |
| 2018-03-09 07:52:30 | ? Netherrack | 256 | 25.6 | |
| 2018-03-09 07:29:11 | ? Torch | 155 | 155 | |
| 2018-03-09 07:24:09 | ? Torch | 128 | 128 | |
| 2018-03-09 07:09:53 | ? Torch | 128 | 128 | |
| 2018-03-09 06:57:04 | ? Torch | 128 | 128 | |
| 2018-03-09 06:46:57 | ? Torch | 128 | 128 | |
| 2018-03-09 06:40:47 | ? Torch | 128 | 128 | |
| 2018-03-06 14:20:39 | ? Birch Wood | 16 | 80 | |
| 2018-03-03 13:04:28 | ? Torch | 64 | 128 | |
| 2018-03-03 11:56:57 | ? Melon | 17 | 8.33 | |
| 2018-03-03 11:56:46 | ? Melon | 1 | 0.49 | |
| 2018-03-03 11:55:45 | ? Pumpkin | 4 | 0.4 | |
| 2018-03-03 11:55:32 | ? Pumpkin | 1 | 0.1 | |
| 2018-03-03 11:53:19 | Beetroot Seeds | 4 | 0.4 | |
| 2018-03-03 11:48:56 | Sugar Cane | 48 | 12 | |
| 2018-03-03 11:48:09 | Beetroot Seeds | 2 | 0.2 | |
| 2018-03-03 11:47:18 | Beetroot Seeds | 58 | 2.9 | |
| 2018-03-01 10:57:00 | Pig Spawn Egg | 1 | 200 | |
| 2018-03-01 10:15:56 | ? Grass Block | 4 | 1.96 | |
| 2018-03-01 10:15:10 | ? Grass Block | 3 | 1.47 | |
| 2018-03-01 10:12:20 | ? Dirt | 256 | 6.4 | |
| 2018-03-01 09:01:37 | ? Poppy | 5 | 5 | |
| 2018-02-28 12:53:41 | ? Poppy | 2 | 2 | |
| 2018-02-28 12:53:10 | ? Peony | 2 | 6 | |
| 2018-02-28 06:21:25 | Iron Ingot | 20 | 300 | |
| 2018-02-27 10:02:20 | ? Birch Wood | 16 | 80 | |
| 2018-02-27 08:57:33 | Bone | 64 | 64 | |
| 2018-02-27 07:55:46 | ? Spruce Sapling | 4 | 16 | |
| 2018-02-27 07:35:17 | ? Stone | 200 | 2 | |
| 2018-02-27 07:30:45 | ? Stone | 200 | 2 | |
| 2018-02-27 07:30:24 | ? Dirt | 256 | 6.4 | |
| 2018-02-27 07:18:06 | ? Grass Block | 2 | 0.98 | |
| 2018-02-27 07:11:07 | ? Dirt | 256 | 6.4 | |
| 2018-02-02 10:50:25 | ? Grass Block | 1 | 0.49 | |
| 2018-02-02 09:45:24 | Iron Ingot | 6 | 90 | |
| 2018-02-02 09:38:32 | ? Birch Sapling | 1 | 5 | |
| 2017-11-08 05:39:26 | Egg | 32 | 3.52 | |
| 2017-11-08 05:38:45 | Mooshroom Spawn Egg | 2 | 1000 | |
| 2017-11-08 05:38:22 | Sheep Spawn Egg | 2 | 1000 | |
| 2017-11-08 05:25:29 | Potato | 1 | 0.2 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2013-01-31 01:12:33 | ? Oak Fence | 17 | 68 | |
| 2013-01-30 05:48:53 | ? Oak Fence | 8 | 32 | |
| 2013-01-29 08:02:34 | ? Oak Fence | 20 | 80 | |
| 2013-01-29 01:22:44 | ? Oak Fence | 10 | 40 | |
| 2013-01-25 09:09:46 | ? Oak Fence | 20 | 80 |