Username: kalmins
UUID: 8df2c73f-f3e0-48e7-be17-dfaeaf6809dc
Level: designerdonator
Karma: 2/-1
Money: 42664.27 Uncs
Member since: 4928 days
Offline since: 1421 days
Bio:
Donations status: More than 1 year
Achievements:
See the Achievement page for level information.
Level
0
71.6%
Money
Level
1
55.6%
"Communist"
User Voting
Level
2
82%
"Risk averse"
Vote Lottery
flat_l12
flat_l13
king_r10
king_r10_a
king_r10_c
king_r11
2014-12-18: became Designer
2014-05-18: became Architect
citizen promotion date unknown, we only keep this record since January 2016
2012-06-10: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
2014-05-18: became Architect
2012-06-10: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (1)
- 2018-10-30 05:45:07 on Websend update help required for server upgrade
Forum Posts: (3)
- 2014-07-05 06:28:14 on Kalmins Tower 4th of July Fireworks Show
- 2014-07-05 04:28:17 on Kalmins Tower 4th of July Fireworks Show
- 2013-12-24 04:01:25 on Gift box now available for giving to Kalmins
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2019-02-03 07:35:04 | 200 | 200 | ||
| 2019-02-03 05:15:07 | 2000 | 20 | ||
| 2019-02-03 04:49:42 | 2000 | 20 | ||
| 2019-02-03 04:24:55 | 2000 | 20 | ||
| 2019-02-02 11:04:54 | 200 | 200 | ||
| 2019-02-02 10:54:11 | 600 | 5.94 | ||
| 2019-02-02 10:28:19 | Quartz | 2000 | 6000 | |
| 2019-02-02 10:28:01 | Quartz | 2000 | 6000 | |
| 2019-02-02 10:26:48 | Quartz | 2000 | 6000 | |
| 2019-01-05 04:06:21 | Bread | 64 | 24.96 | |
| 2019-01-05 03:19:13 | 400 | 3.96 | ||
| 2019-01-05 03:12:52 | 400 | 3.96 | ||
| 2018-10-26 23:14:31 | 10 | 0.099 | ||
| 2018-10-21 03:34:37 | 1000 | 4000 | ||
| 2018-10-21 03:25:26 | 200 | 200 | ||
| 2018-10-21 03:16:58 | 1000 | 4000 | ||
| 2018-10-21 03:08:53 | 200 | 1.98 | ||
| 2018-10-16 04:56:39 | 1000 | 4000 | ||
| 2018-10-16 04:23:30 | 1000 | 4000 | ||
| 2018-10-16 04:06:17 | 1000 | 4000 | ||
| 2018-10-13 03:29:17 | 500 | 500 | ||
| 2018-10-13 03:27:03 | 800 | 7.92 | ||
| 2018-10-10 01:53:46 | 20 | 0.198 | ||
| 2018-10-02 01:23:05 | 231 | 231 | ||
| 2018-09-30 01:28:08 | 400 | 3.96 | ||
| 2018-09-26 00:36:10 | 128 | 1.2672 | ||
| 2018-09-26 00:26:25 | 64 | 0.6336 | ||
| 2018-09-26 00:26:01 | 64 | 0.6336 | ||
| 2018-09-25 04:54:17 | 20 | 0.198 | ||
| 2018-09-25 04:50:09 | 500 | 4.95 | ||
| 2018-09-25 04:36:12 | 500 | 4.95 | ||
| 2018-09-25 04:24:46 | 500 | 4.95 | ||
| 2018-09-25 04:17:21 | 500 | 4.95 | ||
| 2018-09-24 11:30:05 | 500 | 4.95 | ||
| 2018-09-24 11:20:41 | 500 | 4.95 | ||
| 2018-09-24 11:10:43 | 500 | 4.95 | ||
| 2018-09-24 11:05:36 | 200 | 1.98 | ||
| 2018-09-24 10:45:14 | 200 | 400 | ||
| 2018-09-22 07:20:27 | 64 | 0.6336 | ||
| 2018-09-21 02:09:57 | 64 | 0.6336 | ||
| 2018-09-20 22:45:22 | 256 | 2.5344 | ||
| 2018-09-20 22:39:10 | 128 | 1.2672 | ||
| 2018-09-20 11:32:35 | 152 | 228 | ||
| 2018-09-20 11:32:23 | 20 | 20 | ||
| 2018-09-20 11:30:50 | 829 | 414.5 | ||
| 2018-09-20 11:09:08 | 64 | 0.6336 | ||
| 2018-09-20 08:03:31 | 64 | 0.6336 | ||
| 2018-09-18 10:02:43 | 167 | 1.67 | ||
| 2018-09-18 08:27:21 | 200 | 800 | ||
| 2018-09-18 05:52:11 | 10 | 80 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2018-05-10 05:14:07 | 1 | 500 |