Users

Username: dueldragonoid

UUID: 16f8c265-482e-4f44-a39a-e484f01af2c5

Usernames History: dueldragonoid, SandvichKun (since 2015-03-03), CurryIsGood (since 2015-10-16), NinjaOfCurry (since 2016-02-17), SomethingHere (since 2016-12-26)

Level: architect

Karma: 1/0

Money: 3336.3 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

2014-02-27: became Architect
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (5)
Forum Posts: (4)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2014-04-26 05:38:34 Iron Ingot 3 87 leizh leizh
2014-04-26 05:06:02 Iron Ingot 10 290 leizh leizh
2014-03-04 04:59:04 Glowstone Dust 2 5.38 lavaqball lavaqball
2014-03-03 02:33:59 Iron Ingot 2 52 leizh leizh
2014-03-03 02:32:05 Iron Ingot 70 1820 leizh leizh
2014-02-22 00:26:56 Oak Wood 1 5 godlyeskimo godlyeskimo
2014-02-22 00:25:06 Oak Wood 30 150 godlyeskimo godlyeskimo
2014-02-22 00:24:54 Oak Wood 30 150 godlyeskimo godlyeskimo
2014-02-22 00:24:42 Oak Wood 5 15 simmonsrb simmonsrb
2014-02-21 03:08:29 Mycelium 5 1.5 kinesi kinesi
2014-02-21 03:05:39 Mycelium 1 0.3 kinesi kinesi
2014-02-21 02:59:45 Mycelium 1 0.3 kinesi kinesi
2014-02-21 02:54:31 Oak Wood 200 380 floored1585 floored1585
2014-02-21 02:40:51 Nether Wart 20 4 leizh leizh
2014-02-20 04:57:17 Gold Ore 27 538.65 lavaqball lavaqball
2014-02-19 22:45:56 Brewing Stand 1 3.2 kzr_nvd kzr_nvd
2014-02-19 08:32:47 Iron Ingot 3 60 sleeping_owl sleeping_owl
2014-02-19 08:32:39 Iron Ingot 5 100 sleeping_owl sleeping_owl
2014-02-18 22:42:49 Iron Ingot 2 40 sleeping_owl sleeping_owl
2014-02-18 22:39:49 Gold Ingot 10 250 tumbabit tumbabit
2014-02-18 22:39:22 Gold Ingot 4 80 seanboyy seanboyy
2014-02-18 22:39:13 Gold Ingot 3 57 khyddinamaani khyddinamaani
2014-02-18 22:31:41 Beacon 1 7000 sleeping_owl sleeping_owl
2014-02-18 09:47:27 Horse Spawn Egg 1 700 jonno jonno
2014-02-18 08:13:47 Glass 22 88 kohokuu kohokuu
2014-02-18 08:06:55 Glass 1 4 kohokuu kohokuu
2014-02-18 00:10:05 Tropical Fish 1 500 lilroc17 lilroc17
2014-02-18 00:08:51 Tropical Fish 1 200 simmonsrb simmonsrb
2014-02-15 21:39:58 Ink Sac 1 10 leizh leizh
2014-02-15 21:32:18 Ender Pearl 1 40 kohokuu kohokuu
2014-02-15 21:21:59 Lily Pad 64 640 capkenty capkenty
2014-02-14 07:01:14 Name Tag 1 200 sleeping_owl sleeping_owl
2014-02-10 06:03:26 Fishing Rod (Unbreaking 3, Lure 2, Luck of the Sea 2) 1 350 simmonsrb simmonsrb
2014-02-09 02:40:23 Glowstone 6 61.5 kzr_nvd kzr_nvd
2014-02-07 08:28:05 Clay 40 320 magicdave_ magicdave_
2014-02-07 08:20:13 Cocoa Beans 100 10 aerox247 aerox247
2014-02-07 08:16:35 Clay Ball 272 1088 noobplay_1 noobplay_1
2014-02-07 03:49:35 Slime Ball 100 99 leizh leizh
2014-02-07 03:44:39 Wheat 150 90 psiber psiber
2014-02-07 03:42:48 Wheat 200 120 psiber psiber
2014-02-07 03:38:16 Wheat 200 120 psiber psiber
2014-02-07 03:30:39 Sheep Spawn Egg 2 200 uncovery uncovery
2014-02-07 03:30:22 Pig Spawn Egg 1 89.95 lavaqball lavaqball
2014-02-07 03:30:14 Pig Spawn Egg 1 50 aoc_ascention aoc_ascention
2014-02-07 03:30:00 Chicken Spawn Egg 1 90 brunocee brunocee
2014-02-07 03:29:11 Jungle Wood 1 1.5 tirmite tirmite
2014-02-07 03:28:57 Oak Planks 1 4 brewda brewda
2014-02-07 03:28:38 Oak Wood 1 1.9 floored1585 floored1585
2014-02-07 03:25:47 Glowstone 6 65.82 aerox247 aerox247
2014-02-07 03:25:13 Glowstone 22 241.34 aerox247 aerox247
342 entries, showing 0-50. Select Page: 1 2 35 6 7

Sales History:

Date Item Name Amount Cost Buyer
2014-01-23 05:56:27 Melon 10 0.5 lukecreative lukecreative
2014-01-23 05:56:07 Melon 95 4.75 lukecreative lukecreative
2014-01-23 05:39:37 Melon 244 12.2 precept precept
2014-01-22 06:10:28 Redstone Lamp 1 8 giantrobotgrunt giantrobotgrunt
2014-01-22 05:12:37 Zombie Head 1 20 grease_m0nkey grease_m0nkey
2014-01-22 04:42:35 Creeper Head 2 100 riedi73 riedi73
2014-01-21 02:00:34 Cobblestone 62 0.992 bigdaddyaarn bigdaddyaarn
2014-01-21 01:35:47 Netherrack 356 35.6 chrispypancake chrispypancake
2014-01-21 00:14:56 Netherrack 747 74.7 chrispypancake chrispypancake
2014-01-20 22:59:02 Cobblestone 611 9.776 bigdaddyaarn bigdaddyaarn
2014-01-20 21:57:40 Cobblestone 1288 20.608 bigdaddyaarn bigdaddyaarn
2014-01-20 21:57:29 Cobblestone 1920 30.72 bigdaddyaarn bigdaddyaarn
2014-01-20 10:07:34 Ender Eye 1 15 beastboyrolf beastboyrolf
2014-01-20 08:22:06 Coal 704 281.6 darrell781 darrell781
2014-01-20 08:20:38 Netherrack 1307 130.7 chrispypancake chrispypancake
2014-01-20 08:20:11 Netherrack 1472 147.2 chrispypancake chrispypancake
2014-01-20 08:18:25 Clay Ball 100 200 darrell781 darrell781
2014-01-20 08:06:42 Cobblestone 1317 21.072 bigdaddyaarn bigdaddyaarn
2014-01-20 08:06:25 Cobblestone 1792 28.672 bigdaddyaarn bigdaddyaarn
2014-01-20 08:06:00 Cobblestone 1792 28.672 bigdaddyaarn bigdaddyaarn
2014-01-20 08:05:14 Cobblestone 1728 27.648 bigdaddyaarn bigdaddyaarn
2014-01-16 05:23:49 Netherrack 1811 181.1 chrispypancake chrispypancake
2014-01-15 11:17:15 Quartz Block 79 158 azkedar azkedar
2012-11-09 09:24:36 Wheat 256 256 noobplay_1 noobplay_1
2012-09-08 03:42:57 Ocelot Spawn Egg 2 400 lethecom lethecom
2012-08-31 02:54:50 Wheat 164 164 jobilly jobilly
2012-08-30 10:33:30 Wheat 5 5 underbridge underbridge
2012-08-30 08:17:18 Wheat 1 1 thegypsyminer thegypsyminer
2012-08-29 05:22:32 Wheat 279 279 ndawg2002 ndawg2002
79 entries, showing 50-100. Select Page: 1 2