Username: mrnonagon
UUID: 0cdb2572-b2b5-4762-8b56-d8bcdac0cf09
Level: citizen
Karma: n/a
Money: 15960.21 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (1)
- 2014-01-13 10:47:08 on Today’s upgrades
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2015-08-24 07:37:52 | Slime Ball | 3 | 12 | |
| 2015-08-24 07:37:15 | String | 2 | 1 | |
| 2015-08-24 07:35:40 | ? Torch | 32 | 48 | |
| 2015-08-24 07:01:29 | ? White Bed | 1 | 0.1 | |
| 2014-12-23 12:09:31 | Carrot | 64 | 29.44 | |
| 2014-12-23 11:13:54 | ? Acacia Planks | 64 | 64 | |
| 2014-12-23 04:12:55 | Lead | 5 | 7.5 | |
| 2014-02-10 01:19:43 | Stone Pickaxe | 2 | 1.98 | |
| 2014-01-27 12:39:47 | ? Redstone Torch | 4 | 5.6 | |
| 2014-01-27 12:30:49 | Flint And Steel | 1 | 5 | |
| 2014-01-27 12:29:30 | ? Sand | 32 | 38.4 | |
| 2014-01-27 12:28:56 | Carrot | 64 | 17.6 | |
| 2014-01-25 11:09:02 | Diamond | 2 | 170 | |
| 2014-01-16 11:19:09 | Diamond | 3 | 296.85 | |
| 2014-01-16 09:17:18 | ? Quartz Block | 70 | 350 | |
| 2014-01-16 09:17:08 | ? Quartz Block | 46 | 253 | |
| 2014-01-14 09:29:02 | Arrow | 64 | 2.56 | |
| 2014-01-14 09:28:47 | Arrow | 6 | 6.0E-5 | |
| 2014-01-13 14:04:18 | Carrot | 64 | 16 | |
| 2014-01-13 13:10:58 | Arrow | 64 | 2.56 | |
| 2014-01-13 13:10:44 | Bow | 1 | 0.2 | |
| 2014-01-13 12:57:46 | Diamond | 3 | 266.64 | |
| 2014-01-13 09:35:33 | ? Quartz Block | 123 | 492 | |
| 2014-01-13 09:25:06 | Bone Meal | 64 | 1.92 | |
| 2014-01-13 08:21:20 | Carrot | 61 | 15.25 | |
| 2014-01-13 08:21:02 | Carrot | 15 | 3 | |
| 2014-01-09 10:37:56 | Redstone | 1 | 0.09 | |
| 2014-01-09 10:35:43 | ? Glass | 3 | 12 | |
| 2014-01-09 10:33:42 | Pufferfish | 1 | 15 | |
| 2014-01-09 10:25:54 | ? Glass | 3 | 12 | |
| 2014-01-09 09:05:46 | Glowstone Dust | 1 | 3.75 | |
| 2014-01-09 08:57:34 | ? Glass | 6 | 24 | |
| 2014-01-09 08:46:34 | Nether Wart | 21 | 1.05 | |
| 2014-01-09 08:46:29 | Nether Wart | 32 | 1.6 | |
| 2014-01-09 08:46:26 | Nether Wart | 32 | 1.6 | |
| 2014-01-09 08:34:33 | ? Brewing Stand | 2 | 6.5 | |
| 2014-01-08 12:38:45 | Diamond | 2 | 179.9 | |
| 2014-01-08 09:04:10 | Slime Ball | 128 | 12.8 | |
| 2014-01-08 09:03:55 | String | 512 | 460.8 | |
| 2014-01-07 12:45:21 | Carrot | 64 | 17.6 | |
| 2014-01-07 11:55:25 | ? Acacia Sapling | 1 | 10 | |
| 2014-01-07 09:31:20 | Sugar Cane | 20 | 4 | |
| 2014-01-07 09:28:06 | Gunpowder | 7 | 0.035 | |
| 2014-01-07 09:28:00 | Gunpowder | 64 | 0.32 | |
| 2014-01-07 09:27:52 | Gunpowder | 64 | 0.32 | |
| 2014-01-07 09:27:50 | Gunpowder | 64 | 0.32 | |
| 2014-01-07 09:27:49 | Gunpowder | 64 | 0.32 | |
| 2014-01-07 09:25:54 | Paper | 1 | 2 | |
| 2014-01-07 09:24:52 | Gunpowder | 64 | 0.32 | |
| 2014-01-07 09:24:50 | Gunpowder | 64 | 0.32 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2014-01-15 00:36:00 | ? Glowstone | 43 | 215 | |
| 2014-01-14 10:50:01 | ? Quartz Block | 170 | 850 | |
| 2014-01-14 08:57:36 | ? Glowstone | 57 | 285 | |
| 2014-01-14 07:31:26 | Lead | 2 | 10 | |
| 2014-01-14 01:35:48 | Ocelot Spawn Egg | 1 | 50 | |
| 2014-01-14 00:55:06 | Lead | 1 | 5 | |
| 2014-01-14 00:27:31 | ? Glowstone | 128 | 640 | |
| 2014-01-14 00:27:13 | Ghast Tear | 1 | 20 | |
| 2014-01-13 21:49:31 | ? Quartz Block | 350 | 1750 | |
| 2014-01-13 13:35:43 | ? Glowstone | 1 | 5 | |
| 2014-01-13 13:34:07 | ? Glowstone | 1 | 5 | |
| 2014-01-13 09:10:39 | ? Glowstone | 91 | 455 | |
| 2014-01-13 08:45:17 | Enchanted Book (Protection 4) | 1 | 150 | |
| 2014-01-10 10:37:16 | Lead | 1 | 5 | |
| 2014-01-10 04:21:39 | Lead | 1 | 5 | |
| 2014-01-09 10:36:45 | ? Quartz Block | 124 | 620 | |
| 2014-01-09 10:19:10 | ? Glowstone | 130 | 650 | |
| 2014-01-09 05:08:26 | ? Quartz Block | 184 | 920 | |
| 2014-01-08 10:31:57 | ? Glowstone | 124 | 620 | |
| 2014-01-08 09:59:56 | ? Glowstone | 89 | 445 | |
| 2014-01-08 09:32:36 | ? Quartz Block | 106 | 530 | |
| 2014-01-08 09:32:14 | ? Glowstone | 80 | 400 | |
| 2014-01-08 03:23:42 | ? Glowstone | 48 | 240 | |
| 2014-01-07 23:13:07 | ? Spruce Planks | 130 | 377 | |
| 2014-01-01 06:29:17 | Lava Bucket | 4 | 80 | |
| 2013-12-27 11:34:41 | ? Spruce Planks | 2 | 5.8 | |
| 2013-12-27 02:11:08 | ? Spruce Planks | 1 | 2.9 | |
| 2013-12-23 20:32:37 | Chicken Spawn Egg | 1 | 25 | |
| 2013-12-01 10:33:15 | Lead | 120 | 1200 | |
| 2013-11-22 19:53:22 | Lead | 1 | 10 | |
| 2013-11-22 12:54:05 | Lead | 4 | 40 | |
| 2013-11-15 11:40:16 | Lead | 2 | 20 | |
| 2013-11-15 11:03:01 | Lead | 1 | 10 | |
| 2013-11-14 07:25:21 | Lead | 2 | 20 |