Users

Username: reaperman0101

UUID: 69ada2a6-fef8-4ba3-b438-4147f506f47c

Usernames History: reaperman0101, QuinnDaReaper (since 2017-09-05)

Level: citizen

Karma: n/a

Money: 4168.82 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (2)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2014-01-21 07:47:16 Gunpowder 200 4 lukecreative lukecreative
2013-11-08 08:14:54 Pig Spawn Egg 2 200 uncovery uncovery
2013-10-24 04:25:04 Egg 64 0.512 puttmutt puttmutt
2013-10-24 04:18:48 Villager Spawn Egg 8 800 uncovery uncovery
2013-10-24 04:03:24 Porkchop 3 15 scarovese scarovese
2013-10-24 04:03:06 Porkchop 17 170 puttmutt puttmutt
2013-10-24 04:02:01 Book 12 114 3litechicken 3litechicken
2013-10-23 07:55:31 Villager Spawn Egg 4 400 uncovery uncovery
2013-10-23 06:23:14 Villager Spawn Egg 4 400 uncovery uncovery
2013-10-23 06:21:26 Glowstone 16 144 scarovese scarovese
2013-10-23 04:50:14 Mossy Cobblestone 64 889.6 khyddinamaani khyddinamaani
2013-10-23 04:11:39 Villager Spawn Egg 1 100 uncovery uncovery
2013-10-23 03:58:37 Oak Sapling 64 48 lilroc17 lilroc17
2013-10-22 07:37:14 Lava Bucket 2 84 scarovese scarovese
2013-10-19 02:20:40 Glowstone 1 4 magicdave_ magicdave_
2013-10-18 13:41:21 Sheep Spawn Egg 2 200 uncovery uncovery
2013-10-17 11:12:30 Water Bucket 2 100 scarovese scarovese
2013-10-17 06:04:33 Diamond Pickaxe (Efficiency 3) 1 450 magicdave_ magicdave_
2013-10-05 05:17:02 Torch 64 51.2 sleeping_owl sleeping_owl
2013-10-03 15:21:59 Potato 64 12.8 stackrates stackrates
2013-10-02 04:45:25 Ender Chest 2 200 sleeping_owl sleeping_owl
2013-10-02 04:44:23 Ender Chest 2 200 sleeping_owl sleeping_owl
2013-10-02 04:40:00 Experience Bottle 2 398 psiber psiber
2013-10-02 04:19:08 Diamond 17 1359.83 lavaqball lavaqball
2013-10-02 03:46:21 Diamond Shovel (Fortune 3, Efficiency 4) 1 300 smarterdev smarterdev
2013-09-27 06:46:53 Ice 64 60.8 theninjapikachu theninjapikachu
2013-09-24 08:56:49 Bookshelf 1 17.5 smarterdev smarterdev
2013-09-24 08:53:19 Bookshelf 1 17.5 smarterdev smarterdev
2013-09-24 08:20:30 Clay 8 80 smarterdev smarterdev
2013-09-24 08:11:31 Sand 64 76.8 fingermouse fingermouse
2013-09-24 06:42:39 Slime Ball 64 16 deadly_gizmo deadly_gizmo
2013-09-20 10:30:08 Enchanting Table 1 350 lego551 lego551
2013-09-17 04:42:28 Ender Pearl 3 45 xecaria xecaria
2013-09-17 04:42:24 Ender Pearl 3 45 xecaria xecaria
2013-09-17 04:37:23 Ender Pearl 1 15 xecaria xecaria
2013-09-17 04:33:43 Ender Pearl 10 150 xecaria xecaria
2013-09-16 12:15:36 Coal 64 67.2 sleeping_owl sleeping_owl
2013-09-16 07:40:29 Iron Ingot 1 16 smarterdev smarterdev
2013-09-16 07:39:14 Glowstone Dust 16 44 darrell781 darrell781
2013-09-16 07:35:47 Iron Ingot 20 320 smarterdev smarterdev
2013-09-16 07:16:19 Sticky Piston 1 35 kidcodiwise kidcodiwise
2013-09-15 13:09:44 Piston 2 50 darrell781 darrell781
2013-09-15 11:32:06 Glowstone 4 46 unipr0 unipr0
2013-09-15 11:30:57 Glowstone 4 46 unipr0 unipr0
2013-09-15 11:01:18 Hopper 5 250 phantomwes phantomwes
2013-09-15 07:37:31 Iron Ingot 2 30 smarterdev smarterdev
2013-09-15 07:02:59 Redstone 64 19.2 kidcodiwise kidcodiwise
2013-09-14 12:42:32 Glowstone Dust 64 176 darrell781 darrell781
2013-09-14 12:42:23 Glowstone Dust 64 176 darrell781 darrell781
2013-09-14 07:32:58 Diamond 4 300 sleeping_owl sleeping_owl
93 entries, showing 0-50. Select Page: 1 2

Sales History:

Date Item Name Amount Cost Buyer
2013-10-03 03:04:25 Gold Ingot 9 117 jmdean75 jmdean75
2013-10-01 04:32:10 Redstone 866 216.5 kidcodiwise kidcodiwise
2013-09-29 22:41:43 Redstone 60 15 gofferman99 gofferman99
2013-09-29 22:28:57 Redstone 10 2.5 gofferman99 gofferman99
2013-09-29 09:25:26 Iron Ingot 182 2730 smarterdev smarterdev
2013-09-28 04:06:44 Bow (Infinity 1, Flame 1, Punch 2, Power 5) 1 500 theninjapikachu theninjapikachu
2013-09-27 20:14:44 Redstone 16 4 sleeping_owl sleeping_owl
2013-09-27 18:21:05 Redstone 4 1 sleeping_owl sleeping_owl
2013-09-27 06:57:57 Iron Ingot 10 150 escapeforever12 escapeforever12
2013-09-27 03:44:20 Redstone 4 1 theninjapikachu theninjapikachu
2013-09-26 21:59:47 Redstone 64 16 sleeping_owl sleeping_owl
2013-09-26 07:01:24 Diamond 9 599.94 phantomwes phantomwes
2013-09-26 05:35:47 Diamond 1 66.66 godlyeskimo godlyeskimo
2013-09-26 05:09:33 Diamond 6 399.96 phantomwes phantomwes
2013-09-26 04:52:37 Diamond 18 1199.88 phantomwes phantomwes
2013-09-26 02:44:27 Diamond Block 3 1800 xmagnumx xmagnumx
2013-09-25 23:51:06 Gold Ingot 16 208 popnheadz popnheadz
2013-09-25 23:45:37 Gold Ingot 16 208 popnheadz popnheadz
2013-09-25 21:03:22 Diamond 9 599.94 sleeping_owl sleeping_owl
2013-09-25 11:25:59 Iron Ingot 128 1920 skyblock9225 skyblock9225
2013-09-18 21:26:09 Diamond Block 1 600 xmagnumx xmagnumx
2013-09-13 13:56:15 Cobblestone 49 0.588 bigdaddyaarn bigdaddyaarn
2013-09-13 13:56:08 Cobblestone 64 0.768 bigdaddyaarn bigdaddyaarn
2013-09-13 13:56:05 Cobblestone 64 0.768 bigdaddyaarn bigdaddyaarn
2013-09-13 13:56:01 Cobblestone 64 0.768 bigdaddyaarn bigdaddyaarn
2013-09-13 13:55:38 Cobblestone 576 6.912 bigdaddyaarn bigdaddyaarn
2013-09-13 13:54:31 Cobblestone 48 0.48 darrell781 darrell781
2013-09-13 13:54:17 Cobblestone 64 0.64 darrell781 darrell781
2013-09-13 13:54:12 Cobblestone 64 0.64 darrell781 darrell781
2013-09-13 13:54:06 Cobblestone 64 0.64 darrell781 darrell781
2013-09-13 13:53:57 Cobblestone 64 0.64 darrell781 darrell781
2013-09-13 13:53:35 Cobblestone 1000 10 darrell781 darrell781
2013-09-13 13:53:10 Cobblestone 1000 10 darrell781 darrell781
83 entries, showing 50-100. Select Page: 1 2