Username: mad_flutist
UUID: 46465378-1346-470b-9d42-1b2177b7ea05
Level: architect
Karma: n/a
Money: 735.44 Uncs
Bio: wheeee
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
Level
1
0%
"Silent Bob"
Mails Sent
Level
0
72.1%
Money
Level
3
76%
"Trying your luck"
Vote Lottery
2016-01-27: became Architect
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (1)
- 2016-01-30 02:44:33 on Today’s upgrades: mad_flutist
Purchase History:
Note: Items with a ? indicate missing icons only.Date | Item Name | Amount | Cost | Seller |
---|---|---|---|---|
2018-03-27 09:17:52 | Blaze Rod | 1 | 0.33 | alleywig |
2018-03-26 01:37:00 | Diamond Pickaxe (Mending 1) | 1 | 500 | riedi73 |
2018-01-18 09:43:40 | Iron Ingot | 100 | 2000 | vixengold |
2018-01-18 09:43:40 | Iron Ingot | 100 | 2000 | vixengold |
2018-01-18 09:43:38 | Iron Ingot | 100 | 2000 | vixengold |
2018-01-18 09:43:36 | Iron Ingot | 100 | 2000 | vixengold |
2018-01-18 09:15:58 | Purple Shulker Box | 36 | 72000 | the_cave_warrior |
2018-01-08 11:07:30 | Chorus Fruit | 1 | 2 | svend_kp |
2018-01-08 10:43:42 | Rabbit Stew | 1 | 2 | seanboyy |
2018-01-08 10:43:17 | Pumpkin Pie | 1 | 3.14159 | jobilly |
2018-01-08 10:42:52 | Potato | 1 | 0.2 | puttmutt |
2018-01-08 10:42:32 | Poisonous Potato | 1 | 0.5 | lukecreative |
2018-01-08 10:42:06 | Salmon | 1 | 1.0E-5 | jobilly |
2018-01-08 10:41:56 | Cod | 1 | 0.03 | sepengo |
2018-01-08 10:41:37 | Tropical Fish | 1 | 1 | okaywilson |
2018-01-08 10:37:18 | Carrot | 1 | 0.25 | puttmutt |
2018-01-08 10:36:13 | Beetroot | 6 | 0.3 | seanboyy |
2018-01-08 10:35:33 | Beetroot | 1 | 0.05 | seanboyy |
2018-01-07 04:44:42 | Elytra | 1 | 6000 | the_cave_warrior |
2018-01-06 08:37:26 | Sheep Spawn Egg | 2 | 1000 | uncovery |
2018-01-06 08:29:46 | Dirt | 50 | 10 | seanboyy |
2018-01-05 10:24:09 | Beacon | 1 | 9000 | sepengo |
2017-11-29 11:10:13 | Purple Shulker Box | 5 | 10000 | the_cave_warrior |
2017-11-11 10:40:16 | Villager Spawn Egg | 1 | 500 | uncovery |
2017-11-07 02:54:52 | Splash Potion Swift | 1 | 1.0E-5 | jobilly |
2017-11-07 02:53:31 | Cod | 308 | 0.00308 | jobilly |
2017-11-07 02:52:41 | Horse Spawn Egg | 1 | 1.0E-5 | jobilly |
2017-11-07 02:52:37 | Ocelot Spawn Egg | 1 | 1.0E-5 | jobilly |
2017-11-07 02:51:36 | Salmon | 1 | 1.0E-5 | jobilly |
2017-11-07 02:51:34 | Pufferfish | 1 | 1.0E-5 | jobilly |
2017-10-31 01:29:14 | Obsidian | 64 | 576 | alleywig |
2017-10-30 11:23:47 | Enchanted Book (Silk Touch 1) | 2 | 1000 | floored1585 |
2017-10-29 12:43:50 | Enchanted Book (Protection 4, Power 4, Sharpness 4, Unbreaking 3) | 1 | 1.0E-5 | jobilly |
2017-10-29 12:43:40 | Enchanted Book (Efficiency 4) | 1 | 1.0E-5 | jobilly |
2017-10-29 11:58:22 | Enchanted Book (Smite 4) | 2 | 2.0E-5 | jobilly |
2017-10-29 11:58:00 | Enchanted Book (Unbreaking 3) | 3 | 3.0E-5 | jobilly |
2017-10-29 11:44:27 | String | 1 | 1.0E-5 | jobilly |
2017-10-23 10:57:13 | Ender Pearl | 5 | 5 | sepengo |
2017-10-23 10:37:31 | Sunflower | 1 | 2.75 | skytechbytes |
2017-10-23 06:08:43 | Book | 6 | 72 | kohokuu |
2017-10-23 06:06:46 | Allium | 1 | 5 | bugsy_danny |
2017-10-23 05:41:12 | Ender Pearl | 1 | 1 | sepengo |
2017-10-23 05:38:21 | Book | 12 | 144 | kohokuu |
2017-10-23 04:44:26 | Ink Sac | 1 | 15 | alleywig |
2017-10-22 12:14:31 | Carrot | 64 | 16 | puttmutt |
2017-10-22 07:26:35 | Purple Shulker Box | 1 | 2000 | the_cave_warrior |
2017-10-15 03:33:22 | Slime Ball | 50 | 400 | tar_bender |
2017-10-15 03:15:03 | Slime Ball | 18 | 144 | tar_bender |
2017-10-15 03:14:31 | Slime Ball | 6 | 30 | kidcodiwise |
2017-10-14 04:47:15 | Book | 45 | 540 | kohokuu |
Sales History:
Date | Item Name | Amount | Cost | Buyer |
---|---|---|---|---|
2015-05-07 06:30:50 | Cobblestone | 300 | 0.3 | bugsy_danny |
2015-05-07 06:30:41 | Cobblestone | 300 | 0.3 | bugsy_danny |
2015-05-04 18:09:25 | Cobblestone | 1728 | 1.728 | stayen |
2015-05-04 18:08:59 | Cobblestone | 1728 | 1.728 | stayen |
2015-05-04 10:57:31 | Cobblestone | 1000 | 1 | bugsy_danny |
2015-05-04 10:57:04 | Cobblestone | 1000 | 1 | bugsy_danny |
2015-04-26 04:17:39 | Cobblestone | 450 | 0.0045 | stephdeg |
2015-04-26 04:17:31 | Cobblestone | 500 | 0.005 | stephdeg |
2015-04-26 04:17:18 | Cobblestone | 500 | 0.005 | stephdeg |
2015-04-26 04:16:24 | Cobblestone | 500 | 0.005 | stephdeg |
2015-04-21 22:24:32 | Bone | 91 | 2.73 | fr33kickz |
2014-08-19 00:33:28 | Powered Rail | 61 | 488 | riedi73 |
2014-08-05 21:26:20 | Bat Spawn Egg | 1 | 17 | daiyamondo |
2014-04-05 21:55:15 | Diamond Pickaxe (Fortune 3) | 1 | 1800 | lofferlogge |
2014-02-21 03:44:30 | Jungle Sapling | 8 | 792 | vixengold |
2014-02-18 00:03:25 | Jungle Sapling | 1 | 99 | duckinacan |
2014-02-16 13:34:05 | Jungle Sapling | 1 | 99 | rpdowdy |
2014-02-12 01:21:02 | Jungle Sapling | 2 | 198 | rpdowdy |
2014-02-12 00:50:13 | Jungle Sapling | 1 | 99 | rpdowdy |
2014-02-01 07:02:44 | Arrow | 319 | 0.0638 | brewda |
2013-11-27 23:28:28 | Lava Bucket | 1 | 41 | lingobox |
2013-11-27 23:25:23 | Lava Bucket | 1 | 41 | lingobox |
2013-11-11 05:26:24 | Lava Bucket | 1 | 41 | scarovese |
2013-10-28 05:03:25 | Lava Bucket | 1 | 41 | khyddinamaani |
2013-10-28 04:53:27 | Lava Bucket | 2 | 82 | khyddinamaani |