Users

Username: puttmutt

UUID: 403786fd-1613-493c-8b60-c37eec92b969

Level: master

Karma: 3/0

Money: 252943.24 Uncs

Member since: 4466 days

Offline since: 883 days

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

Level

2

60%

"Small Talk"

Blog Comments

Level

6

69%

"CEO"

Money

Level

4

15.2%

"Risk taker"

Vote Lottery

emp_g19
2017-04-19: became Master
2016-04-15: became Designer
2013-12-03: became Architect
citizen promotion date unknown, we only keep this record since January 2016
2012-08-31: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (14)
Forum Posts: (6)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2021-11-06 14:03:45 Diamond Boots 1 100 sepengo sepengo
2021-11-06 14:03:30 Diamond Leggings 1 200 floored1585 floored1585
2021-08-30 03:41:09 Book 5 125 riedi73 riedi73
2021-08-13 21:37:22 Diamond Axe (Efficiency 5, Silk Touch 1, Smite 5, Unbreaking 3, Mending 1) 1 100 sepengo sepengo
2021-08-13 21:29:26 Slime Block 64 192 nezukoii nezukoii
2021-08-12 21:40:03 Emerald 64 307.2 floored1585 floored1585
2021-08-11 22:05:39 Soul Sand 64 64 sepengo sepengo
2021-08-06 13:14:01 Sand 273 819 skytechbytes skytechbytes
2021-08-06 13:13:53 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:42 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:35 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:25 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:20 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:11 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 13:13:04 Sand 1500 4500 skytechbytes skytechbytes
2021-08-06 12:56:53 Sand 1000 3000 skytechbytes skytechbytes
2021-08-02 03:49:37 Shulker Box 1 1500 floored1585 floored1585
2021-07-24 22:18:10 Firework Rocket Duration: 1 64 32 plutomaster_nix plutomaster_nix
2021-07-24 22:17:36 Diamond Pickaxe (Efficiency 5, Silk Touch 1, Unbreaking 3, Mending 1) 1 500 sepengo sepengo
2021-07-24 13:32:53 Beacon 1 10000 sepengo sepengo
2021-07-18 04:35:04 White Wool 3 3 zedsterthemyuu zedsterthemyuu
2021-07-17 04:42:58 Shulker Box 2 3000 floored1585 floored1585
2021-07-17 04:42:04 Diamond Shovel (Efficiency 5, Mending 1, Silk Touch 1, Unbreaking 3) 2 1000 sepengo sepengo
2021-07-17 04:41:31 Diamond Pickaxe (Unbreaking 3, Fortune 3, Mending 1, Efficiency 5) 2 600 sepengo sepengo
2021-07-16 05:30:03 Elytra 1 5999 the_cave_warrior the_cave_warrior
2020-04-19 22:41:40 Bamboo 1 0.8 stayen stayen
2018-11-09 14:15:39 Kelp 1 10 stayen stayen
2018-10-16 07:41:48 Gravel 81 0.00081 jobilly jobilly
2017-06-25 23:46:40 Cobblestone 128 0.00128 jobilly jobilly
2017-04-26 13:01:02 Cobblestone 365 0.00365 the_cave_warrior the_cave_warrior
2017-04-26 13:00:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:45 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:39 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:35 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:31 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:20 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:16 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:10 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:06 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 13:00:03 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:56 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:52 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:46 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:41 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:36 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:30 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:25 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:22 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
2017-04-26 12:59:15 Cobblestone 2304 0.02304 the_cave_warrior the_cave_warrior
175 entries, showing 0-50. Select Page: 1 2 3 4

Sales History:

Date Item Name Amount Cost Buyer
2013-04-29 16:11:58 Diamond 9 891 jacksonmoore472 jacksonmoore472
2013-04-29 08:16:06 Egg 132 31.68 jaydogn jaydogn
2013-04-29 08:10:15 Egg 25 6 pxgpsycho pxgpsycho
2013-04-29 08:08:48 Egg 25 6 pxgpsycho pxgpsycho
2013-04-29 07:46:03 Diamond 2 198 antflga antflga
2013-04-29 07:44:43 Diamond 2 198 jaydogn jaydogn
2013-04-29 07:20:10 Egg 100 24 pxgpsycho pxgpsycho
2013-04-29 07:14:21 Egg 64 15.36 jaydogn jaydogn
2013-04-29 07:14:19 Diamond 6 594 simpsins123 simpsins123
2013-04-29 07:12:42 Egg 64 15.36 jaydogn jaydogn
2013-04-29 04:09:48 Egg 40 9.6 pxgpsycho pxgpsycho
2013-04-29 03:13:20 Gravel 109 4.36 jonno jonno
2013-04-28 16:40:55 Dirt 500 40 fatesequinox fatesequinox
2013-04-28 16:11:30 Dirt 500 40 fatesequinox fatesequinox
2013-04-28 14:35:24 Dirt 500 40 akashiya akashiya
2013-04-28 14:35:23 Dirt 500 40 akashiya akashiya
2013-04-28 14:19:41 Dirt 700 56 akashiya akashiya
2013-04-28 13:23:36 Dirt 500 40 akashiya akashiya
2013-04-28 13:22:21 Dirt 500 40 akashiya akashiya
2013-04-28 13:08:16 Dirt 500 40 akashiya akashiya
2013-04-28 12:12:55 Diamond 2 198 antflga antflga
2013-04-28 11:50:56 Dirt 500 40 akashiya akashiya
2013-04-28 11:29:08 Stone 128 61.44 antflga antflga
2013-04-28 10:43:40 Dirt 5 0.4 kidcodiwise kidcodiwise
2013-04-28 06:41:22 Diamond 3 297 antflga antflga
2013-04-28 06:40:38 Diamond 3 297 antflga antflga
2013-04-28 04:58:14 Diamond 3 297 beefdad beefdad
2013-04-28 04:40:54 Diamond 3 297 antflga antflga
2013-04-28 00:30:06 Egg 64 15.36 _arrow2theknee_ _arrow2theknee_
2013-04-27 23:38:59 Egg 128 30.72 _arrow2theknee_ _arrow2theknee_
2013-04-27 12:10:40 Stone 100 48 noobplay_1 noobplay_1
2013-04-27 12:03:29 Stone 100 48 noobplay_1 noobplay_1
2013-04-27 11:28:44 Dirt 500 40 fatesequinox fatesequinox
2013-04-27 09:33:04 Stone 64 30.72 tomwicked222 tomwicked222
2013-04-27 09:12:56 Stone 256 122.88 tomwicked222 tomwicked222
2013-04-27 09:05:20 Stone 128 61.44 tomwicked222 tomwicked222
2013-04-27 08:16:34 Stone 500 240 ultrabam ultrabam
2013-04-27 07:45:00 Sand 10 4.5 zarpita zarpita
2013-04-27 05:20:05 Egg 100 24 jujuwilde jujuwilde
2013-04-27 04:09:11 Stone 256 122.88 tomwicked222 tomwicked222
2013-04-27 03:51:33 Stone 256 122.88 tomwicked222 tomwicked222
2013-04-27 03:27:35 Sand 30 13.5 ttsaraht9 ttsaraht9
2013-04-27 00:35:29 Stone 128 61.44 tomwicked222 tomwicked222
2013-04-26 23:14:40 Egg 1 0.24 jobilly jobilly
2013-04-26 09:32:20 Nether Wart 20 0.9 baronmanfred baronmanfred
2013-04-26 06:06:22 Sand 12 5.4 ttsaraht9 ttsaraht9
2013-04-25 16:29:23 Sand 400 180 ueddy ueddy
2013-04-25 16:23:39 Sand 400 180 ueddy ueddy
2013-04-25 09:53:24 Egg 64 15.36 antflga antflga
2013-04-25 06:43:12 Dirt 64 5.12 pinebenj1 pinebenj1
2843 entries, showing 2600-2650. Select Page: 1 2 352 53 54 55 56 57