Username: seannybravo11
UUID: 285a6dc3-290e-4938-a352-197f51374e1c
Usernames History: SDC1992, seannybravo11 (since 2016-04-28)
Level: architect
Karma: n/a
Money: 7286.28 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
2015-12-30: became Architect
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (4)
- 2016-05-10 09:55:04 on Today’s upgrades: freshmoisture
- 2016-05-09 20:56:40 on Today’s upgrades: vixengold, _quiggle_
- 2016-05-03 23:43:33 on Today’s upgrades: svend_kp, xdesolatexangelx
- 2016-05-01 23:51:09 on Today’s upgrades: the_lion_nl
Forum Posts: (4)
- 2017-02-03 00:07:08 on I've been gone, but I shall return soon!
- 2016-07-18 21:06:28 on Kingdom Railways Map Project
- 2016-07-07 00:20:49 on Kingdom Railways Map Project
- 2016-01-29 01:14:51 on Faces of Uncovery: A new wave.
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2017-10-13 10:39:47 | Wheat | 106 | 100.7 | |
| 2017-08-23 04:21:51 | ? Torch | 100 | 25 | |
| 2017-08-23 04:17:54 | ? Glass | 100 | 75 | |
| 2017-03-02 03:03:33 | Diamond Pickaxe | 1 | 500 | |
| 2017-02-10 22:56:16 | Arrow | 1 | 0.01 | |
| 2017-02-09 21:38:32 | Arrow | 1 | 0.01 | |
| 2017-02-03 01:12:20 | ? Stone | 100 | 5 | |
| 2017-02-03 00:59:21 | ? Stone | 100 | 5 | |
| 2017-02-03 00:42:19 | ? Stone | 100 | 5 | |
| 2017-02-03 00:33:37 | ? Stone | 100 | 5 | |
| 2017-02-03 00:27:11 | ? Stone | 64 | 3.2 | |
| 2017-02-01 03:53:28 | ? Stone | 64 | 3.2 | |
| 2017-01-30 22:46:28 | ? Stone | 200 | 10 | |
| 2017-01-27 04:22:25 | ? Torch | 64 | 64 | |
| 2017-01-27 03:10:40 | ? Stone Bricks | 100 | 300 | |
| 2017-01-26 03:12:30 | ? Torch | 64 | 64 | |
| 2017-01-21 06:55:21 | ? Jungle Wood | 100 | 100 | |
| 2017-01-21 06:43:21 | ? Jungle Wood | 64 | 64 | |
| 2017-01-20 04:54:56 | ? Torch | 64 | 64 | |
| 2017-01-17 05:25:55 | ? Red Dye | 20 | 10 | |
| 2016-07-05 23:50:51 | ? Stone | 100 | 5 | |
| 2016-07-04 20:57:37 | ? Nether Quartz Ore | 1728 | 4320 | |
| 2016-06-24 01:42:39 | ? Stone | 1000 | 100 | |
| 2016-06-22 22:11:30 | ? Stone | 1000 | 100 | |
| 2016-06-22 03:35:36 | ? Stone | 200 | 18 | |
| 2016-06-21 02:59:42 | ? Ender Chest | 1 | 400 | |
| 2016-06-14 00:50:15 | ? Nether Quartz Ore | 1280 | 2560 | |
| 2016-06-10 02:38:35 | ? Nether Quartz Ore | 177 | 885 | |
| 2016-06-08 23:24:45 | ? Ladder | 2 | 2.8 | |
| 2016-06-06 22:33:31 | ? Coal Ore | 128 | 256 | |
| 2016-06-06 22:07:21 | ? Stone | 10 | 0.9 | |
| 2016-06-06 03:07:16 | ? Stone Bricks | 100 | 49 | |
| 2016-06-03 23:47:08 | Enchanted Book | 2 | 4000 | |
| 2016-06-03 23:44:53 | Diamond Pickaxe | 1 | 500 | |
| 2016-06-03 23:44:48 | Diamond Pickaxe | 1 | 1250 | |
| 2016-06-03 23:43:41 | Enchanted Book | 1 | 1500 | |
| 2016-06-03 23:02:18 | ? Nether Quartz Ore | 1792 | 2688 | |
| 2016-06-01 21:40:20 | ? Cobblestone | 500000 | 5000 | |
| 2016-06-01 21:38:50 | ? Cobblestone | 50000 | 500 | |
| 2016-05-31 01:42:15 | ? Nether Quartz Ore | 690 | 1035 | |
| 2016-05-25 04:29:56 | ? Stone | 100 | 5 | |
| 2016-05-25 02:15:04 | ? Stone | 200 | 10 | |
| 2016-05-24 10:07:22 | ? Stone | 250 | 12.5 | |
| 2016-05-19 01:14:19 | ? Spruce Wood | 100 | 300 | |
| 2016-05-19 01:12:47 | ? Stone | 100 | 0.2 | |
| 2016-05-19 00:46:50 | ? Stone | 64 | 0.128 | |
| 2016-05-19 00:41:48 | ? Stone | 64 | 0.128 | |
| 2016-05-18 21:22:51 | ? Stone | 100 | 0.2 | |
| 2016-05-17 02:06:28 | ? Spruce Planks | 152 | 114 | |
| 2016-05-12 22:26:28 | ? Torch | 10 | 19.9 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2014-12-06 10:04:51 | ? Cobblestone | 1280 | 20.48 | |
| 2014-12-06 09:45:34 | ? Cobblestone | 1024 | 16.384 | |
| 2014-12-06 09:19:26 | ? Cobblestone | 1152 | 18.432 | |
| 2014-12-06 04:54:04 | ? Cobblestone | 386 | 6.176 | |
| 2014-12-06 04:34:42 | ? Cobblestone | 844 | 13.504 | |
| 2014-12-06 04:10:42 | ? Cobblestone | 863 | 13.808 | |
| 2014-12-05 15:57:58 | ? Cobblestone | 620 | 9.92 | |
| 2014-12-05 04:26:54 | ? Cobblestone | 896 | 14.336 | |
| 2014-12-05 04:07:02 | ? Cobblestone | 1088 | 17.408 | |
| 2014-12-05 03:35:52 | ? Cobblestone | 836 | 13.376 | |
| 2014-12-04 15:56:17 | ? Cobblestone | 786 | 12.576 | |
| 2014-12-04 15:40:16 | ? Cobblestone | 730 | 11.68 | |
| 2014-12-04 13:23:06 | ? Cobblestone | 1664 | 26.624 | |
| 2014-12-01 11:26:01 | ? Cobblestone | 174 | 2.784 | |
| 2014-11-27 03:03:20 | ? Cobblestone | 415 | 6.64 | |
| 2014-11-25 06:39:18 | ? Cobblestone | 18 | 0.288 | |
| 2014-11-25 02:48:46 | ? Cobblestone | 199 | 3.184 | |
| 2014-11-24 08:24:25 | ? Cobblestone | 1216 | 19.456 | |
| 2014-11-24 07:26:11 | ? Cobblestone | 1216 | 19.456 | |
| 2014-11-24 06:27:32 | ? Cobblestone | 345 | 5.52 | |
| 2014-11-24 06:22:06 | ? Cobblestone | 1666 | 26.656 | |
| 2014-11-24 05:55:30 | ? Cobblestone | 311 | 4.976 | |
| 2014-11-24 05:48:02 | ? Cobblestone | 742 | 11.872 | |
| 2014-11-24 05:37:19 | ? Cobblestone | 551 | 8.816 | |
| 2014-11-24 05:27:19 | ? Cobblestone | 333 | 5.328 | |
| 2014-11-24 05:06:10 | ? Cobblestone | 707 | 11.312 | |
| 2014-11-24 04:49:49 | ? Cobblestone | 415 | 6.64 | |
| 2014-11-24 04:43:57 | ? Cobblestone | 665 | 10.64 | |
| 2014-11-24 04:33:00 | ? Cobblestone | 345 | 5.52 |