Username: anavrin03
UUID: 4e6b3f33-9c33-4ad4-8150-5cbafd901943
Level: architect
Karma: n/a
Money: 1082.45 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
2016-01-12: became Architect
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (2)
- 2016-01-13 09:33:01 on Today’s upgrades: anavrin03
- 2016-01-06 03:04:25 on Today’s upgrades: jdalek_531, sdc1992
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2016-11-27 06:02:42 | Diamond Pickaxe | 2 | 2600 | |
| 2016-04-12 08:35:29 | Saddle | 1 | 25 | |
| 2016-04-12 08:32:23 | Saddle | 3 | 75 | |
| 2016-03-20 09:40:15 | Bucket | 1 | 20 | |
| 2016-03-03 16:26:56 | Diamond Shovel | 1 | 110 | |
| 2016-03-03 15:56:42 | Bucket | 1 | 20 | |
| 2016-03-03 15:21:12 | Diamond Shovel | 1 | 110 | |
| 2016-03-03 15:05:47 | Diamond Axe | 1 | 330 | |
| 2016-02-25 06:19:17 | Diamond Shovel | 1 | 110 | |
| 2016-02-23 18:10:27 | Diamond Shovel | 1 | 110 | |
| 2016-02-23 16:47:40 | Diamond Boots | 1 | 600 | |
| 2016-02-23 16:47:26 | 1 | 1 | ||
| 2016-02-23 16:46:40 | Diamond Sword | 1 | 225 | |
| 2016-02-23 16:46:12 | Iron Sword | 1 | 40 | |
| 2016-02-23 16:45:53 | Diamond Pickaxe | 1 | 1250 | |
| 2016-02-23 13:19:19 | Diamond Axe | 1 | 300 | |
| 2016-01-26 18:12:09 | Diamond Pickaxe | 1 | 750 | |
| 2016-01-14 16:40:36 | Diamond Horse Armor | 1 | 500 | |
| 2016-01-14 16:39:59 | 1 | 1 | ||
| 2016-01-14 16:11:06 | Apple | 25 | 125 | |
| 2016-01-14 15:31:05 | Saddle | 1 | 15 | |
| 2016-01-12 05:32:04 | 8 | 120 | ||
| 2016-01-10 05:25:43 | 5 | 75 | ||
| 2016-01-10 03:22:03 | 2 | 2 | ||
| 2016-01-07 17:10:02 | 4 | 5 | ||
| 2016-01-07 12:14:49 | 5 | 6.25 | ||
| 2016-01-07 07:24:40 | Diamond Sword | 1 | 750 | |
| 2016-01-07 07:23:27 | Diamond Shovel | 1 | 2750 | |
| 2016-01-04 10:22:03 | Diamond Boots | 1 | 500 | |
| 2016-01-03 00:46:27 | 64 | 12.8 | ||
| 2016-01-03 00:35:03 | 64 | 12.8 | ||
| 2016-01-03 00:33:41 | 64 | 12.8 | ||
| 2015-12-28 13:06:18 | 27 | 108 | ||
| 2015-12-28 12:03:28 | Diamond Pickaxe | 2 | 3000 | |
| 2015-12-22 10:26:39 | Enchanted Book | 1 | 1 | |
| 2015-12-21 14:10:27 | Enchanted Book | 1 | 150 | |
| 2015-01-31 11:38:19 | Diamond | 6 | 600 | |
| 2015-01-31 10:33:26 | Enchanted Book | 1 | 75 | |
| 2015-01-29 10:35:32 | Diamond Sword | 1 | 1200 | |
| 2015-01-29 10:31:28 | Enchanted Book | 2 | 39 | |
| 2015-01-29 10:09:51 | Enchanted Book | 1 | 25 | |
| 2015-01-29 10:09:40 | Enchanted Book | 1 | 20 | |
| 2015-01-29 10:08:56 | Enchanted Book | 2 | 110 | |
| 2015-01-29 10:07:40 | Diamond Chestplate | 1 | 550 | |
| 2015-01-29 09:56:35 | Enchanted Book | 1 | 99.95 | |
| 2015-01-28 18:01:43 | Diamond Pickaxe | 1 | 500 | |
| 2015-01-28 10:52:16 | Diamond Pickaxe | 2 | 1000 | |
| 2015-01-28 10:51:53 | Diamond Pickaxe | 1 | 500 | |
| 2014-11-15 07:09:41 | Iron Ingot | 162 | 3240 | |
| 2014-11-02 08:47:50 | 4 | 64 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2015-02-08 15:14:34 | 1387 | 22.192 | ||
| 2015-02-08 15:10:35 | 1600 | 25.6 | ||
| 2015-02-08 15:05:33 | 1664 | 26.624 | ||
| 2015-02-01 09:11:41 | 1116 | 17.856 | ||
| 2015-02-01 09:00:56 | 1280 | 20.48 | ||
| 2015-02-01 08:52:18 | 1600 | 25.6 | ||
| 2015-01-31 14:39:21 | 980 | 15.68 | ||
| 2015-01-31 14:28:12 | 1280 | 20.48 | ||
| 2015-01-31 14:21:30 | 1472 | 23.552 | ||
| 2014-12-23 12:55:17 | 64 | 224 | ||
| 2014-12-23 07:19:12 | 64 | 224 | ||
| 2014-12-22 11:04:27 | 100 | 350 | ||
| 2014-12-20 14:01:12 | 1 | 3.5 | ||
| 2014-12-18 14:42:58 | 192 | 672 | ||
| 2014-12-10 07:36:29 | 64 | 224 | ||
| 2014-11-22 17:17:22 | 8 | 28 | ||
| 2014-11-22 10:57:31 | 256 | 896 | ||
| 2014-11-21 07:16:51 | 8 | 28 | ||
| 2014-11-19 12:25:06 | 64 | 224 | ||
| 2014-11-09 10:38:30 | 30 | 105 | ||
| 2014-11-08 11:08:24 | 100 | 350 | ||
| 2014-11-08 02:56:40 | 63 | 220.5 | ||
| 2014-11-07 05:02:48 | 150 | 525 | ||
| 2014-11-06 09:18:15 | 100 | 350 | ||
| 2014-10-30 18:57:56 | 256 | 896 | ||
| 2014-10-30 18:53:50 | 256 | 896 | ||
| 2014-10-30 05:14:32 | 32 | 112 | ||
| 2014-10-26 12:54:37 | 1260 | 20.16 | ||
| 2014-10-26 12:09:00 | 1536 | 24.576 |