Username: jakegames
UUID: 3c3cc80d-f912-4ada-9c92-1ef578b1e656
Usernames History: jjjake500, JakeGames (since 2015-05-14)
Level: architect
Karma: 2/0
Money: 964.94 Uncs
Member since: 3297 days
Offline since: 886 days
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
emp_w18
2015-12-13: became Architect
citizen promotion date unknown, we only keep this record since January 2016
2015-10-26: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
2015-10-26: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (2)
- 2016-01-14 04:35:49 on Today’s upgrades: anavrin03
- 2016-01-04 17:15:26 on Today’s upgrades: jakegames
Forum Posts: (1)
- 2015-12-13 03:50:21 on Ender Challenge Suggetion
Purchase History:
Note: Items with a ? indicate missing icons only.Date | Item Name | Amount | Cost | Seller |
---|---|---|---|---|
2020-04-14 09:43:22 | Scaffolding | 123 | 92.25 | the_cave_warrior |
2020-04-14 08:41:07 | String | 64 | 48 | puttmutt |
2020-04-14 08:30:19 | Magma Block | 41 | 41 | spaceidiot |
2020-04-14 08:02:08 | Scaffolding | 64 | 48 | the_cave_warrior |
2020-04-14 01:47:19 | Sugar Cane | 32 | 7.04 | tacobelly79 |
2020-04-13 07:35:54 | Potion Weak | 2 | 2 | lilroc17 |
2020-04-13 07:24:04 | White Wool | 3 | 3 | pansauce |
2019-01-15 22:15:34 | Sand | 256 | 767.974 | lavaqball |
2019-01-15 22:11:19 | Slime Ball | 2 | 29.998 | lavaqball |
2019-01-15 05:07:21 | Pumpkin | 1 | 0.1 | puttmutt |
2019-01-15 04:52:28 | Snow | 64 | 128 | puttmutt |
2019-01-15 04:44:52 | Villager Spawn Egg | 3 | 1500 | uncovery |
2019-01-15 04:43:28 | Sea Lantern | 128 | 128 | sepengo |
2019-01-15 04:42:30 | Glass | 64 | 320 | imaweezul |
2019-01-14 23:40:57 | Redstone Lamp | 4 | 60 | riedi73 |
2018-12-28 02:46:08 | Slime Ball | 16 | 240 | xmagnumx |
2018-12-26 23:42:04 | Quartz | 16 | 48 | xmagnumx |
2018-12-26 23:35:31 | Redstone Lamp | 8 | 120 | riedi73 |
2018-12-26 19:14:20 | Baked Potato | 384 | 34.5216 | lavaqball |
2018-12-26 19:14:11 | Baked Potato | 64 | 5.7536 | lavaqball |
2016-11-07 05:45:20 | End Stone | 9 | 900 | uncovery |
2016-11-07 05:45:03 | End Stone | 1 | 100 | uncovery |
2016-04-30 22:07:10 | Chorus Flower | 4 | 40 | svend_kp |
2016-04-30 22:06:48 | End Stone | 1 | 100 | uncovery |
2016-04-14 20:24:34 | Bookshelf | 1 | 16 | vixengold |
2016-04-14 20:24:23 | Bookshelf | 1 | 16 | vixengold |
2016-04-14 20:24:06 | Bookshelf | 1 | 16 | vixengold |
2016-04-14 20:23:37 | Bookshelf | 1 | 16 | vixengold |
2016-01-21 05:25:57 | Spider Eye | 1 | 0.05 | sleeping_owl |
2016-01-21 05:25:03 | Sugar | 1 | 0.9 | bugsy_danny |
2016-01-21 03:37:45 | Bookshelf | 1 | 20 | sleeping_owl |
2016-01-21 03:36:21 | Book | 1 | 7 | sleeping_owl |
2016-01-21 03:35:52 | Bookshelf | 20 | 400 | sleeping_owl |
2016-01-15 01:52:10 | Glass | 64 | 128 | bugsy_danny |
2016-01-15 01:22:11 | Stone | 576 | 109.44 | bigunga |
2016-01-14 04:34:12 | Villager Spawn Egg | 3 | 1200 | sleeping_owl |
2016-01-14 04:11:09 | Pumpkin | 1 | 1 | sleeping_owl |
2015-12-22 06:22:53 | Potato | 32 | 28.8 | onecrazedbacon |
2015-12-22 02:22:11 | Baked Potato | 64 | 30.72 | imaweezul |
2015-12-19 19:55:09 | Sandstone | 128 | 51.2 | vixengold |
2015-12-14 03:55:22 | Baked Potato | 64 | 30.72 | imaweezul |
2015-12-13 05:07:31 | Baked Potato | 64 | 30.72 | imaweezul |
2015-12-13 02:29:12 | White Wool | 101 | 101 | kidcodiwise |
2015-12-13 02:16:22 | White Wool | 8 | 8 | kidcodiwise |
2015-12-13 02:16:08 | White Wool | 12 | 12 | kidcodiwise |
2015-12-13 02:15:52 | White Wool | 12 | 12 | kidcodiwise |
2015-12-12 23:12:24 | Baked Potato | 64 | 30.72 | imaweezul |
2015-12-12 23:12:01 | Potato | 64 | 57.6 | onecrazedbacon |
2015-12-12 20:40:52 | Birch Wood | 16 | 64 | sleeping_owl |
2015-12-08 01:18:33 | Dirt | 128 | 25.6 | bdecima |
Sales History:
Date | Item Name | Amount | Cost | Buyer |
---|---|---|---|---|
2016-05-17 12:55:11 | Chorus Flower | 12 | 60 | alleywig |
2016-01-24 22:49:56 | Enchanted Book | 1 | 50 | xxforcereconxx |
2015-12-21 14:10:27 | Enchanted Book | 1 | 150 | anavrin03 |