Users

Username: astrovirus

UUID: ba637c53-d601-42f8-9acf-1b9a81b3085c

Level: citizen

Karma: 1/0

Money: 9415.38 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (11)
Forum Posts: (4)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2012-10-24 06:21:05 Slime Ball 33 33 donie20 donie20
2012-10-23 00:42:28 Red Mushroom 2 1.1 vixengold vixengold
2012-10-18 05:33:43 Diamond 1 100 plutomaster plutomaster
2012-10-18 05:31:52 Diamond 1 70 yorllik yorllik
2012-10-17 04:29:16 Glowstone 25 450 12colsh 12colsh
2012-10-17 01:04:02 Villager Spawn Egg 1 100 uncovery uncovery
2012-10-16 22:48:56 Glowstone 1 18 12colsh 12colsh
2012-10-12 23:27:33 Villager Spawn Egg 1 100 uncovery uncovery
2012-10-12 21:40:49 Villager Spawn Egg 1 100 uncovery uncovery
2012-10-10 01:48:07 Bone 64 19.2 debbel66 debbel66
2012-10-06 04:25:47 Diamond 2 150 arielia arielia
2012-10-06 02:40:07 Glowstone 3 42 ndawg2002 ndawg2002
2012-10-06 02:39:44 Glowstone 1 14 ndawg2002 ndawg2002
2012-10-06 00:29:34 Villager Spawn Egg 1 100 uncovery uncovery
2012-09-26 06:44:30 Villager Spawn Egg 1 100 uncovery uncovery
2012-09-26 06:36:57 Villager Spawn Egg 3 300 uncovery uncovery
2012-09-25 04:20:31 Villager Spawn Egg 2 200 uncovery uncovery
2012-09-22 09:15:01 Villager Spawn Egg 2 200 uncovery uncovery
2012-09-19 10:06:08 Villager Spawn Egg 4 400 uncovery uncovery
2012-09-19 09:49:15 Villager Spawn Egg 4 400 uncovery uncovery
2012-09-19 03:46:29 Villager Spawn Egg 8 800 uncovery uncovery
2012-09-18 01:37:36 Pumpkin 10 1 vixengold vixengold
2012-09-17 13:51:02 Jungle Sapling 4 100 hardcorepuding hardcorepuding
2012-09-17 13:47:29 Jungle Sapling 4 100 hardcorepuding hardcorepuding
2012-09-17 13:36:09 Cod 10 0.001 jobilly jobilly
2012-09-17 13:30:12 Jungle Sapling 4 100 hardcorepuding hardcorepuding
2012-09-17 13:28:37 Spruce Sapling 1 0.35 albertpuding albertpuding
2012-09-17 00:18:23 Bone 107 8.56 duckyboy3210 duckyboy3210
2012-09-10 07:13:36 Blaze Rod 5 24.95 lavaqball lavaqball
2012-09-10 06:35:31 Bone Meal 64 16 slash14459 slash14459
2012-09-08 09:27:03 Grass Block 10 30 narraeson narraeson
2012-09-08 09:22:07 Grass Block 1 3 narraeson narraeson
2012-09-08 08:04:10 Cactus 1 0.3 chrispypancake chrispypancake
2012-09-08 07:53:51 Dirt 1 0.05 slash14459 slash14459
2012-09-08 02:35:03 Sheep Spawn Egg 2 200 uncovery uncovery
2012-09-08 02:20:13 Cow Spawn Egg 2 200 uncovery uncovery
2012-09-08 02:04:41 Egg 20 5 slash14459 slash14459
2012-09-08 01:51:27 Egg 20 5 slash14459 slash14459
38 entries found.

Sales History:

Date Item Name Amount Cost Buyer
2013-05-29 21:58:21 Melon 69 33.81 drasticraft drasticraft
2012-11-13 12:45:53 Grass Block 4 19.6 arogorndaf arogorndaf
2012-11-12 23:41:31 Grass Block 3 14.7 crusaderjin crusaderjin
2012-11-12 21:27:59 Grass Block 1 4.9 crusaderjin crusaderjin
2012-11-05 03:16:32 Glass 185 351.5 bigdaddyaarn bigdaddyaarn
2012-11-05 00:50:13 Slime Ball 100 149 doomer_22 doomer_22
2012-11-04 12:17:58 Glass 1 1.9 albertpuding albertpuding
2012-11-04 06:48:13 Glass 64 121.6 imkroniql imkroniql
2012-11-04 01:16:57 Glass 1 1.9 oalb oalb
2012-11-04 01:16:47 Glass 1 1.9 oalb oalb
2012-11-04 01:15:08 Glass 2 3.8 oalb oalb
2012-11-04 00:16:09 Glass 2 3.8 haduke haduke
2012-11-03 16:45:17 Iron Ingot 42 394.8 riedi73 riedi73
2012-11-03 02:33:36 Iron Ingot 8 75.2 makerofworld makerofworld
2012-11-02 21:48:40 Iron Ingot 9 84.6 oalb oalb
2012-10-29 02:27:52 Iron Ingot 3 28.2 7trevor777 7trevor777
2012-10-29 00:56:25 Iron Ingot 2 18.8 7trevor777 7trevor777
2012-10-28 13:42:51 Slime Ball 5 7.45 7trevor777 7trevor777
2012-10-28 13:39:24 Slime Ball 5 7.45 7trevor777 7trevor777
2012-10-28 05:43:36 Slime Ball 20 29.8 haduke haduke
2012-10-27 08:47:43 Light Blue Wool 57 108.3 azkedar azkedar
2012-10-23 20:01:30 Grass Block 1 4.9 fatsam30 fatsam30
2012-10-23 00:05:22 Grass Block 1 4.9 fatsam30 fatsam30
2012-10-22 06:16:04 Grass Block 2 9.8 arogorndaf arogorndaf
2012-10-20 10:43:00 Grass Block 2 29.8 arogorndaf arogorndaf
2012-10-16 20:01:01 Slime Ball 42 58.38 doomer_22 doomer_22
2012-10-15 14:37:49 Light Blue Wool 2 3.8 steveanthony steveanthony
2012-10-15 14:35:39 Light Blue Wool 1 1.9 steveanthony steveanthony
2012-10-15 14:04:01 Light Blue Wool 2 3.8 steveanthony steveanthony
2012-10-15 07:49:31 Slime Ball 22 30.58 ndawg2002 ndawg2002
2012-10-06 07:24:35 Iron Ingot 32 92.8 slash14459 slash14459
2012-10-06 06:29:37 Iron Ingot 32 92.8 adyta adyta
2012-10-03 11:05:38 Wheat Seeds 512 0.02048 12colsh 12colsh
2012-10-03 00:54:21 Cooked Beef 10 45 crashdownx crashdownx
2012-09-28 01:15:31 Slime Ball 58 100.92 daiyamondo daiyamondo
2012-09-27 11:16:21 String 192 46.08 rayraink713 rayraink713
2012-09-27 09:34:48 Egg 64 24.96 firestreak7 firestreak7
2012-09-27 05:26:03 Slime Ball 2 3.48 aerox247 aerox247
2012-09-26 18:26:22 Slime Ball 4 6.96 aerox247 aerox247
2012-09-24 05:09:41 Cow Spawn Egg 1 99 jonno jonno
2012-09-23 20:36:17 String 96 22.08 noraisondetre86 noraisondetre86
2012-09-23 02:31:31 String 20 4.6 deadrevolver deadrevolver
2012-09-22 21:17:34 String 12 2.76 wolf7075 wolf7075
2012-09-19 01:02:44 Spider Eye 64 5.76 daiyamondo daiyamondo
2012-09-09 06:00:45 Egg 20 4.8 lizzeh123 lizzeh123
45 entries found.