Users

Username: f1

UUID: e1387c3f-0f97-4a10-9d8d-107a739011f5

Level: architect

Karma: 2/0

Money: 29224.02 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (24)
Forum Posts: (13)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2016-08-24 15:57:20 Leather 45 90 penguinofpurple penguinofpurple
2016-08-24 15:53:13 Leather 1 2 penguinofpurple penguinofpurple
2016-08-24 15:52:58 Sugar Cane 3 0.3 stayen stayen
2016-08-24 15:50:32 Obsidian 4 4 gymmask gymmask
2016-08-24 15:47:16 Leather 4 8 penguinofpurple penguinofpurple
2016-08-24 15:47:00 Leather 20 40 penguinofpurple penguinofpurple
2016-08-24 15:44:30 Gravel 64 0.64 puttmutt puttmutt
2016-08-24 15:27:03 Stone 128 6.4 penguinofpurple penguinofpurple
2016-08-24 14:56:04 Nether Bricks 6 6.6 freshmoisture freshmoisture
2016-08-24 14:52:10 Stone 1 0.05 penguinofpurple penguinofpurple
2016-08-24 14:52:01 Stone 1 0.05 penguinofpurple penguinofpurple
2016-08-24 14:40:04 Gravel 64 0.64 puttmutt puttmutt
2016-08-24 14:37:43 Gravel 64 0.64 puttmutt puttmutt
2016-08-24 14:29:10 Stone 128 6.4 penguinofpurple penguinofpurple
2016-08-24 14:20:10 Stone 64 3.2 penguinofpurple penguinofpurple
2016-08-24 14:20:05 Stone 63 3.15 penguinofpurple penguinofpurple
2016-08-24 14:19:59 Stone 1 0.05 penguinofpurple penguinofpurple
2016-08-24 14:18:42 Stone 1 0.05 penguinofpurple penguinofpurple
2016-08-24 14:18:34 Stone 64 3.2 penguinofpurple penguinofpurple
2016-08-24 14:17:41 Stone 64 3.2 penguinofpurple penguinofpurple
2016-08-24 03:26:16 Stone 64 3.2 penguinofpurple penguinofpurple
2016-08-24 03:14:24 Stone 64 3.2 penguinofpurple penguinofpurple
2016-08-23 18:42:49 Gravel 64 0.64 puttmutt puttmutt
2016-08-23 18:38:24 Gravel 64 0.64 puttmutt puttmutt
2016-08-23 18:34:11 Gravel 64 0.64 puttmutt puttmutt
2016-08-23 18:26:38 Stone 128 6.4 penguinofpurple penguinofpurple
2016-08-23 18:17:11 Stone 128 6.4 penguinofpurple penguinofpurple
2016-08-23 18:11:59 Diamond Pickaxe 1 400 kidcodiwise kidcodiwise
2016-08-23 18:03:34 Stone 128 6.4 penguinofpurple penguinofpurple
2016-08-23 08:49:22 Stone 64 3.2 penguinofpurple penguinofpurple
2016-08-23 08:42:43 Nether Bricks 6 6.6 freshmoisture freshmoisture
2016-08-23 08:38:46 Torch 64 64 kidcodiwise kidcodiwise
2016-08-22 14:23:54 White Wool 36 18 kidcodiwise kidcodiwise
2016-08-22 14:21:50 White Wool 6 3 kidcodiwise kidcodiwise
2016-08-22 14:20:30 Bone Meal 10 1.5 psychodrea psychodrea
2016-08-22 14:17:12 Green Dye 4 3.6 tar_bender tar_bender
2016-08-22 14:16:20 Furnace 1 0.7 kohokuu kohokuu
2016-08-22 14:15:57 Cactus 6 0.54 kingofthepigs_ kingofthepigs_
2016-08-22 14:14:31 Bone Meal 10 1.5 psychodrea psychodrea
2016-08-22 14:13:33 Bone Meal 10 1.5 psychodrea psychodrea
2016-08-22 14:12:45 White Wool 6 3 kidcodiwise kidcodiwise
2016-08-22 14:11:53 White Wool 6 3 kidcodiwise kidcodiwise
2016-08-22 14:10:54 Ink Sac 4 16 chenoa chenoa
2016-08-22 14:10:41 Ink Sac 4 16 chenoa chenoa
2016-08-22 14:10:11 White Wool 6 3 kidcodiwise kidcodiwise
2016-08-22 14:08:56 Bone Meal 10 1.5 psychodrea psychodrea
2016-08-22 14:00:43 White Wool 6 3 kidcodiwise kidcodiwise
2016-08-22 13:53:41 Ink Sac 6 24 chenoa chenoa
2016-08-22 13:52:25 White Wool 6 3 kidcodiwise kidcodiwise
2016-08-22 13:51:12 Bread 64 64 kidcodiwise kidcodiwise
1115 entries, showing 0-50. Select Page: 1 2 320 21 22

Sales History:

Date Item Name Amount Cost Buyer
2012-09-28 09:01:43 Stone 1131 226.2 xecaria xecaria
2012-09-28 09:01:29 Stone 384 76.8 xecaria xecaria
2012-09-28 08:59:09 Sandstone 128 128 slash14459 slash14459
2012-09-28 08:56:48 Stone 1280 256 xecaria xecaria
2012-09-28 08:56:39 Stone 1280 256 xecaria xecaria
2012-09-28 08:56:33 Stone 1280 256 xecaria xecaria
2012-09-28 08:56:23 Stone 1280 256 xecaria xecaria
2012-09-28 08:56:12 Stone 1280 256 xecaria xecaria
2012-09-28 08:56:04 Stone 1280 256 xecaria xecaria
2012-09-28 08:55:36 Stone 714 142.8 xecaria xecaria
2012-09-28 08:55:19 Stone 1280 256 xecaria xecaria
2012-09-28 08:55:10 Stone 1280 256 xecaria xecaria
2012-09-28 08:54:37 Stone 64 12.8 xecaria xecaria
2012-09-28 08:03:33 Melon 1 8 brewda brewda
2012-09-17 04:15:38 Diamond 6 300 xmagnumx xmagnumx
2012-06-19 18:41:18 Snowball 334 334 ubelong2matt ubelong2matt
2012-06-19 00:22:45 Wheat 1 0.5 daiyamondo daiyamondo
2012-06-19 00:22:24 Bow 1 2 daiyamondo daiyamondo
2012-06-19 00:22:00 Iron Ingot 2 50 daiyamondo daiyamondo
2012-06-15 10:39:48 Egg 59 29.5 sm0ot4u sm0ot4u
2012-06-15 10:39:36 Egg 300 150 sm0ot4u sm0ot4u
2012-06-15 10:39:26 Egg 300 150 sm0ot4u sm0ot4u
2012-06-13 18:47:46 Gold Ingot 4 100 riedi73 riedi73
2012-06-13 03:59:21 Stone Shovel 5 20 kalmins kalmins
2012-05-11 22:05:32 Cobblestone 78 78 chloematilda231 chloematilda231
2012-05-06 13:07:01 Wolf Spawn Egg 1 1000 grievious31 grievious31
2012-05-01 10:20:37 Arrow 10 20 xmagnumx xmagnumx
2012-04-29 10:01:37 Dirt 1 1 pinebenj1 pinebenj1
2012-04-29 03:41:06 Egg 360 36 noobplay_1 noobplay_1
2012-04-21 10:42:18 Cobblestone 1 1 narraeson narraeson
180 entries, showing 150-200. Select Page: 1 2 3 4