Users

Username: katskan

UUID: 1b703c60-8520-4f10-a4de-410220041035

Level: citizen

Karma: 2/0

Money: 33904.07 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (5)
Forum Posts: (1)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2014-02-18 06:30:33 Stone 3 0.24 chenoa chenoa
2014-02-18 06:30:00 Stone 1 0.08 chenoa chenoa
2014-02-18 06:29:54 Stone 1 0.08 chenoa chenoa
2014-02-02 07:09:56 Cobblestone 64 1.088 magicdave_ magicdave_
2014-02-02 06:59:13 Stone 64 6.016 simmonsrb simmonsrb
2014-02-02 06:58:57 Cobblestone 128 2.304 vixengold vixengold
2014-02-02 06:39:28 Dirt 2 0.06 magicdave_ magicdave_
2014-01-27 03:06:19 Blaze Powder 1 0.15 arielia arielia
2014-01-27 03:06:00 Ender Pearl 1 44.95 lavaqball lavaqball
2014-01-27 02:42:07 Stone 64 6.016 magicdave_ magicdave_
2014-01-27 02:33:52 Stone 32 3.008 magicdave_ magicdave_
2014-01-27 02:32:59 Stone 2 0.188 magicdave_ magicdave_
2014-01-27 02:32:42 Stone 4 0.376 magicdave_ magicdave_
2014-01-27 02:32:25 Stone 6 0.564 magicdave_ magicdave_
2014-01-27 02:31:57 Redstone 3 0.3 kidcodiwise kidcodiwise
2014-01-27 01:34:07 Stone 32 3.008 magicdave_ magicdave_
2014-01-27 01:17:40 Stone 16 1.504 magicdave_ magicdave_
2014-01-27 01:17:37 Stone 32 3.008 magicdave_ magicdave_
2014-01-27 01:17:10 Stone 16 1.504 magicdave_ magicdave_
2014-01-27 01:14:30 Stone 1 0.094 magicdave_ magicdave_
2014-01-27 01:14:28 Stone 1 0.094 magicdave_ magicdave_
2014-01-27 01:13:58 Stone 1 0.094 magicdave_ magicdave_
2014-01-26 03:53:35 Melon 1 0.01 xdesolatexangelx xdesolatexangelx
2014-01-26 03:14:07 Carrot 64 3.2 xdesolatexangelx xdesolatexangelx
2014-01-26 03:12:52 Stone 128 19.1872 puttmutt puttmutt
2014-01-26 03:10:27 Stone 128 19.1872 puttmutt puttmutt
2014-01-26 03:07:11 Stone 128 19.1872 puttmutt puttmutt
2014-01-26 02:55:25 Stone 64 9.5936 puttmutt puttmutt
2014-01-26 02:51:03 Stone 1 0.1499 puttmutt puttmutt
2014-01-26 02:46:15 Stone 64 9.5936 puttmutt puttmutt
2014-01-26 02:36:52 Stone 64 9.5936 puttmutt puttmutt
2014-01-26 02:15:30 Stone 64 9.5936 puttmutt puttmutt
2014-01-26 01:08:30 Feather 1 1.3 noobplay_1 noobplay_1
2014-01-25 23:42:20 Dark Oak Sapling 4 59.8 lavaqball lavaqball
2014-01-24 10:09:38 Cobweb 1 0.1 grease_m0nkey grease_m0nkey
2014-01-24 10:06:56 Diamond Ore 1 0.1 grease_m0nkey grease_m0nkey
2014-01-24 09:57:48 Emerald 4 295.4 kzr_nvd kzr_nvd
2014-01-24 09:41:03 Wheat 63 31.5 dueldragonoid dueldragonoid
2014-01-24 09:40:21 Saddle 1 20 solarwulfprince solarwulfprince
2014-01-24 09:40:06 Golden Apple 2 29.9778 precept precept
2014-01-21 11:35:19 Carrot 10 2.75 aerox247 aerox247
2014-01-21 11:35:14 Carrot 43 11.825 aerox247 aerox247
2014-01-21 11:25:11 Stone 128 12.16 chrispypancake chrispypancake
2014-01-21 11:12:22 Creeper Head 1 400 kidcodiwise kidcodiwise
2014-01-21 10:11:07 Slime Ball 1 0.9 joshman123123 joshman123123
2014-01-21 07:16:59 Carrot 32 8.8 aerox247 aerox247
2014-01-21 04:48:45 Wither Skeleton Skull 3 8985 tubeampfanatic tubeampfanatic
2014-01-21 04:48:11 Oak Wood 111 538.35 kzr_nvd kzr_nvd
2014-01-21 04:46:45 Blaze Rod 1 1.9 vixengold vixengold
2014-01-21 04:44:30 Diamond Chestplate (Unbreaking 3, Fire Protection 4, Thorns 2) 1 1000 lukecreative lukecreative
558 entries, showing 0-50. Select Page: 1 2 39 10 11

Sales History:

Date Item Name Amount Cost Buyer
2013-12-06 09:55:49 Sugar Cane 2034 122.04 magicdave_ magicdave_
2013-12-06 09:55:42 Sugar Cane 2034 122.04 magicdave_ magicdave_
2013-12-06 09:52:21 Egg 11 0.088 phantomwes phantomwes
2013-12-06 09:49:00 Carrot 1 0.3 lukecreative lukecreative
2013-12-06 09:47:48 Carrot 1 0.3 lukecreative lukecreative
2013-12-06 08:57:08 Lapis Lazuli 19 9.5 creamypegasus creamypegasus
2013-12-06 08:23:16 Cobblestone 343 3.43 phantomwes phantomwes
2013-12-06 08:18:59 Cobblestone 649 6.49 phantomwes phantomwes
2013-12-06 08:18:27 Diamond 3 180 phantomwes phantomwes
2013-12-06 08:12:30 Diamond 9 540 phantomwes phantomwes
2013-12-06 07:53:55 Diamond 15 750 puttmutt puttmutt
2013-12-05 07:50:18 Diamond 1 0.131313 puttmutt puttmutt
2013-12-05 07:48:37 Wooden Sword 1 100 hydroflame62 hydroflame62
2013-11-28 00:28:57 Golden Apple 2 30 magicdave_ magicdave_
2013-11-27 09:03:58 Lapis Lazuli 49 19.6 magicdave_ magicdave_
2013-11-26 10:29:44 Iron Ingot 2 30 magicdave_ magicdave_
2013-11-26 05:50:17 Wheat Seeds 5 5.0E-5 wiiboy222 wiiboy222
2013-11-26 01:24:45 Golden Shovel (Efficiency 1) 1 1 wiiboy222 wiiboy222
2013-11-25 09:52:43 Dirt 1106 210.14 xecaria xecaria
2013-11-25 06:26:58 Glowstone 1 8 phantomwes phantomwes
2013-11-23 22:02:39 Pig Spawn Egg 1 50 wiiboy222 wiiboy222
2013-11-17 06:55:01 Oak Wood 20 30 tarajlh tarajlh
2013-11-16 08:36:09 Oak Wood 10 15 tarajlh tarajlh
2013-11-16 04:53:59 Oak Wood 1 1.5 godlyeskimo godlyeskimo
2013-11-15 09:10:02 Oak Wood 20 30 godlyeskimo godlyeskimo
2013-11-14 10:06:26 Oak Wood 76 114 sleeping_owl sleeping_owl
376 entries, showing 350-400. Select Page: 1 2 36 7 8