Users

Username: littleredbow

UUID: 5974604d-316c-4b07-84b2-05acef513e38

Level: citizen

Karma: n/a

Money: 2684.47 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2020-03-28 23:38:42 Coal 20 20 sepengo sepengo
2020-03-28 23:32:18 White Wool 3 4.5 kidcodiwise kidcodiwise
2020-03-28 23:32:12 White Wool 3 4.5 kidcodiwise kidcodiwise
2016-07-05 18:34:48 Cake 2 2 tcorbin tcorbin
2016-02-07 02:20:34 Wheat Seeds 64 0.576 pebottypato pebottypato
2016-01-28 02:31:11 Bucket 3 150 sleeping_owl sleeping_owl
2016-01-28 02:28:55 Chest 10 90 bugsy_danny bugsy_danny
2016-01-28 02:28:40 Cobblestone 10 0.1 lukecreative lukecreative
2016-01-28 02:28:27 Stone 1 0.19 bigunga bigunga
2016-01-28 02:27:14 Cake 1 1.5 noobplay_1 noobplay_1
2016-01-28 02:17:58 Pink Stained Glass 20 100 chenoa chenoa
2016-01-28 02:17:39 Pink Stained Glass 20 100 chenoa chenoa
2016-01-28 02:17:02 Pink Stained Glass 6 18 unipr0 unipr0
2016-01-28 02:13:27 Birch Wood 24 96 sleeping_owl sleeping_owl
2016-01-28 02:07:31 Oak Wood 64 192 seannybravo11 seannybravo11
2016-01-28 02:05:19 Oak Wood 64 192 seannybravo11 seannybravo11
2016-01-28 02:04:17 Oak Wood 64 192 seannybravo11 seannybravo11
2016-01-28 01:56:46 Glass 64 115.2 psiber psiber
2016-01-28 01:51:37 Stone Pickaxe 1 0.5 relavis relavis
2016-01-28 01:41:16 Coal 64 112 psiber psiber
2016-01-28 01:41:03 Furnace 10 9 khyddinamaani khyddinamaani
2016-01-28 01:40:39 Clay Ball 64 256 sleeping_owl sleeping_owl
2016-01-28 01:40:38 Clay Ball 64 256 sleeping_owl sleeping_owl
2016-01-28 01:40:37 Clay Ball 64 256 sleeping_owl sleeping_owl
2016-01-28 01:40:34 Clay Ball 64 256 sleeping_owl sleeping_owl
2016-01-28 01:38:38 Cake 1 1.5 noobplay_1 noobplay_1
2016-01-28 01:36:15 Bricks 1 6 sleeping_owl sleeping_owl
2016-01-28 01:35:58 Glass 64 115.2 psiber psiber
2016-01-28 01:34:00 Dirt 64 11.52 seanboyy seanboyy
2016-01-28 01:28:11 Birch Wood 64 256 sleeping_owl sleeping_owl
2016-01-28 01:27:50 Oak Wood 63 189 seannybravo11 seannybravo11
2016-01-28 01:27:45 Oak Wood 1 3 seannybravo11 seannybravo11
2016-01-28 01:27:31 Wheat Seeds 64 0.64 dani0010 dani0010
2016-01-28 01:27:03 Cake 1 1.5 noobplay_1 noobplay_1
2016-01-28 01:16:57 Dirt 64 11.52 seanboyy seanboyy
2014-07-22 22:11:46 Wheat 20 20 ginger_snaps ginger_snaps
2014-07-11 01:01:38 String 4 7.8 lavaqball lavaqball
2014-07-11 01:01:15 Iron Ingot 1 23 kingofthepigs_ kingofthepigs_
2014-07-11 01:00:27 Torch 1 1.8 papa_jynx papa_jynx
2014-07-11 00:39:36 Gravel 4 4.0E-5 jobilly jobilly
2014-07-11 00:35:44 Gunpowder 240 7.2 lilroc17 lilroc17
2014-07-11 00:34:55 Sand 5 6.5 manica77 manica77
2014-07-11 00:34:53 Sand 4 5.2 manica77 manica77
2014-07-11 00:34:49 Sand 5 6.5 manica77 manica77
2014-07-11 00:34:47 Sand 4 5.2 manica77 manica77
2014-07-11 00:34:42 Sand 1 1.3 manica77 manica77
2014-07-11 00:34:33 Sand 2 2.6 manica77 manica77
2014-07-11 00:34:09 Sand 5 6.5 manica77 manica77
2014-07-11 00:33:11 Gunpowder 1 0.03 lilroc17 lilroc17
2014-07-11 00:33:08 Gunpowder 4 0.12 lilroc17 lilroc17
518 entries, showing 0-50. Select Page: 1 2 38 9 10

Sales History:

Date Item Name Amount Cost Buyer
2013-05-29 20:02:28 Pumpkin Pie 1 1.4 chloematilda231 chloematilda231
2013-05-29 08:54:45 Stone Bricks 4 1.96 aerox247 aerox247
2013-05-27 13:57:31 Note Block 15 1.35 jonno jonno
2013-05-27 05:58:52 Pumpkin 140 11.2 xadrianz xadrianz
2013-05-27 02:50:04 Cocoa Beans 15 0.149985 pinebenj1 pinebenj1
2013-05-26 10:04:09 Pumpkin 10 0.8 pinebenj1 pinebenj1
2013-05-26 08:22:25 String 6 0.9 mimib14 mimib14
2013-05-25 15:36:10 Bread 18 3.42 affan1753 affan1753
2013-05-25 06:01:30 Pumpkin 10 0.8 groove2pk groove2pk
2013-05-25 04:19:24 Oak Boat 1 10 niteris niteris
2013-05-24 11:06:12 Cocoa Beans 20 0.19998 pinebenj1 pinebenj1
2013-05-23 09:38:07 Note Block 1 0.09 kingoftheschool kingoftheschool
2013-05-22 06:59:12 Bowl 2 0.38 mango1243 mango1243
2013-05-21 18:26:43 Stone Slab 1 0.49 wraithius_ wraithius_
2013-05-21 08:34:52 Wheat Seeds 64 0.0576 jacksonmoore472 jacksonmoore472
2013-05-21 08:17:56 Sugar Cane 31 0.217 jacksonmoore472 jacksonmoore472
2013-05-20 15:23:19 Bone 5 0.45 pinebenj1 pinebenj1
2013-05-20 15:20:48 Pumpkin 20 1.6 pinebenj1 pinebenj1
2013-05-20 04:46:22 Carrot 47 4.23 underbridge underbridge
2013-05-20 04:18:40 Sugar Cane 15 0.105 blighttael blighttael
2013-05-19 20:16:25 Carrot 16 1.44 kingoftheschool kingoftheschool
2013-05-19 14:58:02 Bread 48 11.472 kod kod
2013-05-19 09:51:35 Bread 40 9.56 knowlesadam knowlesadam
2013-05-19 09:06:36 Pumpkin 5 0.4 pinebenj1 pinebenj1
2013-05-19 04:45:25 Cake 4 19.6 kingoftheschool kingoftheschool
2013-05-17 23:48:37 Pumpkin 1 79 wowaweewa wowaweewa
226 entries, showing 200-250. Select Page: 1 2 3 4 5