Users

Username: mr_smart_guy

UUID: 62af99e4-f162-494c-b10c-7030ca808285

Usernames History: Mr_Smart_Guy, BasicallyItsMe (since 2015-02-23), JamesUnderscore (since 2015-08-14), nzbasic (since 2016-06-05)

Level: citizen

Karma: n/a

Money: 4278.68 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2013-08-07 10:12:27 Diamond 10 600 kidcodiwise kidcodiwise
2013-08-07 10:07:16 Cooked Beef 20 20 xecaria xecaria
2013-08-07 09:31:07 Chicken Spawn Egg 1 0.01 smarterdev smarterdev
2013-08-07 09:22:10 Diamond Shovel 1 90 darrell781 darrell781
2013-08-04 13:10:14 Redstone Lamp 1 18 darrell781 darrell781
2013-08-04 13:01:26 Diamond 2 167.98 blazerx94 blazerx94
2013-08-04 12:33:43 Diamond 1 83.99 blazerx94 blazerx94
2013-08-04 11:52:59 Diamond Shovel 1 80 darrell781 darrell781
2013-08-04 09:56:08 Cooked Beef 20 20 xecaria xecaria
2013-08-03 09:35:27 Wheat 15 12 dimetrex dimetrex
2013-08-03 06:54:57 String 112 0.1008 big__papa big__papa
2013-08-03 06:54:19 Slime Ball 20 0.4 tehgoods tehgoods
2013-08-03 06:53:07 Wheat 20 16 dimetrex dimetrex
2013-08-02 16:24:05 Wheat 10 7.5 smarterdev smarterdev
2013-08-02 16:23:31 Wheat 10 7.5 smarterdev smarterdev
2013-08-02 16:18:22 Wheat 5 3.75 smarterdev smarterdev
2013-08-02 14:00:15 Golden Apple 2 40 kidcodiwise kidcodiwise
2013-08-02 13:59:49 Saddle 1 250 lukecreative lukecreative
2013-08-01 17:00:58 Book 5 32.5 auriel_ auriel_
2013-08-01 14:08:29 Diamond Pickaxe 1 220 knowlesadam knowlesadam
2013-08-01 12:39:53 Oak Stairs 1 0.4 psiber psiber
2013-08-01 12:28:57 Vine 1 3.2 darrell781 darrell781
2013-08-01 10:22:35 Cobblestone 500 15 phantomwes phantomwes
2013-08-01 10:08:32 Cobblestone 128 3.84 phantomwes phantomwes
2013-08-01 09:50:47 Oak Sapling 64 32 sleeping_owl sleeping_owl
2013-08-01 09:43:04 Oak Sapling 20 10 sleeping_owl sleeping_owl
2013-08-01 09:20:19 Diamond 1 73 darrell781 darrell781
2013-08-01 09:19:46 Diamond 2 146 darrell781 darrell781
2013-07-31 15:50:02 Sticky Piston 1 35 kidcodiwise kidcodiwise
2013-07-31 15:35:33 Diamond 2 146 darrell781 darrell781
2013-07-30 18:32:39 Diamond Boots 1 320 darrell781 darrell781
2013-07-30 16:38:13 Diamond Helmet 1 300 akashiya akashiya
2013-07-30 15:38:12 Diamond Leggings 1 400 akashiya akashiya
2013-07-30 15:05:53 Brewing Stand 41 820 scarytomato69 scarytomato69
2013-07-30 09:07:16 Diamond Chestplate 1 600 akashiya akashiya
2013-07-30 04:03:02 Book 1 6.5 auriel_ auriel_
2013-07-29 17:38:13 Golden Apple 2 100 xmagnumx xmagnumx
2013-07-29 17:34:19 Horse Spawn Egg 1 1000 uncovery uncovery
2013-07-29 17:25:08 Saddle 1 200 lilroc17 lilroc17
2013-07-29 17:20:13 Wheat 27 20.25 aerox247 aerox247
2013-07-29 17:12:31 Apple 2 20 sleeping_owl sleeping_owl
2013-07-29 16:54:34 Horse Spawn Egg 1 1000 uncovery uncovery
2013-07-29 16:04:26 Cooked Beef 64 32 ski11erboi ski11erboi
2013-07-29 13:27:30 Cooked Beef 10 5 ski11erboi ski11erboi
2013-07-29 11:39:44 Bookshelf 15 270 lukecreative lukecreative
2013-07-28 13:41:58 Cooked Beef 10 5 ski11erboi ski11erboi
2013-07-28 09:10:15 Cooked Beef 10 5 ski11erboi ski11erboi
2013-07-28 09:03:54 Book 1 6.5 auriel_ auriel_
2013-07-28 09:02:30 Diamond 1 70 wubwubthatshit wubwubthatshit
2013-07-28 08:39:24 Netherrack 2 0.3 darrell781 darrell781
64 entries, showing 0-50. Select Page: 1

Sales History:

Date Item Name Amount Cost Buyer
2013-08-03 16:27:30 Bone 64 0.0064 alexskotty alexskotty
2013-08-03 09:32:24 Cow Spawn Egg 1 99 bakedbaron bakedbaron
2013-08-03 01:29:22 Skeleton Skull 2 400 sleeping_owl sleeping_owl
2013-08-02 19:40:41 Zombie Head 1 190 sleeping_owl sleeping_owl
2013-08-02 19:40:24 Skeleton Skull 15 3000 sleeping_owl sleeping_owl
2013-08-02 06:20:52 Oak Wood 259 388.5 xmagnumx xmagnumx
2013-08-02 05:23:55 Arrow 502 0.502 xmagnumx xmagnumx
2013-08-02 03:57:14 Oak Wood 1 1.5 _one_above_all_ _one_above_all_
2013-08-02 03:56:37 Oak Wood 1 1.5 _one_above_all_ _one_above_all_
2013-08-02 02:26:23 Bone 500 0.05 edicker edicker
2013-08-02 00:53:19 Zombie Head 1 200 _one_above_all_ _one_above_all_
2013-08-02 00:43:03 Oak Wood 35 52.5 lilmanbiggun lilmanbiggun
2013-08-01 22:30:39 Oak Wood 16 24 aerox247 aerox247
2013-08-01 20:22:32 Oak Wood 1 1.5 aerox247 aerox247
2013-08-01 14:42:18 Oak Wood 200 300 miloisgooddrink miloisgooddrink
2013-08-01 13:05:24 Arrow 477 0.477 auriel_ auriel_
2013-08-01 13:03:56 Skeleton Skull 31 6200 pinebenj1 pinebenj1
2013-08-01 13:03:30 Skeleton Skull 1 1 aerox247 aerox247
2013-08-01 12:29:38 Arrow 180 0.18 enormouspanda enormouspanda
2013-08-01 11:27:53 Oak Wood 64 96 smarterdev smarterdev
2013-08-01 09:24:03 Zombie Head 1 200 xmagnumx xmagnumx
2013-08-01 09:01:01 Zombie Head 2 400 xmagnumx xmagnumx
2013-07-31 12:22:26 Bone 282 0.0282 enormouspanda enormouspanda
2013-07-31 11:32:39 Bone 580 0.058 enormouspanda enormouspanda
2013-07-31 11:32:02 Bone 768 0.0768 enormouspanda enormouspanda
2013-07-31 11:16:04 Bone 576 0.0576 enormouspanda enormouspanda
2013-07-31 07:26:33 Bone 30 0.003 pinebenj1 pinebenj1
2013-07-30 22:16:10 Arrow 235 0.235 xmagnumx xmagnumx
2013-07-30 22:15:46 Arrow 2000 2 xmagnumx xmagnumx
2013-07-30 12:08:48 Skeleton Skull 6 1200 big__papa big__papa
2013-07-30 11:41:57 Skeleton Skull 2 400 jonno jonno
2013-07-30 09:04:32 Skeleton Skull 1 200 kidcodiwise kidcodiwise
2013-07-29 16:45:47 Skeleton Skull 2 300 kod kod
2013-07-29 16:30:27 Zombie Head 2 300 beefdad beefdad
2013-07-29 16:28:44 Skeleton Skull 13 1950 akashiya akashiya
2013-07-29 06:32:16 Gold Ingot 1 15 auriel_ auriel_
2013-07-28 00:04:45 Gold Ingot 2 30 lukecreative lukecreative
2013-07-27 21:35:30 Gold Ingot 2 30 lukecreative lukecreative
88 entries, showing 50-100. Select Page: 1 2