Users

Username: ty__m

UUID: d647ab3b-bbbc-4e53-a534-5cb0076b39e3

Usernames History: thepigassasin, Mr_Pigsly (since 2015-02-04), Ty__M (since 2018-05-18)

Level: citizen

Karma: n/a

Money: 5009.25 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2015-08-22 08:13:49 Carrot 400 360 bugsy_danny bugsy_danny
2015-08-22 00:26:08 Glass 64 160 vixengold vixengold
2015-08-21 15:25:46 Glass 100 250 vixengold vixengold
2015-08-21 11:07:19 Spruce Wood 16 32 bugsy_danny bugsy_danny
2015-08-21 10:38:33 Diamond Pickaxe 1 1250 kidcodiwise kidcodiwise
2015-08-21 10:38:09 Diamond Pickaxe 1 1250 kidcodiwise kidcodiwise
2015-08-21 10:21:48 Carrot 60 54 bugsy_danny bugsy_danny
2013-09-17 10:00:52 Red Wool 7 24.5 pinebenj1 pinebenj1
2013-09-17 10:00:43 Red Wool 20 70 pinebenj1 pinebenj1
2013-09-17 10:00:38 Red Wool 20 70 pinebenj1 pinebenj1
2013-09-17 10:00:36 Red Wool 20 70 pinebenj1 pinebenj1
2013-09-17 10:00:34 Red Wool 20 70 pinebenj1 pinebenj1
2013-09-17 10:00:29 Red Wool 20 70 pinebenj1 pinebenj1
2013-09-17 10:00:15 Red Wool 20 70 pinebenj1 pinebenj1
2013-09-17 10:00:12 Red Wool 20 70 pinebenj1 pinebenj1
2013-09-17 10:00:09 Red Wool 20 70 pinebenj1 pinebenj1
2013-09-17 10:00:02 Red Wool 15 52.5 pinebenj1 pinebenj1
2013-09-17 10:00:00 Red Wool 15 52.5 pinebenj1 pinebenj1
2013-09-17 09:59:53 Red Wool 10 35 pinebenj1 pinebenj1
2013-09-17 09:59:46 Red Wool 10 35 pinebenj1 pinebenj1
2013-09-06 05:02:00 Saddle 1 90 magicdave_ magicdave_
2013-08-25 03:27:01 Hopper 1 80 scarovese scarovese
2013-08-25 03:05:15 White Wool 1 5 akashiya akashiya
2013-08-21 22:06:14 Saddle 1 125 smarterdev smarterdev
2013-08-20 01:34:01 Saddle 1 150 primalbidoof primalbidoof
2013-08-19 06:35:00 Repeater 2 100 darrell781 darrell781
2013-08-19 01:31:00 Stick 32 19.2 scarovese scarovese
2013-08-19 01:30:28 Stick 17 10.2 scarovese scarovese
2013-08-19 01:29:49 Stick 1 0.6 scarovese scarovese
2013-08-18 06:17:30 Slime Ball 400 200 rickard2010 rickard2010
2013-08-18 03:53:57 Wheat 128 96 aerox247 aerox247
2013-08-18 03:50:21 Lead 3 3 smarterdev smarterdev
2013-08-18 03:10:19 Lead 1 1 smarterdev smarterdev
2013-08-18 02:46:21 Ice 6 5.94 kidcodiwise kidcodiwise
2013-08-18 00:24:42 Gray Carpet 104 26 smarterdev smarterdev
2013-08-18 00:24:31 Black Carpet 7 1.75 smarterdev smarterdev
2013-08-18 00:24:11 Yellow Carpet 15 3.75 smarterdev smarterdev
2013-08-18 00:00:49 Gray Carpet 8 2 smarterdev smarterdev
2013-08-18 00:00:03 Black Carpet 8 2 smarterdev smarterdev
2013-08-17 23:59:21 Yellow Carpet 16 4 smarterdev smarterdev
2013-08-17 23:31:23 Lead 1 1 smarterdev smarterdev
2013-08-17 22:14:50 Wheat Seeds 32 0.00032 tehgoods tehgoods
2013-06-02 07:44:20 Redstone 20 9.8 jmeyersman69 jmeyersman69
2013-05-31 04:13:33 Pig Spawn Egg 1 100 uncovery uncovery
2013-05-31 04:12:02 Saddle 1 8.99999 kingoftheschool kingoftheschool
2013-05-31 04:06:53 Oak Door 2 0.075 puttmutt puttmutt
2013-05-25 06:03:14 Squid Spawn Egg 1 10 electrofuzz6 electrofuzz6
2013-05-25 04:54:02 Spruce Wood 1 3.5 xmagnumx xmagnumx
2013-05-25 04:54:01 Spruce Wood 1 3.5 xmagnumx xmagnumx
2013-05-25 04:54:00 Spruce Wood 1 3.5 xmagnumx xmagnumx
81 entries, showing 0-50. Select Page: 1 2

Sales History:

Date Item Name Amount Cost Buyer
2015-08-29 06:08:33 Cobblestone 25 0.25 ticktockprince ticktockprince
2015-08-29 06:08:00 Cobblestone 1000 10 ticktockprince ticktockprince
2015-08-29 06:07:39 Cobblestone 2000 20 ticktockprince ticktockprince
2015-08-29 06:07:20 Cobblestone 2000 20 ticktockprince ticktockprince
2015-08-29 06:06:19 Cobblestone 2000 20 ticktockprince ticktockprince
2013-08-31 22:20:05 Nether Quartz Ore 152 60.8 darrell781 darrell781
2013-08-31 22:19:34 Netherrack 670 100.5 smarterdev smarterdev
2013-08-31 21:55:09 Netherrack 140 21 smarterdev smarterdev
2013-08-25 03:29:48 Cobblestone 21 0.525 chrispypancake chrispypancake
2013-08-25 03:28:45 Cobblestone 203 5.075 chrispypancake chrispypancake
2013-08-25 00:23:03 Cobblestone 95 2.375 chrispypancake chrispypancake
2013-08-24 07:28:04 Cobblestone 328 8.2 chrispypancake chrispypancake
2013-08-24 02:00:05 Cobblestone 106 2.65 chrispypancake chrispypancake
2013-08-21 23:17:08 Cod 6 4.5 tehgoods tehgoods
2013-08-21 23:15:06 Cobblestone 105 2.625 chrispypancake chrispypancake
2013-08-21 23:13:06 Cobblestone 322 8.05 chrispypancake chrispypancake
2013-08-21 19:51:13 Cobblestone 448 11.2 chrispypancake chrispypancake
2013-08-21 05:32:29 Cobblestone 54 1.35 chrispypancake chrispypancake
2013-08-21 05:03:17 Cobblestone 155 3.875 chrispypancake chrispypancake
2013-08-21 04:53:52 Cobblestone 196 4.9 chrispypancake chrispypancake
2013-08-21 01:31:03 Cobblestone 216 5.4 chrispypancake chrispypancake
2013-08-21 01:22:28 Cobblestone 212 5.3 chrispypancake chrispypancake
2013-08-21 00:27:28 Cobblestone 315 7.875 chrispypancake chrispypancake
2013-08-20 09:37:42 Cobblestone 326 8.15 chrispypancake chrispypancake
2013-08-20 00:52:04 Cobblestone 107 2.675 chrispypancake chrispypancake
2013-08-20 00:43:59 Cobblestone 448 11.2 chrispypancake chrispypancake
2013-08-20 00:06:46 Iron Ore 4 60 darrell781 darrell781
2013-08-20 00:01:59 Cobblestone 351 8.775 chrispypancake chrispypancake
2013-08-19 07:06:36 Cobblestone 383 9.575 chrispypancake chrispypancake
2013-08-19 05:26:32 Cobblestone 171 4.275 chrispypancake chrispypancake
2013-08-19 04:51:57 Cobblestone 5 0.125 chrispypancake chrispypancake
2013-08-19 04:50:30 Cobblestone 24 0.6 chrispypancake chrispypancake
2013-08-19 02:14:01 Cobblestone 384 4.608 bigdaddyaarn bigdaddyaarn
2013-08-19 02:13:19 Cobblestone 420 5.04 bigdaddyaarn bigdaddyaarn
2013-08-19 02:13:05 Cobblestone 1216 14.592 bigdaddyaarn bigdaddyaarn
2013-08-19 02:12:09 Cobblestone 240 2.88 bigdaddyaarn bigdaddyaarn
2013-08-19 02:11:52 Cobblestone 182 2.184 bigdaddyaarn bigdaddyaarn
2013-05-30 10:38:22 Spruce Wood 21 42 xadrianz xadrianz
2013-05-30 10:38:15 Spruce Wood 1 2 xadrianz xadrianz
2013-05-30 00:22:18 Spruce Wood 8 16 aerox247 aerox247
2013-05-30 00:21:43 Spruce Wood 8 16 aerox247 aerox247
2013-05-30 00:21:35 Spruce Wood 8 16 aerox247 aerox247
2013-05-27 14:26:55 Oak Wood 11 22 wraithius_ wraithius_
2013-05-27 03:10:51 Jungle Wood 16 32 pinebenj1 pinebenj1
2013-05-27 02:49:54 Jungle Wood 4 8 pinebenj1 pinebenj1
2013-05-27 02:12:19 Oak Wood 1 2 desinistre desinistre
46 entries found.