Username: littlesparrow91
UUID: 11ec687d-174f-4383-b112-ecec43164a93
Level: citizen
Karma: n/a
Money: 7135.8 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (3)
- 2013-11-23 09:03:19 on MineConomy Bugs – fixed
- 2013-11-22 04:24:40 on Server back online, please check your stuff!
- 2013-02-28 02:47:46 on DonatorPlus and Elder can now disable snow & ice!
Forum Posts: (2)
- 2013-05-24 03:12:39 on FOR NEW MEMBERS&TRAVELLERS OF UNCOVERY
- 2013-05-22 03:35:38 on FOR NEW MEMBERS&TRAVELLERS OF UNCOVERY
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2017-07-15 06:02:15 | ? Jungle Sapling | 1 | 98.9 | |
| 2017-07-08 08:55:20 | ? Clay | 10 | 60 | |
| 2017-07-02 09:32:02 | ? Pumpkin | 10 | 1 | |
| 2017-07-02 09:31:16 | Beetroot | 25 | 0.25 | |
| 2017-07-02 09:28:18 | Carrot | 10 | 3 | |
| 2013-12-31 08:00:31 | Cow Spawn Egg | 1 | 100 | |
| 2013-12-31 08:00:16 | Pig Spawn Egg | 1 | 80 | |
| 2013-12-31 07:59:54 | Sheep Spawn Egg | 1 | 100 | |
| 2013-12-31 07:59:19 | Chicken Spawn Egg | 1 | 100 | |
| 2013-12-31 07:58:53 | Cow Spawn Egg | 1 | 90 | |
| 2013-12-01 01:01:42 | ? Poppy | 10 | 50 | |
| 2013-11-25 04:55:04 | Saddle | 1 | 10 | |
| 2013-11-25 01:28:50 | Potato | 20 | 2 | |
| 2013-11-24 06:01:05 | ? Birch Sapling | 1 | 0.75 | |
| 2013-11-24 02:50:01 | Wolf Spawn Egg | 1 | 50 | |
| 2013-11-19 10:17:59 | ? Grass Block | 6 | 9 | |
| 2013-11-19 09:18:33 | Sheep Spawn Egg | 1 | 100 | |
| 2013-11-19 08:41:31 | Ocelot Spawn Egg | 1 | 95 | |
| 2013-11-19 08:31:26 | String | 10 | 9 | |
| 2013-11-19 08:08:26 | Chicken Spawn Egg | 2 | 200 | |
| 2013-11-19 08:07:43 | Ocelot Spawn Egg | 1 | 95 | |
| 2013-11-19 05:24:45 | ? Oak Wood | 50 | 100 | |
| 2013-11-19 05:23:48 | ? Oak Wood | 50 | 100 | |
| 2013-11-19 04:47:47 | ? Glowstone | 10 | 90 | |
| 2013-11-19 04:46:22 | ? Zombie Head | 6 | 1200 | |
| 2013-11-19 04:44:06 | ? Red Mushroom | 3 | 0.147 | |
| 2013-11-19 04:43:46 | ? Brown Mushroom | 3 | 3 | |
| 2013-11-19 03:53:12 | Horse Spawn Egg | 1 | 1000 | |
| 2013-11-19 03:22:29 | ? Tnt | 5 | 25 | |
| 2013-06-14 09:59:32 | ? Poppy | 2 | 27 | |
| 2013-06-14 09:58:46 | ? Poppy | 10 | 135 | |
| 2013-06-14 09:55:37 | ? Oak Leaves | 20 | 18 | |
| 2013-06-14 09:53:04 | ? Oak Leaves | 64 | 57.6 | |
| 2013-06-14 09:52:14 | ? Oak Leaves | 15 | 13.5 | |
| 2013-06-13 05:08:25 | ? Sandstone | 64 | 32 | |
| 2013-06-13 04:36:09 | ? White Wool | 3 | 12 | |
| 2013-05-28 23:51:02 | ? White Wool | 5 | 9.99995 | |
| 2013-05-28 23:45:22 | Iron Ingot | 3 | 60 | |
| 2013-05-22 02:00:30 | ? Oak Sign | 15 | 45 | |
| 2013-05-22 00:42:02 | ? Spruce Wood | 15 | 52.5 | |
| 2013-05-22 00:26:55 | ? Iron Block | 1 | 135 | |
| 2013-05-22 00:15:41 | ? Anvil | 1 | 300 | |
| 2013-05-22 00:07:27 | ? Cobblestone | 64 | 2.752 | |
| 2013-05-21 23:38:15 | Painting | 4 | 200 | |
| 2013-05-21 23:17:48 | ? Dandelion | 50 | 10 | |
| 2013-05-21 23:17:11 | ? Flower Pot | 166 | 1494 | |
| 2013-05-21 23:06:48 | ? Flower Pot | 2 | 18 | |
| 2013-05-21 22:04:21 | ? Netherrack | 3 | 0.45 | |
| 2013-05-21 19:46:41 | Cow Spawn Egg | 1 | 100 | |
| 2013-05-21 19:46:35 | Cow Spawn Egg | 1 | 100 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2013-02-22 10:38:17 | ? Cobblestone | 1000 | 13 | |
| 2013-02-22 10:38:05 | ? Cobblestone | 300 | 3.9 | |
| 2013-02-22 10:37:54 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:37:40 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:36:57 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:36:49 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:36:40 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:36:31 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:36:09 | Wheat | 10 | 1 | |
| 2013-02-22 10:36:07 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:35:49 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:35:38 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:35:18 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:35:05 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:34:44 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:34:04 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:33:22 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:32:37 | ? Cobblestone | 64 | 0.832 | |
| 2013-02-22 10:31:49 | ? Cobblestone | 64 | 0.768 | |
| 2013-02-22 10:31:33 | ? Cobblestone | 64 | 0.768 | |
| 2013-02-22 10:31:24 | ? Cobblestone | 64 | 0.768 | |
| 2013-02-22 10:31:14 | ? Cobblestone | 64 | 0.768 | |
| 2013-02-22 10:30:46 | ? Cobblestone | 64 | 0.768 | |
| 2013-02-22 10:22:47 | Chicken | 1 | 3.5 | |
| 2013-02-22 09:19:04 | Carrot | 64 | 6.4 | |
| 2013-02-22 05:37:14 | ? Cobblestone | 448 | 4.48 |